From Wikipedia, the free encyclopedia
(Redirected from
.41 Action Express)
This article lists firearm cartridges which have a bullet in the 10 mm (.394 in) caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
[edit] Pistol cartridges
| Name | Bullet | Case Length | Rim | Base | Shoulder | Neck | Round Length
|
| .40 S&W | 10.16 (.400) | 21.59 (.850) | 10.77 (.424) | 10.74 (.423) | N/A | 10.74 (.423) | 28.83 (1.135)
|
| 10 mm Auto | 10.16 (.400) | 25.15 (.990) | 10.77 (.424) | 10.74 (.423) | N/A | 10.74 (.423) | 32.00 (1.260)
|
| .41 Action Express | 10.41 (.410) | 22.10 (0.870) | 9.97 (0.392) | - | N/A | - | 29.21 (1.15)
|
| .44 Auto Mag | 10.90 (.429) | 32.97 (1.298) | 12.01 (0.473) | 11.94 (0.470) | N/A | 11.68 (0.460) | 40.89 (1.610)
|
[edit] Revolver cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL
|
| .41 Magnum | 10.41 (.410) | 32.51 (1.280) | 12.40 (.488) | 11.00 (.433) | N/A | 10.97 (.432) | 40.39 (1.590)
|
| .41 Colt | - | - | - | - | - | - | 28.45 (1.120)
|
| 10.4 mm Italian | 10.72 (.422) | - | - | - | - | - | -
|
| 11 mm German Serv | 10.87 (.428) | - | - | - | - | - | -
|
| .44 Russian | 10.90 (.429) | 24.64 (.970) | - | - | - | - | -
|
| .44 Special | 10.90 (.429) | 29.46 (1.160) | 13.06 (.514) | 11.61 (.457) | 11.58 (.456) | 10.99 (.4325) | 41.02 (1.615)
|
| .44 Magnum | 10.90 (.429) | 32.77 (1.290) | 13.06 (.514) | 11.61 (.457) | 11.58 (.456) | 10.97 (.432) | 40.89 (1.610)
|
| .445 Super Mag | 10.97 (.432) | - | - | - | - | - | -
|
[edit] Rifle cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL
|
| .44-40 WCF | 10.85 (.427) | 33.27 (1.310) | 13.33 (.525) | 11.96 (.471) | 11.61 (.457) | 11.25 (.443) | 40.44 (1.592)
|
[edit] See also