1911 World Series
From Wikipedia, the free encyclopedia
|
2000s |
|
2009 • 2008 • 2007 • 2006 • 2005</br>2004 • 2003 • 2002 • 2001 • 2000 |
|
1990s |
|
1999 • 1998 • 1997 • 1996 • 1995</br>(1994) • 1993 • 1992 • 1991 • 1990 |
|
1980s |
|
1989 • 1988 • 1987 • 1986 • 1985</br>1984 • 1983 • 1982 • 1981 • 1980 |
|
1970s |
|
1979 • 1978 • 1977 • 1976 • 1975</br>1974 • 1973 • 1972 • 1971 • 1970 |
|
1960s |
|
1969 • 1968 • 1967 • 1966 • 1965</br>1964 • 1963 • 1962 • 1961 • 1960 |
|
1950s |
|
1959 • 1958 • 1957 • 1956 • 1955</br>1954 • 1953 • 1952 • 1951 • 1950 |
|
1940s |
|
1949 • 1948 • 1947 • 1946 • 1945</br>1944 • 1943 • 1942 • 1941 • 1940 |
|
1930s |
|
1939 • 1938 • 1937 • 1936 • 1935</br>1934 • 1933 • 1932 • 1931 • 1930 |
|
1920s |
|
1929 • 1928 • 1927 • 1926 • 1925</br>1924 • 1923 • 1922 • 1921 • 1920 |
|
1910s |
|
1919 • 1918 • 1917 • 1916 • 1915</br>1914 • 1913 • 1912 • 1911 • 1910 |
|
1900s |
In the 1911 World Series, the Philadelphia Athletics beat the New York Giants in 6 games. The series score was 4-2.
Philadelphia third baseman Frank "Home Run" Baker earns his nickname during this series. His home run in Game 2 is the margin of victory for the Athletics, and his blast in Game 3 off Christy Mathewson ties that game, which the Athletics subsequently won. The Giants never recover.
The six consecutive days of rain between Games 3 and 4 cause the longest delay between World Series games until the 1989 earthquake-interrupted Series, which incidentally featured the same two franchises.
Managers: Connie Mack (Philadelphia), John McGraw (New York)
Umpires: Bill Klem (NL), Tommy Connolly (AL), Bill Brennan (NL), Bill Dinneen (AL)
Contents |
[edit] Summary
AL Philadelphia Athletics (4) vs. NL New York Giants (2)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Athletics - 1, Giants - 2 | October 14 | Polo Grounds | 38,281 |
| 2 | Giants - 1, Athletics - 3 | October 16 | Shibe Park | 26,286 |
| 3 | Athletics - 3, Giants - 2 (11 innings) | October 17 | Polo Grounds | 37,216 |
| 4 | Giants - 2, Athletics - 4 | October 24 | Shibe Park | 24,355 |
| 5 | Athletics - 3, Giants - 4 (10 innings) | October 25 | Polo Grounds | 33,228 |
| 6 | Giants - 2, Athletics - 13 | October 26 | Shibe Park | 20,485 |
[edit] Matchups
[edit] Game 1
October 14: Polo Grounds IV, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 | 5 | 0 |
| W: Christy Mathewson (1-0) L: Chief Bender (0-1) | ||||||||||||
[edit] Game 2
October 16: Shibe Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 3 | 4 | 0 |
| W: Eddie Plank (1-0) L: Rube Marquard (0-1) | ||||||||||||
| HR: PHI – Frank Baker (1) | ||||||||||||
[edit] Game 3
October 17: Polo Grounds IV, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
| New York | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
| W: Jack Coombs (1-0) L: Christy Mathewson (1-1) | ||||||||||||||
| HR: PHI – Frank Baker (2) | ||||||||||||||
[edit] Game 4
October 24: Shibe Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Philadelphia | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | x | 4 | 11 | 1 |
| W: Chief Bender (1-1) L: Christy Mathewson (1-2) | ||||||||||||
[edit] Game 5
October 25: Polo Grounds IV, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| New York | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 2 |
| W: Doc Crandall (1-0) L: Eddie Plank (1-1) | |||||||||||||
| HR: PHI – Rube Oldring (1) | |||||||||||||
[edit] Game 6
October 26: Shibe ParkIV, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| Philadelphia | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 0 | x | 13 | 13 | 5 |
| W: Chief Bender (2-1) L: Red Ames (0-1) | ||||||||||||

