1921 World Series
From Wikipedia, the free encyclopedia
|
2000s |
|
2009 • 2008 • 2007 • 2006 • 2005</br>2004 • 2003 • 2002 • 2001 • 2000 |
|
1990s |
|
1999 • 1998 • 1997 • 1996 • 1995</br>(1994) • 1993 • 1992 • 1991 • 1990 |
|
1980s |
|
1989 • 1988 • 1987 • 1986 • 1985</br>1984 • 1983 • 1982 • 1981 • 1980 |
|
1970s |
|
1979 • 1978 • 1977 • 1976 • 1975</br>1974 • 1973 • 1972 • 1971 • 1970 |
|
1960s |
|
1969 • 1968 • 1967 • 1966 • 1965</br>1964 • 1963 • 1962 • 1961 • 1960 |
|
1950s |
|
1959 • 1958 • 1957 • 1956 • 1955</br>1954 • 1953 • 1952 • 1951 • 1950 |
|
1940s |
|
1949 • 1948 • 1947 • 1946 • 1945</br>1944 • 1943 • 1942 • 1941 • 1940 |
|
1930s |
|
1939 • 1938 • 1937 • 1936 • 1935</br>1934 • 1933 • 1932 • 1931 • 1930 |
|
1920s |
|
1929 • 1928 • 1927 • 1926 • 1925</br>1924 • 1923 • 1922 • 1921 • 1920 |
|
1910s |
|
1919 • 1918 • 1917 • 1916 • 1915</br>1914 • 1913 • 1912 • 1911 • 1910 |
|
1900s |
In the 1921 World Series, the New York Giants beat the New York Yankees 5 games to 3.
The 1921 Series was a closely-contested matchup. The Series ended on a double play featuring a baserunning miscue.
All games were held at Polo Grounds.
Managers: John McGraw (Giants), Miller Huggins (Yankees)
Umpires: Cy Rigler (NL), George Moriarty (AL), Ernie Quigley (NL), Ollie Chill (AL)
Contents |
[edit] Summary
NL New York Giants (5) vs. AL New York Yankees (3)
| Game | Score | Date | Attendance |
|---|---|---|---|
| 1 | Yankees - 3, Giants - 0 | October 5 | 30,202 |
| 2 | Giants - 0, Yankees - 3 | October 6 | 34,939 |
| 3 | Yankees - 5, Giants - 13 | October 7 | 36,509 |
| 4 | Giants - 4, Yankees - 2 | October 9 | 36,372 |
| 5 | Yankees - 3, Giants - 1 | October 10 | 35,758 |
| 6 | Giants - 8, Yankees - 5 | October 11 | 34,283 |
| 7 | Yankees - 1, Giants - 2 | October 12 | 36,503 |
| 8 | Giants - 1, Yankees - 0 | October 13 | 25,410 |
[edit] Matchups
[edit] Game 1
October 5: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| W: Carl Mays (1-0) L: Phil Douglas (0-1) | ||||||||||||
[edit] Game 2
October 6: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| New York (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 3 | 0 |
| W: Waite Hoyt (1-0) L: Art Nehf (0-1) | ||||||||||||
[edit] Game 3
October 7: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| New York (N) | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | x | 13 | 20 | 0 |
| W: Jesse Barnes (1-0) L: Jack Quinn (0-1) | ||||||||||||
[edit] Game 4
October 9: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | 1 | |||||
| New York (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |||||
| W: Phil Douglas (1-1) L: Carl Mays (1-1) | |||||||||||||||||
| HR: NYY – Babe Ruth (1) | |||||||||||||||||
[edit] Game 5
October 10: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| W: Waite Hoyt (2-0) L: Art Nehf (0-2) | ||||||||||||
[edit] Game 6
October 11: Polo Grounds, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | |||||
| New York (A) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |||||
| W: Jesse Barnes (2-0) L: Bob Shawkey (0-1) | |||||||||||||||||
| HR: NYG – Irish Meusel (1), Frank Snyder (1), NYY – Chick Fewster (1) | |||||||||||||||||
[edit] Game 7
October 12: Polo Grounds, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 | 6 | 0 |
| W: Phil Douglas (2-1) L: Carl Mays (1-2) | ||||||||||||
[edit] Game 8
October 13: Polo Grounds, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| W: Art Nehf (1-2) L: Waite Hoyt (2-1) | ||||||||||||
[edit] Trivia
- Every game was played at the Polo Grounds with the home team alternating.
- This was the last of the experimental best-five-of-nine Series.
- This would be the first of 39 pennants for the New York Yankees.
- This was the first World Series to be broadcast on radio. Sportswriter Grantland Rice announced the games over a network assembled Westinghouse.

