1923 World Series
From Wikipedia, the free encyclopedia
In the 1923 World Series, the New York Yankees beat the New York Giants in six games.
This was the first of the Yankees' 26 World Series championships.
The Yankees opened their new Yankee Stadium in April on a home run by Babe Ruth, setting the tone for the season and this Series, in which he hit three home runs along with drawing eight walks. The Giants' one bright spot was "Old Casey" Stengel, who hit game-winning homers in each of the two Giants' victories. Stengel was traded after the season leading him to quip later in life, "It's a good thing I didn't hit three homers in three games, or McGraw would have traded me to the Three-I League!". This marks the only time that three straight World Series have featured the same two teams.
Managers: Miller Huggins (Yankees), John McGraw (Giants)
Umpires: Billy Evans (AL), Hank O'Day (NL), Dick Nallin (AL), Bob Hart (NL)
Contents |
[edit] Summary
AL New York Yankees (4) vs. NL New York Giants (2)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Giants - 5, Yankees - 4 | October 10 | Yankee Stadium | 55,307 |
| 2 | Yankees - 4, Giants - 2 | October 11 | Polo Grounds | 40,402 |
| 3 | Giants - 1, Yankees - 0 | October 12 | Yankee Stadium | 62,430 |
| 4 | Yankees - 8, Giants - 4 | October 13 | Polo Grounds | 46,302 |
| 5 | Giants – 1, Yankees - 8 | October 14 | Yankee Stadium | 62,817 |
| 6 | Yankees - 6, Giants - 4 | October 15 | Polo Grounds | 34,172 |
[edit] Matchups
[edit] Game 1
October 10: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| New York (A) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 |
| W: Rosy Ryan (1-0) L: Joe Bush (0-1) | ||||||||||||
| HR: NYG – Casey Stengel (1) | ||||||||||||
[edit] Game 2
October 11: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| New York (N) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
| W: Herb Pennock (1-0) L: Hugh McQuillan (0-1) | ||||||||||||
| HR: NYY – Aaron Ward (1), Babe Ruth (1), Babe Ruth (2) NYG – Irish Meusel (1) | ||||||||||||
[edit] Game 3
October 12: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| W: Art Nehf (1-0) L: Sad Sam Jones (0-1) | ||||||||||||
| HR: NYG – Casey Stengel (2) | ||||||||||||
[edit] Game 4
October 13: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 |
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 13 | 1 |
| W: Bob Shawkey (1-0) L: Jack Scott (0-1) S: Herb Pennock (1) | ||||||||||||
| HR: NYG – Ross Youngs (1) | ||||||||||||
[edit] Game 5
October 14: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| New York (A) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 8 | 14 | 0 |
| W: Joe Bush (1-1) L: Jack Bentley (0-1) | ||||||||||||
| HR: NYY – Joe Dugan (1) | ||||||||||||
[edit] Game 6
October 15: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 0 |
| New York (N) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 1 |
| W: Herb Pennock (2-0) L: Art Nehf (1-1) S: Sad Sam Jones (1) | ||||||||||||
| HR: NYY – Babe Ruth (3), NYG – Frank Snyder (1) | ||||||||||||
[edit] External links
- 1923 World Series at Baseball-Reference.com
- 1923 World Series at WorldSeries.com (MLB.com)
- 1923 World Series at Baseball-Almanac.com
- 1923 World Series box scores and play-by-play at Retrosheet.org
- Audio - Casey Stengel talks a little Stengel-eese about the Series
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

