1924 World Series
From Wikipedia, the free encyclopedia
In the 1924 World Series, the Washington Senators beat the New York Giants in seven games. Though the Senators would reach the World Series twice more during their time in Washington (1925 and 1933), their next World Series victory would not come until 1987, after more than half a century and a relocation from Washington to Minnesota.
Walter Johnson, making his first World Series appearance toward the end of his storied career with the Senators, lost his two starts. The Nats battled back to force a Game 7, giving Johnson a chance to redeem himself when he came on in relief in that game. Johnson held on to get the win and give Washington its only championship.
The Giants became the only National League team to play in four consecutive World Series.
This was the second extra-inning World Series-deciding game (1912) and the last before 1991. Curiously, the winning team of the 1991 World Series was the very same Minnesota Twins.
Managers: Bucky Harris (Washington), John McGraw (New York)
Umpires: Tommy Connolly (AL), Bill Klem (NL), Bill Dinneen (AL), Ernie Quigley (NL)
Contents |
[edit] Summary
AL Washington Senators (4) vs. NL New York Giants (2)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Giants - 4, Senators - 3 (12 innings) | October 4 | Griffith Stadium | 35,760 |
| 2 | Giants - 3, Senators - 4 | October 5 | Griffith Stadium | 35,992 |
| 3 | Senators - 4, Giants - 6 | October 6 | Polo Grounds | 47,608 |
| 4 | Senators - 7, Giants - 4 | October 7 | Polo Grounds | 49,243 |
| 5 | Senators - 2, Giants - 6 | October 8 | Polo Grounds | 49,211 |
| 6 | Giants - 1, Senators - 2 | October 9 | Griffith Stadium | 34,254 |
| 7 | Giants - 3, Senators - 4 (12 innings) | October 10 | Griffith Stadium | 31,667 |
[edit] Matchups
[edit] Game 1
October 4: Griffith Stadium, Washington, D.C.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 1 |
| Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
| W: Art Nehf (1-0) L: Walter Johnson (0-1) | |||||||||||||||
| HR: NYG – George Kelly (1), Bill Terry (1) | |||||||||||||||
[edit] Game 2
October 5: Griffith Stadium, Washington, D.C.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 |
| Washington | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 |
| W: Tom Zachary (1-0) L: Jack Bentley (0-1) S: Firpo Marberry (1) | ||||||||||||
| HR: WAS – Goose Goslin (1), Bucky Harris (1) | ||||||||||||
[edit] Game 3
October 6: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 2 |
| New York (N) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | x | 6 | 12 | 0 |
| W: Hugh McQuillan (2-0) L: Firpo Marberry (1-1) S: Mule Watson (1) | ||||||||||||
| HR: NYG – Rosy Ryan (1) | ||||||||||||
[edit] Game 4
October 7: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 13 | 3 |
| New York (N) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 1 |
| W: George Mogridge (2-0) L: Virgil Barnes (1-1) S: Firpo Marberry (2) | ||||||||||||
| HR: WAS – Goose Goslin (2) | ||||||||||||
[edit] Game 5
October 8: Polo Grounds (IV), New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| New York (N) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | x | 6 | 13 | 0 |
| W: Jack Bentley (1-1) L: Walter Johnson (0-2) S: Hugh McQuillan (1) | ||||||||||||
| HR: WAS – Goose Goslin (3), NYG – Jack Bentley (1) | ||||||||||||
[edit] Game 6
October 9: Griffith Stadium, Washington, D.C.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Washington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| W: Tom Zachary (2-0) L: Art Nehf (1-1) | ||||||||||||
[edit] Game 7
October 10: Griffith Stadium, Washington, D.C.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
| W: Walter Johnson (1-2) L: Jack Bentley (1-2) | |||||||||||||||
| HR: WAS – Bucky Harris (2) | |||||||||||||||
[edit] External links
- 1924 World Series at Baseball-Reference.com
- 1924 World Series at WorldSeries.com (MLB.com)
- 1924 World Series at Baseball-Almanac.com
- 1924 World Series box scores and play-by-play at Retrosheet.org
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

