1930 World Series
From Wikipedia, the free encyclopedia
In the 1930 World Series, the Philadelphia Athletics beat the St. Louis Cardinals in 6 games. The series score was 4-2.
Philadelphia's pitching ace Lefty Grove won two and saved one as the Mackmen played the Cards right.
Managers: Connie Mack (Philadelphia), Gabby Street (St. Louis)
Umpires: George Moriarty (AL), Cy Rigler (NL), Harry Geisel (AL), Beans Reardon (NL)
Contents |
[edit] Summary
AL Philadelphia Athletics (4) vs. NL St Louis Cardinals (2)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Cardinals – 2, Athletics – 5 | October 1 | Shibe Park | 32,295 |
| 2 | Cardinals – 1, Athletics – 6 | October 2 | Shibe Park | 32,295 |
| 3 | Athletics – 0, Cardinals – 5 | October 4 | Sportsman's Park | 36,944 |
| 4 | Athletics – 1, Cardinals – 3 | October 5 | Sportsman's Park | 39,946 |
| 5 | Athletics – 2, Cardinals – 0 | October 6 | Sportsman's Park | 38,844 |
| 6 | Cardinals – 1, Athletics – 7 | October 8 | Shibe Park | 32,295 |
[edit] Matchups
[edit] Game 1
October 1: Shibe Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Louis (N) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Philadelphia (A) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | x | 5 | 5 | 0 |
| W: Lefty Grove (1-0) L: Burleigh Grimes (0-1) | ||||||||||||
| HR: PHI – Al Simmons (1), Mickey Cochrane (1) | ||||||||||||
[edit] Game 2
October 2: Shibe Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Louis (N) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Philadelphia (A) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | x | 6 | 7 | 2 |
| W: George Earnshaw (1-0) L: Flint Rhem (0-1) | ||||||||||||
| HR: PHI – George Watkins (1), Mickey Cochrane (2) | ||||||||||||
[edit] Game 3
October 4: Sportsman's Park III, St Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| St Louis (N) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | x | 5 | 10 | 0 |
| W: Bill Hallahan (1-0) L: Rube Walberg (0-1) | ||||||||||||
| HR: STL – Taylor Douthit (1) | ||||||||||||
[edit] Game 4
October 5: Sportsman's Park III, St Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| St Louis (N) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | 3 | 5 | 1 |
| W: Jesse Haines (1-0) L: Lefty Grove (1-1) | ||||||||||||
[edit] Game 5
October 6: Sportsman's Park III, St Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| St Louis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| W: Lefty Grove (2-1) L: Burleigh Grimes (0-2) | ||||||||||||
| HR: PHI – Jimmie Foxx (1) | ||||||||||||
[edit] Game 6
October 8: Shibe Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Louis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Philadelphia (A) | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | x | 7 | 7 | 0 |
| W: George Earnshaw (1-0) L: Bill Hallahan (1-1) | ||||||||||||
| HR: PHI – Al Simmons (1), Jimmy Dykes (1) | ||||||||||||
[edit] Trivia
- The 1930 St Louis Cardinals led the National League in runs scored and averaged six (6) runs per game in the regular season, but could only manage two (2) runs per game during this World Series.
- The 1930 Philadelphia Athletics' championship was their fifth (1910 World Series Champions, 1911 World Series Champions, 1913 World Series Champions, 1929 World Series Champions) and final as a franchise.
[edit] External links
- 1930 World Series at Baseball-Reference.com
- 1930 World Series at WorldSeries.com (MLB.com)
- 1930 World Series at Baseball-Almanac.com
- 1930 World Series box scores and play-by-play at Retrosheet.org
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

