1932 Isle of Man TT
From Wikipedia, the free encyclopedia
The 1932 Isle of Man Tourist Trophy race meeting was watched by Prince George, Duke of Kent the first royal visitor to the Isle of Man TT Races. The 1932 Junior TT Race was won by Stanley Woods riding a Norton at an average race speed of 77.16 mph from Wal Handley and Tyrell Smith riding for the Rudge factory. Again Rudge where beaten in the 1932 Lightweight TT Race by Leo H.Davenport riding a New Imperial motor-cycle at an average race speed of 70.48 mph. The 1932 Senior TT Race provided Stanley Woods with the "Norton Habit" and another Junior/Senior double win at an average race speed of 79.38 mph. The 1932 Senior TT Race was initially led on the first lap by Norton teammate Jimmy Simpson who set a new overall lap record of 27 minutes and 47 seconds at an average speed of 81.50 mph. Also on the first lap Wal Handley riding for Rudge crashed at the 11th Milestone sustaining a back injury and retired. The place on the TT Course where the incident occured was renamed Handley's Corner.
Contents |
[edit] Senior TT (500cc)
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Image:Flag of Ireland (bordered).svg Stanley Woods | Norton | 79.38 mph | 3.19.40.0 |
| 2 | Image:Flag of Scotland.svg Jimmy Guthrie | Norton | 78.47 | 3:21.59.0 |
| 3 | Image:Flag of the United Kingdom.svg Jimmy H Simpson | Norton | 78.38 | 3:22.13.0 |
| 4 | Image:Flag of the United Kingdom.svg G Ernie Nott | Rudge | 78.34 | 3:22.19.0 |
| 5 | Image:Flag of the United Kingdom.svg Charlie J P Dodson | Excelsior | 77.26 | 3:25.09.0 |
| 6 | Image:Flag of the United Kingdom.svg Graham W Walker | Rudge | 76.36 | 3:27.35.0 |
| 7 | Image:Flag of the United Kingdom.svg J G Duncan | Cotton | 75.79 | 3:29.08.0 |
| 8 | Image:Flag of Ireland (bordered).svg H G Tyrell Smith | Rudge | 75.7 | 3:29.23.0 |
| 9 | Image:Flag of Australia.svg A E Simcock | Sunbeam | 72.4 | 3:38.56.0 |
| 10 | Image:Flag of the United Kingdom.svg G L Emery | Sunbeam | 72.36 | 3:39.02.0 |
[edit] Junior TT (350cc)
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Image:Flag of Ireland (bordered).svg Stanley Woods | Norton | 77.16 mph | 3.25.25.0 |
| 2 | Image:Flag of the United Kingdom.svg Wal L Handley | Rudge | 76.36 | 3:27.25.0 |
| 3 | Image:Flag of Ireland (bordered).svg H G Tyrell Smith | Rudge | 74.02 | 3:34.08.0 |
| 4 | Image:Flag of the United Kingdom.svg Charlie J P Dodson | Excelsior | 73.3 | 3:36.14.0 |
| 5 | Image:Flag of the United Kingdom.svg Graham W Walker | Rudge | 73.08 | 3:36.54.0 |
| 6 | Image:Flag of the United Kingdom.svg L J Archer | Velocette | 72.05 | 3:40.00.0 |
| 7 | Image:Flag of the United Kingdom.svg Leo H Davenport | New Imperial | 71.94 | 3:40.20.0 |
| 8 | Image:Flag of the United Kingdom.svg Alec Bennett | Velocette | 71.94 | 3:40.20.0 |
| 9 | Image:Flag of the United Kingdom.svg Sid G Gleave | New Imperial | 70.37 | 3:45.14.0 |
| 10 | Image:Flag of the United Kingdom.svg C J Williams | Velocette | 69.1 | 3:49.23.0 |
[edit] Lightweight TT (250cc)
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Image:Flag of the United Kingdom.svg Leo H Davenport | New Imperial | 70.48 mph | 3.44.53.0 |
| 2 | Image:Flag of the United Kingdom.svg Graham W Walker | Rudge | 70.07 | 3:46.13.0 |
| 3 | Image:Flag of the United Kingdom.svg Wal L Handley | Rudge | 69.86 | 3:46.53.0 |
| 4 | Image:Flag of the United Kingdom.svg Tommy Spann | New Imperial | 68.05 | 3:52.55.0 |
| 5 | Image:Flag of the United Kingdom.svg Chris Tattersall | Chris Tattersal Special (CTS) | 65.61 | 4:01.36.0 |
| 6 | Image:Flag of the United Kingdom.svg D S Fairweather | Cotton | 64.39 | 4:06.10.0 |
| 7 | Image:Flag of South Africa 1928-1994.svg J G Lind | OK-Supreme | 62.47 | 4:13.43.0 |
| 8 | Image:Flag of the United Kingdom.svg H Warburton | Excelsior | 59.43 | 4:26.42.0 |
| 9 | Image:Flag of the United Kingdom.svg C S Barrow | OK-Supreme | DNF | DNF |
| 10 | Image:Flag of the United Kingdom.svg G L Boudin | New Imperial | DNF | DNF |
[edit] Sources
<references />
[edit] External links
|
1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | World War I | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | World War II | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 Cancelled | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |

