1934 Isle of Man TT
From Wikipedia, the free encyclopedia
For the 1934 Isle of Man TT Races despite the winning of four TT Races in 2 years, Stanley Woods parted with Norton motor-cycles over the issue of prize money and race tactics and joined Husqvarna alongside Ernie Nott.
The 1934 Junior TT Race was won by Jimmie Guthrie riding for Norton at an average race speed of 79.16 mph from Jimmy Simpson and Ernie Nott a distant third riding for the Swedish Husqvarna marque.
During the first lap of the 1934 Lightweight Race, Syd Crabtree, the winner of the 1929 Lightweight Race crashed at the Stonebreakers Hut on the Mountain Section and was killed. The 1934 Lightweight TT Race was won by Jimmy Simpson riding a Rudge motor-cycle in 3 hours, 23 minutes and 10 seconds at an average race speed of 70.81 mph. The 1934 Lightweight TT Race provided Rudge with another 1-2-3 win since the 1930 Junior TT Race and Jimmy Simpson's only TT Race victory winning from team-mates Ernie Nott and Graham Walker taking 2nd and 3rd places.
The 1934 Senior TT Race was led by Stanley Woods riding for Husqvarna but retired on the Mountain Section on the last lap after running-out of fuel. This handed a Junior/Senior double win to Jimmie Guthrie riding the works Norton at an average speed of 78.01 mph from Jimmy Simpson riding a Norton in his last TT Race and Walter Rusk with a Velocette.
Contents |
[edit] Senior TT (500cc)
7 laps (264.11 miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Image:Flag of Scotland.svg Jimmie Guthrie | Norton | 78.01 | 3:23.10.0 |
| 2 | Image:Flag of the United Kingdom.svg Jimmy Simpson | Norton | 75.27 | 3:30.05.0 |
| 3 | Image:Flag of the United Kingdom.svg Walter F.Rusk | Velocette | 72.58 | 3:38.22.0 |
| 4 | Image:Flag of the United Kingdom.svg L.J.Archer | Velocette | 80.54 | 3:16.48.0 |
| 5 | Image:Flag of the United Kingdom.svg Vic Brittain | Norton | 72.24 | 3:39.25.0 |
| 6 | Image:Flag of the United Kingdom.svg Graham Walker | Rudge | 70.59 | 3:44.32.0 |
| 7 | Image:Flag of Ireland (bordered).svg H G Tyrell Smith | AJS | 70.56 | 3:44.38.0 |
| 8 | Image:Flag of the United Kingdom.svg H.E.Newman | Velocette | 69.42 | 3:48.20.0 |
| 9 | Image:Flag of the United Kingdom.svg Harold Daniell | AJS | 69.02 | 3:49.02.0 |
| 10 | Image:Flag of the United Kingdom.svg A.J.Mitchell | Velocette | 68.68 | 3:50.46.0 |
[edit] Junior TT (350cc)
7 laps (264.11 miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Image:Flag of Scotland.svg Jimmy Guthrie | Norton | 79.16 mph | 3.20.14.0 |
| 2 | Image:Flag of the United Kingdom.svg Jimmy Simpson | Norton | 79.10 | 3:20.23.0 |
| 3 | Image:Flag of the United Kingdom.svg G.Ernie Nott | Husqvarna | 76.93 | 3:26.02.0 |
| 4 | Image:Flag of the United Kingdom.svg H.E.Newman | Velocette | 76.84 | 3:26.16.0 |
| 5 | Image:Flag of the United Kingdom.svg A G Mitchell | Velocette | 76.55 | 3:27.03.0 |
| 6 | Image:Flag of the United Kingdom.svg L J Archer | Velocette | 76.05 | 3:28.24.0 |
| 7 | Image:Flag of the United Kingdom.svg Walter F.Rusk | Velocette | 75.51 | 3:29.55.0 |
| 8 | Image:Flag of Spain.svg F. Aranda | Velocette | 72.73 | 3:27.56.0 |
| 9 | Image:Flag of the United Kingdom.svg Vic Brittain | Velocette | 72.73 | 3:39.00.0 |
| 10 | Image:Flag of the United Kingdom.svg H.C.Lamacraft | Velocette | 71.73 | 3:42.42.0 |
[edit] Lightweight TT (250cc)
7 laps (264.11 miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Image:Flag of the United Kingdom.svg Jimmy Simpson | Rudge | 70.81 mph | 3.43.50.0 |
| 2 | Image:Flag of the United Kingdom.svg G.Ernie Nott | Rudge | 69.79 | 3:47.07.0 |
| 3 | Image:Flag of the United Kingdom.svg Graham Walker | Rudge | 67.67 | 3:54.13.0 |
| 4 | Image:Flag of Ireland (bordered).svg Stanley Woods | Moto Guzzi | 67.54 | 3:54.41.0 |
| 5 | Image:Flag of Ireland (bordered).svg Charlie H.Manders | New Imperial | 66.12 | 3:59.42.0 |
| 6 | Image:Flag of the United Kingdom.svg Syd Gleave | Excelsior | 65.92 | 4:00.27.0 |
| 7 | Image:Flag of the United Kingdom.svg Chris Tattersall | CTS | 64.45 | 4:05.55.0 |
| 8 | Image:Flag of the United Kingdom.svg Les G.Martin | Cotton | 60.69 | 4:21.10.0 |
[edit] Notes
- Major alterations to the Snaefell mountain course are carried out for the 1934 TT Races. This includes the removal of the East Mountain sheep-gate.<ref>Isle of Man Eaxminer dated 31st May 1934</ref>
[edit] Sources
<references />
[edit] External links
|
1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | World War I | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | World War II | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 Cancelled | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |

