1935 World Series
From Wikipedia, the free encyclopedia
The 1935 World Series featured the Detroit Tigers and the Chicago Cubs, with the Tigers winning in six games for their first championship in five Series appearances.
Stan Hack led of the 9th inning of Game 6 with a triple but was stranded. The Tigers then responded in the bottom of the inning scoring the Series winner on a single by Goose Goslin.
Managers: Mickey Cochrane (Detroit), Charlie Grimm (Chicago)
Umpires: George Moriarty (AL), Ernie Quigley (NL), Bill McGowan (AL), Dolly Stark (NL)
Contents |
[edit] Summary
AL Detroit Tigers (4) vs. NL Chicago Cubs (3)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Cubs – 3, Tigers – 0 | October 2 | Navin Field | 47,391 |
| 2 | Cubs – 3, Tigers – 8 | October 3 | Navin Field | 46,742 |
| 3 | Tigers – 6, Cubs – 5 (11 innings) | October 4 | Wrigley Field | 45,532 |
| 4 | Tigers – 2, Cubs – 1 | October 5 | Wrigley Field | 49,350 |
| 5 | Tigers – 1, Cubs – 3 | October 6 | Wrigley Field | 49,237 |
| 6 | Cubs – 3, Tigers – 4 | October 7 | Navin Field | 48,420 |
[edit] Matchups
[edit] Game 1
October 2: Navin Field, Detroit, Michigan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|
WP: Lon Warneke (1-0) LP: Schoolboy Rowe (0-1) | ||||||||||||
|
HRs: CHI – Frank Demaree (1) | ||||||||||||
[edit] Game 2
October 3: Navin Field, Detroit, Michigan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
| Detroit | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | × | 8 | 9 | 2 |
|
WP: Tommy Bridges (1-0) LP: Charley Root (0-1) | ||||||||||||
|
HRs: DET – Hank Greenberg (1) | ||||||||||||
[edit] Game 3
October 4: Wrigley Field, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 12 | 2 |
| Chicago | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 3 |
|
WP: Schoolboy Rowe (1-1) LP: Larry French (0-1) | ||||||||||||||
|
HRs: CHI – Frank Demaree (2) | ||||||||||||||
[edit] Game 4
October 5: Wrigley Field, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| Chicago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
|
WP: Alvin Crowder (1-0) LP: Tex Carleton (0-1) | ||||||||||||
|
HRs: CHI – Gabby Hartnett (1) | ||||||||||||
[edit] Game 5
October 6: Wrigley Field, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| Chicago | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | × | 3 | 8 | 0 |
|
WP: Lon Warneke (2-0) LP: Schoolboy Rowe (1-2) SV: Bill Lee | ||||||||||||
|
HRs: CHI – Chuck Klein (1) | ||||||||||||
[edit] Game 6
October 7: Navin Field, Detroit, Michigan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
| Detroit | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 1 |
|
WP: Tommy Bridges (2-0) LP: Larry French (0-2) | ||||||||||||
|
HRs: CHI – Billy Herman (1) | ||||||||||||
[edit] Quote of the Series
"Plenty of racket out here...a drive up the middle! And the winning run will score." -Ty Tyson, on NBC radio, announcing the winning run of this World Series.
[edit] External links
- 1935 World Series at Baseball-Reference.com
- 1935 World Series at WorldSeries.com (MLB.com)
- 1935 World Series at Baseball-Almanac.com
- 1935 World Series box scores and play-by-play at Retrosheet.org
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


