1937 World Series
From Wikipedia, the free encyclopedia
The 1937 World Series featured the defending champion New York Yankees and the New York Giants in a rematch of the 1936 Series. The Yankees won the Series in five games for their second championship in a row and their sixth in 15 years.
Managers: Joe McCarthy (New York Yankees), Bill Terry (New York Giants)
Umpires: Red Ormsby (AL), George Barr (NL), Steve Basil (AL), Bill Stewart (NL)
Contents |
[edit] Summary
AL New York Yankees (4) vs. NL New York Giants (1)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Giants – 1, Yankees – 8 | October 6 | Yankee Stadium | 60,573 |
| 2 | Giants – 1, Yankees – 8 | October 7 | Yankee Stadium | 57,675 |
| 3 | Yankees – 5, Giants – 1 | October 8 | Polo Grounds | 37,385 |
| 4 | Yankees – 3, Giants – 7 | October 9 | Polo Grounds | 44,293 |
| 5 | Yankees – 5, Giants – 2 | October 10 | Polo Grounds | 38,216 |
[edit] Matchups
[edit] Game 1
October 6: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | x | 8 | 7 | 0 |
| W: Lefty Gomez (1-0) L: Carl Hubbell (0-1) | ||||||||||||
| HR: NYY – Tony Lazzeri (1) | ||||||||||||
[edit] Game 2
October 7: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| New York (A) | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | x | 8 | 12 | 0 |
| W: Red Ruffing (1-0) L: Cliff Melton (0-1) | ||||||||||||
[edit] Game 3
October 8: Polo Grounds V, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| W: Monte Pearson (1-0) L: Hal Schumacher (0-1) S: Johnny Murphy (1) | ||||||||||||
[edit] Game 4
October 9: Polo Grounds V, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| New York (N) | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | x | 7 | 12 | 3 |
| W: Carl Hubbell (1-1) L: Bump Hadley (0-1) | ||||||||||||
| HR: NYY – Lou Gehrig (1) | ||||||||||||
[edit] Game 5
October 10: Polo Grounds V, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| New York (N) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| W: Lefty Gomez (2-0) L: Cliff Melton (0-2) | ||||||||||||
| HR: NYY – Myril Hoag (1), Joe DiMaggio (1) NYG – Mel Ott (1) | ||||||||||||
[edit] Trivia
- The New York Yankees won their sixth World Series, breaking a tie they shared with the Boston Red Sox and Philadelphia Athletics for most championships (who each had five). The Yankees have had more championships than any other team ever since this year.
[edit] External links
- 1937 World Series at Baseball-Reference.com
- 1937 World Series at WorldSeries.com (MLB.com)
- 1937 World Series at Baseball-Almanac.com
- 1937 World Series box scores and play-by-play at Retrosheet.org
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

