1943 World Series
From Wikipedia, the free encyclopedia
The 1943 World Series matched the defending champion St. Louis Cardinals against the New York Yankees, in a rematch of the 1942 Series. The Yankees won the Series in five games for their 10th championship in 21 seasons. It was Yankees' manager Joe McCarthy's final Series win.
This Series was scheduled for a 3-4 format due to wartime travel restrictions. The 3-4 format meant there was only one trip between ballparks, but if the Series had ended in a 4-game sweep, there would have been 3 games played in one park and only 1 in the other.
Managers: Joe McCarthy (New York), Billy Southworth (St. Louis)
Umpires: Eddie Rommel (AL), Beans Reardon (NL), Joe Rue (AL), Bill Stewart (NL)
Note: Eddie Rommel became the third person to appear in the World Series both as a player and as an umpire.
Contents |
[edit] Summary
AL New York Yankees (4) vs. NL St. Louis Cardinals (1)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Cardinals – 2, Yankees – 4 | October 5 | Yankee Stadium | 68,676 |
| 2 | Cardinals – 4, Yankees – 3 | October 6 | Yankee Stadium | 68,578 |
| 3 | Cardinals – 2, Yankees – 6 | October 7 | Yankee Stadium | 69,990 |
| 4 | Yankees – 2, Cardinals – 0 | October 10 | Sportsman's Park | 36,196 |
| 5 | Yankees – 2, Cardinals – 0 | October 11 | Sportsman's Park | 33,872 |
[edit] Matchups
[edit] Game 1
October 5: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis (N) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| New York (A) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 8 | 2 |
| W: Spud Chandler (1-0) L: Max Lanier (0-1) | ||||||||||||
| HR: NYY Joe Gordon (1)
| ||||||||||||
[edit] Game 2
October 6: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis (N) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
| W: Mort Cooper (1-0) L: Tiny Bonham (0-1) | ||||||||||||
| HR: STL Marty Marion (1) Ray Sanders (1)
| ||||||||||||
[edit] Game 3
October 7: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis (N) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | X | 6 | 8 | 0 |
| W: Hank Borowy (1-0) L: Al Brazle (0-1) | ||||||||||||
[edit] Game 4
October 10: Sportsman's Park, St. Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
| St. Louis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| W: Marius Russo (1-0) L: Harry Brecheen (0-1) | ||||||||||||
[edit] Game 5
October 11: Sportsman's Park, St. Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
| St. Louis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| W: Spud Chandler (2-0) L: Mort Cooper (1-1) | ||||||||||||
| HR: NYY Bill Dickey (1)
| ||||||||||||
[edit] External links
- 1943 World Series at Baseball-Reference.com
- 1943 World Series at WorldSeries.com (MLB.com)
- 1943 World Series at Baseball-Almanac.com
- 1943 World Series box scores and play-by-play at Retrosheet.org
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


