1945 World Series
From Wikipedia, the free encyclopedia
The 1945 World Series matched the American League Detroit Tigers against the National League Chicago Cubs.
The Tigers won the Series, 4 games to 3, giving them their second championship, their first since 1935. This is where the Curse of the Billy Goat was made, and was the last time the Chicago Cubs were in the Fall Classic.
Paul Richards picked up 4 runs batted in in the 7th game of the series, to lead the Tigers to the 9-3 game win, and 4-3 series win.Managers: Steve O'Neill (Detroit), Charlie Grimm (Chicago)
Umpires: Bill Summers (AL), Lou Jorda (NL), Art Passarella (AL), Jocko Conlan (NL)
Contents |
[edit] Summary
AL Detroit Tigers (4) vs. NL Chicago Cubs (3)
<tr><td width="33%" valign="top">
| Game | Score | Date | Attendance |
|---|---|---|---|
| 1 | Chicago 9, Detroit 0 | October 3 | 54,637 |
| 2 | Detroit 4, Chicago 1 | October 4 | 53,636 |
| 3 | Chicago 3, Detroit 0 | October 5 | 55,500 |
| 4 | Detroit 4, Chicago 1 | October 6 | 42,923 |
| 5 | Detroit 8, Chicago 4 | October 7 | 43,463 |
| 6 | Chicago 8, Detroit 7 (12 innings) | October 8 | 41,708 |
| 7 | Detroit 9, Chicago 3 | October 10 | 41,590 |
[edit] Matchups
[edit] Game 1, October 3
Briggs Stadium, Detroit, Michigan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 0 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
WP: Hank Borowy (1-0) LP: Hal Newhouser (0-1) | ||||||||||||
|
HRs: CHI – Phil Cavarretta (1) | ||||||||||||
[edit] Game 2, October 4
Briggs Stadium, Detroit, Michigan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Detroit | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
|
WP: Virgil Trucks (1-0) LP: Hank Wyse (0-1) | ||||||||||||
|
HRs: DET – Hank Greenberg (1) | ||||||||||||
[edit] Game 3, October 5
Briggs Stadium, Detroit, Michigan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|
WP: Claude Passeau (1-0) LP: Stubby Overmire (0-1) | ||||||||||||
[edit] Game 4, October 6
Wrigley Field, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
|
WP: Dizzy Trout (1-0) LP: Ray Prim (0-1) | ||||||||||||
[edit] Game 5, October 7
Wrigley Field, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 8 | 11 | 0 |
| Chicago | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 2 |
|
WP: Hal Newhouser (1-1) LP: Hank Borowy (1-1) | ||||||||||||
[edit] Game 6, October 8
Wrigley Field, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 13 | 1 |
| Chicago | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 3 |
|
WP: Hank Borowy (2-1) LP: Dizzy Trout (1-1) | |||||||||||||||
|
HRs: DET – Hank Greenberg (2) | |||||||||||||||
[edit] Game 7, October 10
Wrigley Field, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 9 | 1 |
| Chicago | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
|
WP: Hal Newhouser (2-1) LP: Hank Borowy (2-2) | ||||||||||||
[edit] Trivia
- It is the last time to date that the Chicago Cubs have appeared in the Series as of the 2006 season, the longest pennant drought in MLB history.
- The Curse of the Billy Goat was allegedly placed on the Cubs during this series. Downtown restaurant owner and Cubs fan "Billy Goat" Sianis wished to bring his pet goat into Wrigley Field. Spectators complained and had the man ejected. In response, believers say he placed a curse on the Cubs that they would never reach the World Series again.
- Frank Graham jokingly called this Series "the fat men versus the tall men at the office picnic."
- Warren Brown, when asked who he liked, said, "I don't think either one of them can win it."
- The Series is again a 3-4 format due to travel restrictions, even though the major combat of the war has actually ended.
- In an unknowing foreshadowing of their future, the Cubs win two of three in spacious Briggs Stadium but lose three of four in the too-hitter-friendly confines of Wrigley Field.
- The 1945 World Series is referenced in the Steve Goodman song "A Dying Cubs Fan's Last Request" when Goodman says, "The law of averages says, anything will happen that can, but the last time the Cubs won a National League Pennant was the year we dropped the bomb on Japan."
[edit] External links
- 1945 World Series at Baseball-Reference.com
- 1945 World Series at WorldSeries.com (MLB.com)
- 1945 World Series at Baseball-Almanac.com
- 1945 World Series box scores and play-by-play at Retrosheet.org
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

