1948 World Series
From Wikipedia, the free encyclopedia
The 1948 World Series matched the Cleveland Indians against the Boston Braves. The Braves had won the National League pennant for the first time since the "Miracle Braves" team of 1914 but the Indians spoiled a chance for the only all-Boston World Series by winning a one-game playoff against the Boston Red Sox. Though superstar pitcher Bob Feller failed to win either of his two starts, the Indians won the Series in six games to capture their second championship and their first since 1920.
Managers: Lou Boudreau (Cleveland), Billy Southworth (Boston)
Umpires: George Barr (NL), Bill Summers (AL), Bill Stewart (NL), Bill Grieve (AL), Babe Pinelli (NL: outfield only), Joe Paparella (AL: outfield only)
Television: NBC (Red Barber announcing)
Contents |
[edit] Summary
AL Cleveland Indians (4) vs. NL Boston Braves (2) <tr><td width="33%" valign="top">
| Game | Score | Date | Attendance |
|---|---|---|---|
| 1 | Boston 1, Cleveland 0 | October 6 | 40,135 |
| 2 | Cleveland 4, Boston 1 | October 7 | 39,633 |
| 3 | Cleveland 2, Boston 0 | October 8 | 70,306 |
| 4 | Cleveland 2, Boston 1 | October 9 | 81,897 |
| 5 | Boston 11, Cleveland 5 | October 10 | 86,288 |
| 6 | Cleveland 4, Boston 3 | October 11 | 40,103 |
[edit] Matchups
[edit] Game 1, October 6
Braves Field, Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 2 |
|
WP: Johnny Sain (1-0) LP: Bob Feller (0-1) | ||||||||||||
[edit] Game 2, October 7
Braves Field, Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
| Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
|
WP: Bob Lemon (1-0) LP: Warren Spahn (0-1) | ||||||||||||
[edit] Game 3, October 8
Cleveland Municipal Stadium, Cleveland, Ohio
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Cleveland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
|
WP: Gene Bearden (1-0) LP: Vern Bickford (0-1) | ||||||||||||
[edit] Game 4, October 9
Cleveland Municipal Stadium, Cleveland, Ohio
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Cleveland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
|
WP: Steve Gromek (1-0) LP: Johnny Sain (1-1) | ||||||||||||
|
HRs: BOS – Marv Rickert (1) CLE – Larry Doby (1) | ||||||||||||
[edit] Game 5, October 10
Cleveland Municipal Stadium, Cleveland, Ohio
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | 12 | 0 |
| Cleveland | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
|
WP: Warren Spahn (1-1) LP: Bob Feller (0-2) | ||||||||||||
|
HRs: BOS – Bob Elliott 2 (2), Bill Salkeld (1) CLE – Dale Mitchell (1), Jim Hegan (1) | ||||||||||||
[edit] Game 6, October 11
Braves Field, Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 0 |
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
|
WP: Bob Lemon (2-0) LP: Bill Voiselle (0-1) | ||||||||||||
|
HRs: CLE – Joe Gordon (1) | ||||||||||||
[edit] Trivia
- 42-year old Negro Leagues star Satchel Paige appeared in Game 5 for the Indians, becoming the first black pitcher in World Series history.
[edit] External links
- 1948 World Series at Baseball-Reference.com
- 1948 World Series at WorldSeries.com (MLB.com)
- 1948 World Series at Baseball-Almanac.com
- 1948 World Series box scores and play-by-play at Retrosheet.org
- Baseball's Best: 1948 World Series
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


