1949 World Series
From Wikipedia, the free encyclopedia
The 1949 World Series featured the New York Yankees and the Brooklyn Dodgers, with the Yankees winning in five games for their second defeat of the Dodgers in three years, and the 12th championship in team history. This victory would start a record run of five consecutive World Series championships by the Yankees.
History is made in the 9th inning of Game 5, when the Ebbets Field lights are turned on, the first World Series game finished under artificial lights. The first scheduled Series night game will not be held until 1971.
Managers: Casey Stengel (New York), Burt Shotton (Brooklyn)
Umpires: Cal Hubbard (AL), Beans Reardon (NL), Art Passarella (AL), Lou Jorda (NL), Eddie Hurley (AL: outfield only), George Barr (NL: outfield only)
Television: NBC (Jim Britt announcing)
Contents |
[edit] Summary
AL New York Yankees (4) vs. NL Brooklyn Dodgers (1) <tr><td width="33%" valign="top">
| Game | Score | Date | Attendance |
|---|---|---|---|
| 1 | New York 1, Brooklyn 0 | October 5 | 66,224 |
| 2 | Brooklyn 1, New York 0 | October 6 | 70,053 |
| 3 | New York 4, Brooklyn 3 | October 7 | 32,788 |
| 4 | New York 6, Brooklyn 4 | October 8 | 33,934 |
| 5 | New York 10, Brooklyn 6 | October 9 | 33,711 |
[edit] Matchups
[edit] Game 1, October 5
Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
|
WP: Allie Reynolds (1-0) LP: Don Newcombe (0-1) | ||||||||||||
|
HRs: NY – Tommy Henrich (1) | ||||||||||||
[edit] Game 2, October 6
Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
WP: Preacher Roe (1-0) LP: Vic Raschi (0-1) | ||||||||||||
[edit] Game 3, October 7
Ebbets Field, Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 |
| Brooklyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
|
WP: Joe Page (1-0) LP: Ralph Branca (0-1) | ||||||||||||
|
HRs: BRK – Pee Wee Reese (1), Luis Olmo (1), Roy Campanella (1) | ||||||||||||
[edit] Game 4, October 8
Ebbets Field, Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 1 |
|
WP: Eddie Lopat (1-0) LP: Don Newcombe (0-2) | ||||||||||||
[edit] Game 5, October 9
Ebbets Field, Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 11 | 1 |
| Brooklyn | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 11 | 2 |
|
WP: Vic Raschi (1-1) LP: Rex Barney (0-1) | ||||||||||||
|
HRs: NY – Joe DiMaggio (1) BRK – Gil Hodges (1) | ||||||||||||
[edit] Trivia
- Joe Page of the New York Yankees was presented with the first ever Most Valuable Player Award during the Series.
- During game one of the series, Don Newcombe of the Dodgers threw a complete game, 5-hitter allowing only one run in a 1-0 losing effort. He struck out 11 New York Yankees during that game to tie the record for most strikeouts during a World Series game by a losing pitcher.
[edit] External links
- 1949 World Series at Baseball-Reference.com
- 1949 World Series at WorldSeries.com (MLB.com)
- 1949 World Series at Baseball-Almanac.com
- 1949 World Series box scores and play-by-play at Retrosheet.org
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


