Francais | English | Espanõl

1951 Indianapolis 500

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The 1951 Indianapolis 500 was held on Wednesday, May 30, 1951 at Indianapolis Motor Speedway. The event was part of the Formula One world championship.

[edit] Classification

Pos Grid No Driver Team Qual Rank Laps Led Time/Retired Points
1 2 99 Image:US flag 48 stars.svg Lee Wallard Kurtis Kraft-Offenhauser 135.03 5 200 159 3:57'38.05 9
2 7 83 Image:US flag 48 stars.svg Mike Nazaruk Kurtis Kraft-Offenhauser 132.18 26 200 0 + 1'47.24 6
3 3 9 Image:US flag 48 stars.svg Jack McGrath
Image:US flag 48 stars.svg Manny Ayulo
Kurtis Kraft-Offenhauser 134.3 8 200 11 + 2'51.39 2
2
4 31 57 Image:US flag 48 stars.svg Andy Linden Sherman-Offenhauser 132.22 25 200 0 + 4'40.12 3
5 29 52 Image:US flag 48 stars.svg Bobby Ball Schroeder-Offenhauser 134.09 9 200 0 + 4'52.23 2
6 17 1 Image:US flag 48 stars.svg Henry Banks Moore-Offenhauser 133.89 12 200 0 + 5'40.02  
7 24 68 Image:US flag 48 stars.svg Carl Forberg Kurtis Kraft-Offenhauser 132.89 22 193 0 + 7 Laps  
8 4 27 Image:US flag 48 stars.svg Duane Carter Deidt-Offenhauser 133.74 15 180 0 + 20 Laps  
9 9 5 Image:US flag 48 stars.svg Tony Bettenhausen Deidt-Offenhauser 131.95 29 178 0 Spun Off  
10 1 18 Image:US flag 48 stars.svg Duke Nalon Kurtis Kraft-Novi 136.49 2 151 0 Retirement  
11 22 69 Image:US flag 48 stars.svg Gene Force Kurtis Kraft-Offenhauser 133.1 20 142 0 Engine  
12 12 25 Image:US flag 48 stars.svg Sam Hanks Kurtis Kraft-Offenhauser 132.99 21 135 0 Engine  
13 16 10 Image:US flag 48 stars.svg Bill Schindler Kurtis Kraft-Offenhauser 134.03 11 129 0 Engine  
14 5 16 Image:US flag 48 stars.svg Mauri Rose Deidt-Offenhauser 133.42 18 126 0 Accident  
15 14 2 Image:US flag 48 stars.svg Walt Faulkner Kuzma-Offenhauser 136.87 1 123 0 Engine  
16 27 76 Image:US flag 48 stars.svg Jimmy Davies Pawl-Offenhauser 133.51 17 110 25 Axle  
17 11 59 Image:US flag 48 stars.svg Fred Agabashian Kurtis Kraft-Offenhauser 135.02 6 109 0 Clutch  
18 15 73 Image:US flag 48 stars.svg Carl Scarborough Kurtis Kraft-Offenhauser 135.61 4 93 0 Fire  
19 33 71 Image:US flag 48 stars.svg Bill Mackey Hall-Offenhauser 131.47 32 97 0 Clutch  
20 19 8 Image:US flag 48 stars.svg Chuck Stevenson Marchese-Offenhauser 133.76 14 93 0 Fire  
21 8 3 Image:US flag 48 stars.svg Johnnie Parsons Kurtis Kraft-Offenhauser 132.15 27 87 0 Magneto  
22 10 4 Image:US flag 48 stars.svg Cecil Green Kurtis Kraft-Offenhauser 131.89 31 80 5 Engine  
23 6 98 Image:US flag 48 stars.svg Troy Ruttman Kurtis Kraft-Offenhauser 132.31 24 78 0 Engine  
24 32 6 Image:US flag 48 stars.svg Duke Dinsmore Schroeder-Offenhauser 131.97 28 73 0 Overheating  
25 28 32 Image:US flag 48 stars.svg Chet Miller Kurtis Kraft-Novi 135.79 3 56 0 Ignition  
26 13 44 Image:US flag 48 stars.svg Walt Brown Kurtis Kraft-Offenhauser 131.9 30 55 0 Magneto  
27 25 48 Image:US flag 48 stars.svg Rodger Ward Bromme-Offenhauser 134.86 7 34 0 Oil Pipe  
28 18 23 Image:US flag 48 stars.svg Cliff Griffith Kurtis Kraft-Offenhauser 133.83 13 30 0 Axle  
29 20 81 Image:US flag 48 stars.svg Bill Vukovich Trevis-Offenhauser 133.72 16 29 0 Oil leak  
30 21 22 Image:US flag 48 stars.svg George Connor Lesovsky-Offenhauser 133.35 19 29 0 Transmission  
31 23 19 Image:US flag 48 stars.svg Mack Hellings Deidt-Offenhauser 123.92 33 18 0 Engine  
32 26 12 Image:US flag 48 stars.svg Johnny McDowell Maserati-Offenhauser 132.47 23 15 0 Fuel leak  
33 30 26 Image:US flag 48 stars.svg Joe James Watson-Offenhauser 134.09 10 8 0 Transmission  

[edit] Notes

  • Pole position: Duke Nalon - 4'23.74
  • Fastest Lap: Lee Wallard 1'07.26
  • Ayulo (100 laps) and McGrath (100) shared the same car. Points for 3rd position were shared between the drivers.
Previous race:
1951 Swiss Grand Prix
FIA Formula One World
Championship, 1951 season
Next race:
1951 Belgian Grand Prix

Previous race:
1950 Indianapolis 500
Indianapolis 500 Next race:
1952 Indianapolis 500


1950 Indianapolis 500
Johnnie Parsons
1951 Indianapolis 500
Lee Wallard
1952 Indianapolis 500
Troy Ruttman


pl:Formuła 1 - Indianapolis 500 1951

pt:Grande Prêmio de Indianapolis 500 de 1951 (Fórmula 1) sq:F1 Indianapolis 500 - 1951 fi:Indianapolis 500 1951

Personal tools