1951 World Series
From Wikipedia, the free encyclopedia
The 1951 World Series matched the two-time defending champion New York Yankees against the New York Giants, who had won the National League pennant in a thrilling three-game playoff with the Brooklyn Dodgers on a legendary home run by Bobby Thomson (the Shot Heard 'Round the World).
In the Series, the Yankees showed some power of their own, including Gil McDougald's grand slam home run in the 5th game, at the Polo Grounds. The Yankees won the Series in 6 games for their third straight title and 14th overall. This would be the last World Series for Joe DiMaggio, who retired afterward, and the first for rookies Willie Mays and Mickey Mantle. This World Series also matched up two of baseball's greatest and most colorful managers, Casey Stengel of the Yankees against Leo Durocher of the Giants.
Managers: Casey Stengel (New York Yankees), Leo Durocher (New York Giants)
Umpires: Bill Summers (AL), Lee Ballanfant (NL), Joe Paparella (AL), Al Barlick (NL), Johnny Stevens (AL: outfield only), Artie Gore (NL: outfield only)
Television: NBC (Jim Britt, Mel Allen and Russ Hodges announcing)
Contents |
[edit] Summary
AL New York Yankees (4) vs. NL New York Giants (2)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Giants – 5, Yankees – 1 | October 4 | Yankee Stadium | 65,673 |
| 2 | Giants – 1, Yankees – 3 | October 5 | Yankee Stadium | 66,018 |
| 3 | Yankees – 2, Giants – 6 | October 6 | Polo Grounds | 52,035 |
| 4 | Yankees – 6, Giants – 2 | October 8 | Polo Grounds | 49,010 |
| 5 | Yankees – 13, Giants – 1 | October 9 | Polo Grounds | 47,530 |
| 6 | Giants – 3, Yankees – 4 | October 10 | Yankee Stadium | 61,711 |
[edit] Matchups
[edit] Game 1
October 4: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 |
| New York (A) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| W: Dave Koslo (1-0) L: Allie Reynolds (0-1) | ||||||||||||
| HR: NYG – Alvin Dark (1) | ||||||||||||
[edit] Game 2
October 5: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| New York (A) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 6 | 0 |
| W: Ed Lopat (1-0) L: Larry Jansen (0-1) | ||||||||||||
| HR: NYY – Joe Collins (1) | ||||||||||||
[edit] Game 3
October 6: Polo Grounds V, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 |
| New York (N) | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | x | 6 | 7 | 2 |
| W: Jim Hearn (1-0) L: Vic Raschi (0-1) | ||||||||||||
| HR: NYY – Gene Woodling (1) NYG – Whitey Lockman (1) | ||||||||||||
[edit] Game 4
October 8: Polo Grounds V, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
| New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
| W: Allie Reynolds (1-1) L: Sal Maglie (0-1) | ||||||||||||
| HR: NYY – Joe DiMaggio (1) | ||||||||||||
[edit] Game 5
October 9: Polo Grounds V, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 13 | 12 | 1 |
| New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| W: Ed Lopat (2-0) L: Larry Jansen (0-2) | ||||||||||||
| HR: NYY – Gil McDougald (1), Phil Rizzuto (1) | ||||||||||||
[edit] Game 6
October 10: Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
| New York (A) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 4 | 7 | 0 |
| W: Vic Raschi (1-1) L: Dave Koslo (0-1) S: Bob Kuzava (1) | ||||||||||||
[edit] Trivia
- "The Commerce Comet arrives on the final voyage of the Yankee Clipper." The 1951 World Series was the first ever for future Hall-of-Famer Mickey Mantle and the final ever for soon-to-be Hall-of-Famer Joe DiMaggio.
- This was the eighteenth appearance by the New York Yankees in the Fall Classic, their fourteenth world championship, and their third consecutive Series victory. It was the thirteenth appearance by the New York Giants, their ninth loss, and their first appearance since the 1938 World Series.
[edit] External links
- 1951 World Series at Baseball-Reference.com
- 1951 World Series at WorldSeries.com (MLB.com)
- 1951 World Series at Baseball-Almanac.com
- 1951 World Series box scores and play-by-play at Retrosheet.org
- Kodak Presents - Baseball's 25 Greatest Moments, The Shot Heard 'Round the World
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

