1966 FIS Nordic World Ski Championships
From Wikipedia, the free encyclopedia
The 1966 FIS Nordic World Ski Championships took place February 17-26, 1966 in Oslo, Norway at the Holmenkollen ski arena. This was the third time the Norwegian capital hosted this event having done so in 1930 and at the 1952 Winter Olympics.
Contents |
[edit] Men's cross country
[edit] 15 km
| Medal | Athlete | Time |
| Gold | Image:Flag of Norway.svg Gjermund Eggen, Norway | |
| Silver | Image:Flag of Norway.svg Ole Ellefsæter, Norway | |
| Bronze | Image:Flag of Norway.svg Odd Martinsen, Norway |
[edit] 30 km
| Medal | Athlete | Time |
| Gold | Image:Flag of Finland (bordered).svg Eero Mäntyranta, Finland | |
| Silver | Image:Flag of Finland (bordered).svg Kalevi Laurila, Finland | |
| Bronze | Image:Flag of Germany.svg Walter Demel, West Germany |
[edit] 50 km
| Medal | Athlete | Time |
| Gold | Image:Flag of Norway.svg Gjermund Eggen, Norway | |
| Silver | Image:Flag of Finland (bordered).svg Arto Tiainen, Finland | |
| Bronze | Image:Flag of Finland (bordered).svg Eero Mäntyranta, Finland |
[edit] 4 x 10 km relay
| Medal | Team | Time |
|---|---|---|
| Gold | Image:Flag of Norway.svg Norway (Odd Martinsen, Harald Grønningen, Ole Ellefsæter, Gjermund Eggen) | |
| Silver | Image:Flag of Finland (bordered).svg Finland (Kalevi Oikarainen, Hannu Taipale, Kalevi Laurila, Eero Mäntyranta) | |
| Bronze | Image:Flag of Italy.svg Italy (Giulio de Florian, Franco Nones, Gianfranco Stella, Franco Manfroi) |
[edit] Women's cross country
[edit] 5 km
| Medal | Athlete | Time |
| Gold | Image:Flag of the Soviet Union.svg Alevtina Kolchina, USSR | |
| Silver | Image:Flag of the Soviet Union.svg Klavdija Bojarskikh, USSR | |
| Bronze | Image:Flag of the Soviet Union.svg Rita Atskina, USSR |
[edit] 10 km
| Medal | Athlete | Time |
| Gold | Image:Flag of the Soviet Union.svg Klavdija Bojarskikh, USSR | |
| Silver | Image:Flag of the Soviet Union.svg Alevtina Kolchina, USSR | |
| Bronze | Image:Flag of Sweden.svg Toini Gustafsson, Sweden |
[edit] 3 x 5 km relay
| Medal | Team | Time |
|---|---|---|
| Gold | Image:Flag of the Soviet Union.svg USSR (Klauvdia Boyarskikh, Rita Achkina, Alevtina Kolchina) | |
| Silver | Image:Flag of Norway.svg Norway (Ingrid Wigernæs, Inger Aufles, Berit Mørdre) | |
| Bronze | Image:Flag of Sweden.svg Sweden (Barbro Martinsson, Britt Strandberg, Toini Gustafsson) |
[edit] Men's Nordic combined
[edit] Individual
| Medal | Athlete | Points |
| Gold | Image:Flag of Germany.svg Georg Thoma, West Germany | |
| Silver | Image:Flag of Germany.svg Franz Keller, West Germany | |
| Bronze | Image:Flag of Switzerland.svg Alois Kälin, Switzerland |
[edit] Men's ski jumping
[edit] Individual normal hill
| Medal | Athlete | Points |
| Gold | Image:Flag of Norway.svg Bjørn Wirkola, Norway | |
| Silver | Image:Flag of East Germany.svg Dieter Neuendorf, East Germany | |
| Bronze | Image:Flag of Finland (bordered).svg Paavo Lukkariniemi, Finland |
[edit] Individual large hill
| Medal | Athlete | Points |
| Gold | Image:Flag of Norway.svg Bjørn Wirkola, Norway | |
| Silver | Image:Flag of Japan (bordered).svg Takashi Futisawa, Japan | |
| Bronze | Image:Flag of Sweden.svg Kjell Sjöberg, Sweden |
[edit] External links
- FIS 1966 Cross country results
- FIS 1966 Nordic combined results
- FIS 1966 Ski jumping results
- Results from German Wikipedia
| FIS nordic ski world championships |
|
1925 |
1926 |
1927 |
1929 |
1930 |
1931 |
1933 |
1934 |
1935 |
1937 |
1938 |
1939 |
(1941) |
1950 |
1954 |
1958 |
1962 |
1966 |
1970 |
1974 |
1978 |
1980 |
1982 |
1984 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011
|
fi:Hiihdon maailmanmestaruuskilpailut 1966 it:Mondiali di sci nordico 1966 no:Ski-VM 1966

