1966 Formula One season
From Wikipedia, the free encyclopedia
| 1966 FIA Formula One World Championship season | |
| Previous: 1965 | Next: 1967 |
| Index: Races by country | Races by season | |
The 1966 Formula One season was the 17th FIA Formula One World Championship season. It commenced on May 22, 1966, and ended on October 23 after nine races.
Contents |
[edit] Season summary
The season was the first of the '3 litre formula', which saw maximum engine capacity doubled from the previous season.
[edit] Season review
[edit] 1966 Constructors Championship final standings
| Place | Constructor | Points |
|---|---|---|
| 1 | Brabham-Repco | 42 |
| 2 | Ferrari | 31 |
| 3 | Cooper-Maserati | 30 |
| 4 | BRM | 22 |
| 5 | Lotus-BRM | 13 |
| 6 | Lotus-Climax | 8 |
| 7 | Eagle-Climax | 4 |
| 8 | Honda | 3 |
| 9 | McLaren-Ford | 2 |
| 10 | Brabham-Climax | 1 |
| 11 | McLaren-Serenissima | 1 |
| 12 | Brabham-BRM | 1 |
| 13 | Eagle-Weslake | 0 |
| 14 | Shannon-Climax | 0 |
| 15 | Cooper-Ferrari | 0 |
[edit] 1966 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Jack Brabham | 5 | Australia | 45 | 4 | 5 | 3 |
| 2 | John Surtees | 7 | Britain | 28 | 2 | 4 | 2 |
| 3 | Jochen Rindt | 8 | Austria | 24 | 3 | ||
| 4 | Denny Hulme | 6 | New Zealand | 18 | 4 | ||
| 5 | Graham Hill | 3 | Britain | 17 | 3 | ||
| 6 | Jim Clark | 1 | Britain | 16 | 1 | 2 | 2 |
| 7 | Jackie Stewart | 4 | Britain | 14 | 1 | 1 | |
| 8 | Mike Parkes | 4 | Britain | 12 | 2 | 1 | |
| 9 | Lorenzo Bandini | 9 | Italy | 12 | 2 | 1 | |
| 10 | Ludovico Scarfiotti | 6 | Italy | 9 | 1 | 1 | |
| 11 | Richie Ginther | 12 | USA | 5 | |||
| 12 | Mike Spence | 18 | Britain | 4 | |||
| 13 | Dan Gurney | 15 | USA | 4 | |||
| 14 | Jo Siffert | 19 | Switzerland | 3 | |||
| 15 | Bruce McLaren | 17 | New Zealand | 3 | |||
| 16 | Bob Bondurant | 16 | USA | 3 | |||
| 17 | Peter Arundell | 2 | Britain | 1 | |||
| 18 | Bob Anderson | 40 | Britain | 1 | |||
| 19 | Jo Bonnier | 22 | Sweden | 1 | |||
| 20 | John Taylor | 16 | USA | 1 | |||
| 21 | Phil Hill | 34 | USA | ||||
| 22 | Pedro Rodriguez | 11 | Mexico | ||||
| 23 | Moises Solana | 18 | Mexico | ||||
| 24 | Ronnie Bucknum | 14 | USA | ||||
| 25 | Trevor Taylor | 12 | Britain | ||||
| 26 | Guy Ligier | 36 | France | ||||
| 27 | Chris Amon | 8 | New Zealand | ||||
| 28 | Giancarlo Baghetti | 44 | Italy | ||||
| 29 | Geki | 20 | Italy | ||||
| 30 | Chris Lawrence | 20 | Britain | ||||
| 31 | Chris Irwin | 7 | Britain | ||||
| 32 | Innes Ireland | 10 | Britain |
| 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
de:Formel-1-Saison 1966 es:Temporada 1966 de Fórmula 1 fr:Championnat du monde de Formule 1 1966 it:Formula 1 Anno 1966 nl:Formule 1/1966 pt:Temporada de Fórmula 1 de 1966 sq:Rezultatet e F1 1966 sv:Formel 1-VM 1966

