1969-70 United States network television schedule
From Wikipedia, the free encyclopedia
| United States Network Television Schedule |
| 1946-47 • 1947-48 • 1948-49 • 1949-50 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 |
This was the television schedule on all three networks for the fall season beginning in September 1969. All times are Eastern and Pacific.
New fall series are highlighted in bold.
The highest rated program of the season is highlighted in lime green.
Contents |
[edit] Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | Land of the Giants | The F.B.I. | The ABC Sunday Night Movie | |||||
| CBS | Lassie | To Rome With Love | The Ed Sullivan Show | The Leslie Uggams Show | Mission: Impossible | |||
| NBC | Wild Kingdom | The Wonderful World of Disney | The Bill Cosby Show | Bonanza | The Bold Ones: The New Doctors / The Lawyers / The Protectors | |||
[edit] Monday
| PM | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|
| ABC | 8:00 The Music Scene / 8:15 The New People | Harold Robbins' The Survivors | Love, American Style | ||||
| CBS | Gunsmoke | Here's Lucy | Mayberry R.F.D. | The Doris Day Show | The Carol Burnett Show | ||
| NBC | My World...and Welcome to It | Rowan and Martin's Laugh-In | NBC Monday Night at the Movies | ||||
[edit] Tuesday
| PM | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|
| ABC | The Mod Squad | ABC Movie of the Week | Marcus Welby, M.D. | ||||
| CBS | Lancer | The Red Skelton Hour | The Governor and J.J. | CBS News Hour / 60 Minutes | |||
| NBC | I Dream of Jeannie | The Debbie Reynolds Show | Julia | NBC Tuesday Night at the Movies / First Tuesday | |||
[edit] Wednesday
[edit] Thursday
| PM | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|
| ABC | The Ghost and Mrs. Muir | That Girl | Bewitched | This is Tom Jones | It Takes a Thief | ||
| CBS | Family Affair | The Jim Nabors Hour | The CBS Thursday Night Movies | ||||
| NBC | Daniel Boone | Ironside | Dragnet 1970 | The Dean Martin Show | |||
[edit] Friday
[edit] Saturday
| PM | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|
| ABC | The Dating Game | The Newlywed Game | The Lawrence Welk Show | The Hollywood Palace | Local | ||
| CBS | The Jackie Gleason Show | My Three Sons | Green Acres | Petticoat Junction | Mannix | ||
| NBC | The Andy Williams Show | Adam 12 | NBC Saturday Night at the Movies | ||||

