1972 Grand Prix motorcycle racing season
From Wikipedia, the free encyclopedia
This article recaps the 1972 Grand Prix motorcycle racing season.
Contents |
[edit] Season summary
Another year, another championship for Giacomo Agostini, taking his seventh consecutive 500cc crown for MV Agusta. Things were tighter in the 350cc class with Jarno Saarinen giving Agostini a strong challenge. In the 250cc division, Saarinen would win a tight race in a season-long battle with Rod Gould and Renzo Pasolini. Angel Nieto claimed a double, winning the 125cc and 50cc championships for Derbi before the Spanish factory announced its pull out from Grand Prix racing.
[edit] 500 cc Season review
[edit] 1972 500 cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Image:Flag of Italy.svg Giacomo Agostini | 1 | Italy | MV Agusta | 105 | 10 |
| 2 | Image:Flag of Italy.svg Alberto Pagani | 8 | Italy | MV Agusta | 87 | 1 |
| 3 | Image:Flag of Switzerland.svg Bruno Kneubühler | Switzerland | Yamaha | 54 | 0 | |
| 4 | Image:Flag of the United Kingdom.svg Rodney Gould | 9 | Britain | Yamaha | 52 | 0 |
| 5 | Image:Flag of Sweden.svg Bo Granath | 3 | Sweden | Husqvarna | 47 | 0 |
| 6 | Image:Flag of the United Kingdom.svg Chas Mortimer | Britain | Yamaha | 42 | 1 | |
| 7 | Image:Flag of the United Kingdom.svg Dave Simmonds | 4 | Britain | Kawasaki | 42 | 0 |
| 8 | Image:Flag of Australia.svg Jack Findlay | 5 | Australia | Jada | 31 | 0 |
| 9 | Image:Flag of the United Kingdom.svg Billie Nelson | 16 | Britain | Honda | 31 | 0 |
| 10 | Image:Flag of New Zealand.svg Kim Newcombe | New Zealand | Koenig | 27 | 0 |
[edit] 350 cc Season review
[edit] 1972 350 cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Image:Flag of Italy.svg Giacomo Agostini | 1 | Italy | MV Agusta | 102 | 5 |
| 2 | Image:Flag of Finland (bordered).svg Jarno Saarinen | 2 | Finland | Yamaha | 89 | 3 |
| 3 | Image:Flag of Italy.svg Renzo Pasolini | Italy | Aermacchi | 78 | 0 | |
| 4 | Image:Flag of Germany.svg Dieter Braun | Germany | Yamaha | 54 | 0 | |
| 5 | Image:Flag of the United Kingdom.svg Phil Read | 16 | Britain | MV Agusta | 51 | 1 |
| 6 | Image:Flag of Switzerland.svg Bruno Kneubühler | Switzerland | Yamaha | 45 | 1 | |
| 7 | Image:Flag of Finland (bordered).svg Teuvo Lansivuori | 10 | Finland | Yamaha | 42 | 0 |
| 7 | Image:Flag of Hungary.svg Janos Drapal | Hungary | Yamaha | 42 | 1 | |
| 9 | Image:Flag of Japan (bordered).svg Hideo Kanaya | Japan | Yamaha | 41 | 0 | |
| 10 | Image:Flag of Australia.svg Jack Findlay | 32 | Australia | Yamaha | 41 | 0 |
[edit] 250 cc Season review
[edit] 1972 250 cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Image:Flag of Finland (bordered).svg Jarno Saarinen | 3 | Finland | Yamaha | 94 | 4 |
| 2 | Image:Flag of Italy.svg Renzo Pasolini | 28 | Italy | Aermacchi | 93 | 3 |
| 3 | Image:Flag of the United Kingdom.svg Rodney Gould | 2 | Britain | Yamaha | 88 | 2 |
| 4 | Image:Flag of the United Kingdom.svg Phil Read | 1 | Britain | Yamaha | 58 | 2 |
| 5 | Image:Flag of Finland (bordered).svg Teuvo Lansivuori | 22 | Finland | Yamaha | 46 | 0 |
| 6 | Image:Flag of Australia.svg John Dodds | 4 | Australia | Yamaha | 42 | 0 |
| 7 | Image:Flag of Sweden.svg Kent Andersson | 14 | Sweden | Yamaha | 39 | 0 |
| 8 | Image:Flag of the Netherlands.svg Benny Janssen | Netherlands | Maico | 8 | 0 | |
| 9 | Image:Flag of Italy.svg Silvio Grassetti | 7 | Italy | MZ | 30 | 0 |
| 10 | Image:Flag of Switzerland.svg Werner Pfirter | 20 | Switzerland | Yamaha | 28 | 0 |
[edit] 125 cc Season review
[edit] 1972 125 cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Image:Flag of the Spain Under Franco.png Angel Nieto | 1 | Spain | Derbi | 97 | 5 |
| 2 | Image:Flag of Sweden.svg Kent Andersson | 9 | Sweden | Yamaha | 87 | 3 |
| 3 | Image:Flag of the United Kingdom.svg Chas Mortimer | 5 | Britain | Yamaha | 87 | 1 |
| 4 | Image:Flag of Sweden.svg Borje Jansson | 3 | Sweden | Maico | 78 | 1 |
| 5 | Image:Flag of Italy.svg Gilberto Parlotti | 8 | Italy | Morbidelli | 52 | 2 |
| 6 | Image:Flag of the United Kingdom.svg Dave Simmonds | 6 | Britain | Kawasaki | 44 | 0 |
| 7 | Image:Flag of Austria.svg Harald Bartol | Austria | Suzuki | 37 | 0 | |
| 8 | Image:Flag of Germany.svg Dieter Braun | 4 | West Germany | Maico | 25 | 0 |
| 9 | Image:Flag of the Netherlands.svg Jos Schurgers | Netherlands | Bridgestone | 23 | 0 | |
| 10 | Image:Flag of East Germany.svg Bernd Köhlar | 23 | East Germany | MZ | 23 | 0 |
[edit] 50 cc Season review
[edit] 1972 50 cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Image:Flag of the Spain Under Franco.png Angel Nieto | 2 | Spain | Derbi | 69 | 3 |
| 2 | Image:Flag of the Netherlands.svg Jan De Vries | 1 | Netherlands | Kreidler | 69 | 3 |
| 3 | Image:Flag of the Netherlands.svg Theo Timmer | Netherlands | Jamathi | 50 | 1 | |
| 4 | Image:Flag of the Netherlands.svg Jan Bruins | 10 | Netherlands | Kreidler | 39 | 1 |
| 5 | Image:Flag of Italy.svg Otello Buscherini | Italy | Malanca | 32 | 0 | |
| 6 | Image:Flag of Austria.svg Hans Hummel | Austria | Kreidler | 26 | 0 | |
| 7 | Image:Flag of Austria.svg Harald Bartol | Austria | Kreidler | 26 | 0 | |
| 8 | Image:Flag of the Netherlands.svg Jan Huberts | Netherlands | Kreidler | 25 | 0 | |
| 9 | Image:Flag of Germany.svg Rudolf Kunz | 4 | Germany | Kreidler | 17 | 0 |
| 10 | Image:Flag of the Spain Under Franco.png Benjamin Grau | Spain | Derbi | 12 | 0 |
| Grand Prix motorcycle racing
<td style="vertical-align: middle; width: 1px" rowspan="2"> Image:JoeyDunlopTT1992Gooseneck125ccm.jpg </td> |
|---|
| 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 |

