1973-74 NHL season
From Wikipedia, the free encyclopedia
The 1973-74 NHL season was the 57th season of the National Hockey League. Sixteen teams each played 78 games. A new award, the Jack Adams for the best coach, was introduced for this season. The first winner was Fred Shero of the Philadelphia Flyers. The Flyers beat the Boston Bruins four games to two for the Stanley Cup and in doing so, became the first expansion team to win the Cup.
Contents |
[edit] Regular season
The Philadelphia Flyers, who had developed the nick-name "Broad Street Bullies" because of their physical style of play, de-throned the Chicago Black Hawks as the West Division champions and the Boston Bruins regained the top spot in the East and the league.
[edit] Final standings
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Note: Teams that qualified for the playoffs are highlighted in bold
| East Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 78 | 52 | 17 | 9 | 113 | 349 | 221 | 968 |
| Montreal Canadiens | 78 | 45 | 24 | 9 | 99 | 293 | 240 | 761 |
| New York Rangers | 78 | 40 | 24 | 14 | 94 | 300 | 251 | 782 |
| Toronto Maple Leafs | 78 | 35 | 27 | 16 | 86 | 274 | 230 | 903 |
| Buffalo Sabres | 78 | 32 | 34 | 12 | 76 | 242 | 250 | 787 |
| Detroit Red Wings | 78 | 29 | 39 | 10 | 68 | 255 | 319 | 917 |
| Vancouver Canucks | 78 | 24 | 43 | 11 | 59 | 224 | 296 | 952 |
| New York Islanders | 78 | 19 | 41 | 18 | 56 | 182 | 247 | 1075 |
| West Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 78 | 50 | 16 | 12 | 112 | 273 | 164 | 1750 |
| Chicago Black Hawks | 78 | 41 | 14 | 23 | 105 | 272 | 164 | 877 |
| Los Angeles Kings | 78 | 33 | 33 | 12 | 78 | 233 | 231 | 1055 |
| Atlanta Flames | 78 | 30 | 34 | 14 | 74 | 214 | 238 | 841 |
| Pittsburgh Penguins | 78 | 28 | 41 | 9 | 65 | 242 | 273 | 950 |
| St. Louis Blues | 78 | 26 | 40 | 12 | 64 | 206 | 248 | 1147 |
| Minnesota North Stars | 78 | 23 | 38 | 17 | 63 | 235 | 275 | 821 |
| California Golden Seals | 78 | 13 | 55 | 10 | 36 | 195 | 342 | 651 |
[edit] Scoring leaders
Note: GP = Games played, G = Goals, A = Assists, PTS = Points, PIM = Penalties in minutes
| Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Phil Esposito | Boston Bruins | 78 | 68 | 77 | 145 | 58 |
| Bobby Orr | Boston Bruins | 74 | 32 | 90 | 122 | 82 |
| Ken Hodge | Boston Bruins | 76 | 50 | 55 | 105 | 43 |
| Wayne Cashman | Boston Bruins | 78 | 30 | 59 | 89 | 111 |
| Bobby Clarke | Philadelphia Flyers | 77 | 35 | 52 | 87 | 113 |
[edit] Leading goaltenders
[edit] Stanley Cup playoffs
[edit] Playoff bracket
| Quarterfinals | Semifinals | Finals | |||||||||||
| E1 | Boston Bruins | 4 | |||||||||||
| E4 | Toronto Maple Leafs | 0 | |||||||||||
| E1 | Boston Bruins | 4 | |||||||||||
| W2 | Chicago Black Hawks | 2 | |||||||||||
| W2 | Chicago Black Hawks | 4 | |||||||||||
| W3 | Los Angeles Kings | 1 | |||||||||||
| E1 | Boston Bruins | 2 | |||||||||||
| W1 | Philadelphia Flyers | 4 | |||||||||||
| W1 | Philadelphia Flyers | 4 | |||||||||||
| W4 | Atlanta Flames | 0 | |||||||||||
| W1 | Philadelphia Flyers | 4 | |||||||||||
| E3 | New York Rangers | 3 | |||||||||||
| E2 | Montreal Canadiens | 2 | |||||||||||
| E3 | New York Rangers | 4 | |||||||||||
[edit] Stanley Cup finals
Philadelphia Flyers defeated the Boston Bruins 4 games to 2, winning the cup with a game six 1-0 victory.
[edit] NHL awards
| Prince of Wales Trophy: | Boston Bruins |
| Clarence S. Campbell Bowl: | Philadelphia Flyers |
| Art Ross Memorial Trophy: | Phil Esposito, Boston Bruins |
| Bill Masterton Memorial Trophy: | Henri Richard, Montreal Canadiens |
| Calder Memorial Trophy: | Denis Potvin, New York Islanders |
| Conn Smythe Trophy: | Bernie Parent, Philadelphia Flyers |
| Hart Memorial Trophy: | Phil Esposito, Boston Bruins |
| Jack Adams Award: | Fred Shero, Philadelphia Flyers |
| James Norris Memorial Trophy: | Bobby Orr, Boston Bruins |
| Lady Byng Memorial Trophy: | Johnny Bucyk, Boston Bruins |
| Lester B. Pearson Award: | Bobby Clarke, Philadelphia Flyers |
| NHL Plus/Minus Award: | Bobby Orr, Boston Bruins |
| Vezina Trophy: | Tony Esposito, Chicago Black Hawks tied Bernie Parent, Philadelphia Flyers |
| Lester Patrick Trophy: | Alex Delvecchio, Murray Murdoch, Weston W. Adams, Sr., Charles L. Crovat |
[edit] See also
- List of Stanley Cup champions
- 1973 NHL Amateur Draft
- 27th National Hockey League All-Star Game
- National Hockey League All-Star Game
- List of WHA seasons
- 1973 in sports
- 1974 in sports
[edit] References
| NHL seasons |
|---|
|
1969-70 | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 |
Current teams: Anaheim • Atlanta • Boston • Buffalo • Calgary • Carolina • Chicago • Colorado • Columbus • Dallas • Detroit • Edmonton • Florida • Los Angeles • Minnesota • Montreal • Nashville • New Jersey • NY Islanders • NY Rangers • Ottawa • Philadelphia • Phoenix • Pittsburgh • San Jose • St. Louis • Tampa Bay • Toronto • Vancouver • Washington
Trophies and awards: Stanley Cup • Prince of Wales • Clarence S. Campbell • Presidents' Trophy • Adams • Art Ross • Calder • Conn Smythe • Crozier • Hart • Jennings • King Clancy • Lady Byng • Masterton • Norris • Patrick • Pearson • Plus/Minus • Rocket Richard • Selke • Vezina
Defunct and relocated teams: Atlanta Flames • California/Oakland Golden Seals • Cleveland Barons • Colorado Rockies • Hamilton Tigers • Hartford Whalers • Kansas City Scouts • Minnesota North Stars • Montreal Maroons • Montreal Wanderers • New York/Brooklyn Americans • Ottawa Senators (orginal) • Philadelphia Quakers • Pittsburgh Pirates • Quebec Bulldogs • Quebec Nordiques • St. Louis Eagles • Winnipeg Jets

