1974-75 WHA season
From Wikipedia, the free encyclopedia
The 1974-75 WHA season was the third season of the now defunct World Hockey Association. Fourteen teams each played 78 games.
Contents |
[edit] Regular season
[edit] Final standings
| Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Quebec Nordiques | 78 | 46 | 32 | 0 | 92 | 331 | 299 | 1132 |
| Toronto Toros | 78 | 43 | 33 | 2 | 88 | 349 | 304 | 883 |
| Winnipeg Jets | 78 | 38 | 35 | 5 | 81 | 322 | 293 | 869 |
| Vancouver Blazers | 78 | 37 | 39 | 2 | 76 | 256 | 270 | 1075 |
| Edmonton Oilers | 78 | 36 | 38 | 4 | 76 | 279 | 279 | 896 |
| Eastern Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| New England Whalers | 78 | 43 | 30 | 5 | 91 | 274 | 279 | 867 |
| Cleveland Crusaders | 78 | 35 | 40 | 3 | 73 | 236 | 258 | 1273 |
| Chicago Cougars | 78 | 30 | 47 | 1 | 61 | 261 | 312 | 1086 |
| Indianapolis Racers | 78 | 18 | 57 | 3 | 39 | 216 | 338 | 970 |
| Western Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Houston Aeros | 78 | 53 | 25 | 0 | 106 | 369 | 247 | 1257 |
| San Diego Mariners | 78 | 43 | 31 | 4 | 90 | 326 | 268 | 1058 |
| Minnesota Fighting Saints | 78 | 42 | 33 | 3 | 87 | 308 | 279 | 1233 |
| Phoenix Roadrunners | 78 | 39 | 31 | 8 | 86 | 300 | 265 | 1388 |
| M. Stags/ B. Blades | 78 | 21 | 53 | 4 | 46 | 205 | 341 | 1104 |
[edit] Scoring leaders
[edit] All-Star game
[edit] Avco World Trophy playoffs
[edit] Avco World Trophy finals
[edit] WHA awards
[edit] See also
- 1974 Summit Series
- 1974 WHA Amateur Draft
- List of NHL seasons
- List of pre-NHL seasons
- 1974 in sports
- 1975 in sports
[edit] References
| Preceded by: 1973-74 WHA season | WHA seasons | Succeeded by: 1975-76 WHA season |

