1975 National League Championship Series
From Wikipedia, the free encyclopedia
The 1975 National League Championship Series was a best-of-five match-up between the Eastern Division champion Pittsburgh Pirates and the Western Division champion Cincinnati Reds. The Red swept the Pirates 3 games to none and went on to win the World Series against the Boston Red Sox.
Managers: Sparky Anderson, Cincinnati; Danny Murtaugh, Pittsburgh
Umpires: John Kibler, Andy Olsen, Frank Pulli, Billy Williams, Tom Gorman, Art Williams
Television: NBC (Jim Simpson and Maury Wills broadcasting)
Contents |
[edit] Summary
[edit] Cincinnati Reds vs. Pittsburgh Pirates
Reds win the Series, 3-0
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Pittsburgh - 3, Cincinnati - 8 | October 4 | Riverfront Stadium | 54,633 |
| 2 | Pittsburgh - 1, Cincinnati - 6 | October 5 | Riverfront Stadium | 54,752 |
| 3 | Cincinnati - 5, Pittsburgh - 3 | October 7 | Three Rivers Stadium | 46,355 |
[edit] Game Summaries
[edit] Game One
October 4, Riverfront Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| Cincinnati | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | X | 8 | 11 | 0 | |
| W: Don Gullett (1-0) L: Jerry Reuss (0-1) | |||||||||||||
| HRs: CIN – Don Gullett (1) | |||||||||||||
[edit] Game Two
October 5, Riverfront Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Cincinnati | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 6 | 12 | 1 |
| W: Fred Norman (1-0) L: Jim Rooker (0-1) SV: Rawly Eastwick (1) | ||||||||||||
| HRs: CIN – Tony Perez (1) | ||||||||||||
[edit] Game Three
October 7, Three Rivers Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
| W: Rawly Eastwick (1-0) L: Ramon Hernandez (0-1) SV: Pedro Borbon (1) | |||||||||||||
| HRs: CIN – Dave Concepcion (1), Pete Rose (1); PIT – Al Oliver (1) | |||||||||||||
[edit] External links
- Baseball-Reference.com - 1975 NLCS
| National League Championship Series 1969
|


