1975 World Rhythmic Gymnastics Championships
From Wikipedia, the free encyclopedia
VII World Rhythmic Gymnastics Championships were held on on the 20th to the 23rd of November, 1975 in Madrid, Spain.
Contents |
[edit] Competitors
NOTE: Bulgaria, The Soviet Union and East Germany did not send any competitors.
[edit] Results
[edit] Medal Table
| Place | Country | Gold | Silver | Bronze | Total |
| 1 | Image:Flag of Germany.svg West Germany | 5 | 4 | 0 | 9 |
| 2 | Image:Flag of Spain.svg Spain | 0 | 1 | 5 | 6 |
| 3 | Image:Flag of Japan (bordered).svg Japan | 1 | 1 | 0 | 2 |
| 4 | Image:Flag of Italy.svg Italy | 1 | 0 | 0 | 1 |
[edit] Clubs
| Place | Nation | Name | AA Score | AF Score | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Germany.svg | Christiana Rosenberg | 9.250 | 9.350 | 18.600 |
| 2= | Image:Flag of Germany.svg | Carmen Rischer | 9.150 | 9.350 | 18.500 |
| 2= | Image:Flag of Spain.svg | Maria Jesus Alegre | 9.250 | 9.250 | 18.500 |
| 4 | Image:Flag of Italy.svg | Cristina Cammelli | 9.150 | 9.200 | 18.350 |
| 5= | Image:Flag of Germany.svg | Ute Barylla | 9.050 | 8.900 | 17.950 |
| 5= | Image:Flag of Japan (bordered).svg | Yoko Morino | 8.950 | 9.000 | 17.950 |
[edit] Ball
| Place | Nation | Name | AA Score | AF Score | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Germany.svg | Christiana Rosenberg | 9.350 | 9.250 | 18.600 |
| 2 | Image:Flag of Germany.svg | Carmen Rischer | 9.100 | 9.200 | 18.300 |
| 3 | Image:Flag of Spain.svg | Maria Jesus Alegre | 9.050 | 9.200 | 18.250 |
| 4 | Image:Flag of Japan (bordered).svg | Mitsuru Hiraguchi | 9.000 | 9.150 | 18.150 |
| 5 | Image:Flag of Japan (bordered).svg | Yoko Morino | 8.900 | 9.200 | 18.100 |
| 6 | Image:Flag of Italy.svg | Cristina Cammelli | 8.950 | 8.950 | 17.900 |
[edit] Ribbon
| Place | Nation | Name | AA Score | AF Score | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Germany.svg | Carmen Rischer | 9.450 | 9.500 | 18.950 |
| 2 | Image:Flag of Germany.svg | Christiana Rosenberg | 9.450 | 9.450 | 18.900 |
| 3 | Image:Flag of Spain.svg | Begona Blasco | 9.200 | 9.250 | 18.450 |
| 4= | Image:Flag of Germany.svg | Ute Barylla | 9.150 | 9.200 | 18.350 |
| 4= | Image:Flag of Spain.svg | Africa Blesa | 9.250 | 9.100 | 18.350 |
| 6 | Image:Flag of Italy.svg | Marina Odorici | 9.050 | 8.800 | 17.850 |
[edit] Hoop
| Place | Nation | Name | AA Score | AF Score | Total |
|---|---|---|---|---|---|
| 1= | Image:Flag of Japan (bordered).svg | Mitsuru Hiraguchi | 9.150 | 9.250 | 18.400 |
| 1= | Image:Flag of Germany.svg | Carmen Rischer | 9.400 | 9.000 | 18.400 |
| 3 | Image:Flag of Spain.svg | Maria Jesus Alegre | 9.150 | 9.100 | 18.250 |
| 4 | Image:Flag of Japan (bordered).svg | Yoko Morino | 9.150 | 9.000 | 18.150 |
| 5 | Image:Flag of Germany.svg | Ute Barylla | 9.000 | 9.100 | 18.100 |
| 6 | Image:Flag of Japan (bordered).svg | Midori Koriki | 9.350 | 8.350 | 17.700 |
[edit] Individual All-Around
| Place | Nation | Name | Clubs | Ball | Ribbon | Hoop | Total |
|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Germany.svg | Carmen Rischer | 9.150 | 9.100 | 9.450 | 9.400 | 37.100 |
| 2 | Image:Flag of Germany.svg | Christiana Rosenberg | 9.250 | 9.350 | 9.450 | 8.650 | 36.700 |
| 3 | Image:Flag of Spain.svg | Maria Jesus Alegre | 9.250 | 9.050 | 8.900 | 9.150 | 36.350 |
| 4 | Image:Flag of Germany.svg | Ute Barylla | 9.050 | 8.850 | 9.150 | 9.000 | 36.050 |
| 5 | Image:Flag of Japan (bordered).svg | Yoko Morino | 8.950 | 8.900 | 9.000 | 9.150 | 36.000 |
| 6= | Image:Flag of Italy.svg | Cristina Cammelli | 9.150 | 8.950 | 8.950 | 8.850 | 35.900 |
| 6= | Image:Flag of Italy.svg | Marina Odorici | 8.950 | 8.900 | 9.050 | 9.000 | 35.900 |
| 8 | Image:Flag of Japan (bordered).svg | Midori Koriki | 8.850 | 8.90 | 8.650 | 9.350 | 35.750 |
| 9= | Image:Flag of Spain.svg | Africa Blesa | 8.700 | 8.900 | 9.250 | 8.850 | 35.700 |
| 9= | Image:Flag of Japan (bordered).svg | Mitsuru Hiraguchi | 8.600 | 9.000 | 8.950 | 9.150 | 35.700 |
| 11 | Image:Flag of Spain.svg | Begona Blasco | 8.600 | 8.750 | 9.200 | 8.800 | 35.350 |
| 12 | Image:Flag of Italy.svg | Silvia d'Alberti | 8.550 | 8.500 | 8.450 | 8.750 | 34.250 |
| 13 | Image:Flag of Canada.svg | Shirley Lethinen | 8.250 | 8.400 | 8.550 | 8.700 | 33.900 |
| 14= | Image:Flag of Canada.svg | Doreen Chung | 8.450 | 8.250 | 8.550 | 8.600 | 33.850 |
| 14= | Image:Flag of Canada.svg | Denise Fujiwara | 8.900 | 8.600 | 7.850 | 8.500 | 33.850 |
| 16 | Image:Flag of Brazil.svg | Ines Oliveira | 8.350 | 7.950 | 8.650 | 8.350 | 33.300 |
| 17 | Image:Flag of France.svg | Josette Bellanger | 8.450 | 7.850 | 8.500 | 8.350 | 33.150 |
| 18 | Image:Flag of France.svg | Patricia Vanauld | 7.300 | 8.400 | 8.550 | 8.500 | 32.750 |
| 19= | Image:Flag of Belgium (civil).svg | Cristine Delaporte | 8.250 | 7.850 | 8.350 | 8.100 | 32.500 |
| 19= | Image:Flag of Belgium (civil).svg | Rita de Leenheer | 8.650 | 7.650 | 8.250 | 7.950 | 32.500 |
| 21 | Image:Flag of the United States.svg | Helen Martinez | 8.200 | 7.800 | 8.250 | 8.200 | 32.450 |
| 22 | Image:Flag of Austria.svg | Petra Ovcaric | 8.050 | 7.600 | 8.250 | 7.900 | 31.800 |
| 23 | Image:Flag of the United States.svg | Candice Feinberg | 7.650 | 8.000 | 8.000 | 8.050 | 31.700 |
| 24 | Image:Flag of France.svg | Catherine Bucheton | 7.900 | 8.400 | 8.450 | 6.750 | 31.500 |
| 25 | Image:Flag of Belgium (civil).svg | Brita de Kimpe | 8.100 | 7.200 | 7.850 | 8.150 | 31.300 |
| 26 | Image:Flag of Israel.svg | Batia Masnikov | 8.450 | 7.100 | 7.550 | 8.000 | 31.100 |
| 27 | Image:Flag of New Zealand.svg | Janette Ralph | 8.150 | 7.200 | 7.900 | 7.650 | 30.900 |
| 28= | Image:Flag of Israel.svg | Ilanith Frankfurt | 7.650 | 7.350 | 7.950 | 7.900 | 30.850 |
| 28= | Image:Flag of Austria.svg | Doris Kandler | 8.300 | 7.250 | 7.550 | 7.750 | 30.850 |
| 30 | Image:Flag of the United States.svg | Kathryn Brym | 8.050 | 7.200 | 7.400 | 8.150 | 30.800 |
| 31= | Image:Flag of Austria.svg | Edith Haas | 7.900 | 7.450 | 7.700 | 7.600 | 30.650 |
| 31= | Image:Flag of New Zealand.svg | Janice Heale | 7.900 | 7.200 | 7.750 | 7.800 | 30.650 |
| 32 | Image:Flag of Israel.svg | Recouvith Bloch | 7.050 | 7.250 | 7.850 | 8.050 | 30.200 |
| 34 | Image:Flag of New Zealand.svg | Kaye Wilson | 7.750 | 7.450 | 6.700 | 7.550 | 29.450 |
| 35 | Image:Flag of the United Kingdom.svg | Elisabeth Mann | 7.250 | 6.400 | 7.250 | 7.750 | 28.650 |
| 36 | Image:Flag of the United Kingdom.svg | Barbara Mould | 7.700 | 5.800 | 7.400 | 7.600 | 28.500 |
| 37 | Image:Flag of the United Kingdom.svg | Eileen Ward | 6.750 | 5.700 | 6.500 | 6.300 | 25.250 |
[edit] Groups Final
| Place | Nation | Preliminary Score | Final Score | Total |
|---|---|---|---|---|
| 1 | Image:Flag of Italy.svg Italy | 18.300 | 18.650 | 36.950 |
| 2 | Image:Flag of Japan (bordered).svg Japan | 17.950 | 18.650 | 36.600 |
| 3 | Image:Flag of Spain.svg Spain | 17.850 | 18.200 | 36.050 |
| 4 | Image:Flag of Canada.svg Canada | 16.650 | 17.050 | 33.700 |
| 5 | Image:Flag of Germany.svg West Germany | 16.600 | 16.800 | 33.400 |
| 6 | Image:Flag of France.svg France | 16.650 | 16.050 | 32.700 |
[edit] Groups Preliminary
| Place | Nation | Score |
|---|---|---|
| 1 | Image:Flag of Italy.svg Italy | 18.300 |
| 2 | Image:Flag of Japan (bordered).svg Japan | 17.950 |
| 3 | Image:Flag of Spain.svg Spain | 17.850 |
| 4= | Image:Flag of Canada.svg Canada | 16.650 |
| 4= | Image:Flag of France.svg France | 16.650 |
| 6 | Image:Flag of Germany.svg West Germany | 16.600 |
| 7 | Image:Flag of Brazil.svg Brazil | 16.100 |
| 8 | Image:Flag of Austria.svg Austria | 15.900 |
| 9 | Image:Flag of Belgium (civil).svg Belgium | 15.850 |
| 10 | Image:Flag of Switzerland.svg Switzerland | 15.650 |
| 11 | Image:Flag of the United Kingdom.svg Great Britain | 15.200 |
| World Gymnastics Championships |
| Artistic |
| 1903 | 1905 | 1907 | 1909 | 1911 | 1913 | 1922 | 1926 | 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2009 |
| Rhythmic |
| 1963 | 1965 | 1967 | 1969 | 1971 | 1973 | 1975 | 1977 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2005 |

