Francais | English | Espanõl

1975 World Series

From Wikipedia, the free encyclopedia

Jump to: navigation, search
1975 World Series Logo

The 1975 World Series was between the Boston Red Sox and Cincinnati Reds. In many eyes, it was the greatest World Series ever played. Cincinnati won the series 4-3.

The sixth game of the Series was a 12-inning classic at Boston's Fenway Park. While there are many memorable moments from that game, among them a pinch-hit three-run homer by the Sox' Bernie Carbo that tied the game and a game-saving defensive play in extra innings by the Sox' Dwight Evans, it is most remembered for the walkoff home run hit in the bottom of the 12th by Carlton Fisk. The camera shot of Fisk "waving" his home run fair is one of the most-replayed moments in baseball history. Fisk's home run gave the Sox a 7-6 win to send the series to a deciding seventh game which the Reds narrowly won.

The series also included Red Sox starter Luis Tiant's extended mediations while communing with someone in center field during his windups while pitching, a controversial play involving Fisk and the Reds' Ed Armbrister in Game 3, and many other memorable events.

Managers: Darrell Johnson (Boston), Sparky Anderson (Cincinnati)

Umpires: Art Frantz (AL), Dick Stello (NL), George Maloney (AL), Satch Davidson (NL), Larry Barnett (AL), Nick Colosi (NL)

Series MVP: Pete Rose (Cincinnati)

Television: NBC (Curt Gowdy, Tony Kubek, Joe Garagiola, Ned Martin, Dick Stockton and Marty Brennaman announcing). In 2006 Major League Baseball, in conjunction with A&E Home Video, released a "collector's edition" DVD box set containing the complete broadcasts of all seven games.

Contents

[edit] Summary

NL Cincinnati Reds (4) vs. NL Boston Red Sox (3)


    Game  Score                   Date         Location             Attendance
    ----------------------------------------------------------------------------------
    (1)   Reds - 0, Red Sox - 6   October 11   Fenway Park          35,205
    (2)   Reds - 3, Red Sox - 2   October 12   Fenway Park          35,205 
    (3)   Red Sox - 5, Reds - 6   October 14   Riverfront Stadium   55,392 (10 innings)
    (4)   Red Sox - 5, Reds - 4   October 15   Riverfront Stadium   55,667
    (5)   Red Sox - 2, Reds - 3   October 16   Riverfront Stadium   56,393
    (6)   Reds - 6, Red Sox - 7   October 21   Fenway Park          35,205 (12 innings)
    (7)   Reds - 4, Red Sox - 3   October 22   Fenway Park          35,205

[edit] Matchups

[edit] Game 1

October 11: Fenway Park, Boston, Massachusetts

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati 000 000 000 050
Boston 000 000 60X 6120

WP: Luis Tiant (1-0)  LP: Don Gullett (0-1)  


[edit] Game 2

October 12: Fenway Park, Boston, Massachusetts

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati 000 100 002 371
Boston 100 001 000 270

WP: Rawly Eastwick (1-0)  LP: Dick Drago (0-1)  


[edit] Game 3

October 14: Riverfront Stadium, Cincinnati, Ohio

Team 1 2 3 4 5 6 7 8 9 10 R H E
Boston 010 001 102 0 5102
Cincinnati 000 230 000 1 670

WP: Rawly Eastwick (2-0)  LP: Jim Willoughby (0-1)  

HRs:  BOS – Carlton Fisk (1), Bernie Carbo (1), Dwight Evans (1)  CIN – Johnny Bench (1), Dave Concepción (1), César Gerónimo (1)


[edit] Game 4

October 15: Riverfront Stadium, Cincinnati, Ohio

Team 1 2 3 4 5 6 7 8 9 R H E
Boston 000 500 000 5111
Cincinnati 200 200 000 491

WP: Luis Tiant (2-0)  LP: Fred Norman (0-1)  


[edit] Game 5

October 16: Riverfront Stadium, Cincinnati, Ohio

Team 1 2 3 4 5 6 7 8 9 R H E
Boston 100 000 001 250
Cincinnati 000 113 01X 680

WP: Don Gullett (1-1)  LP: Reggie Cleveland (0-1)  SV: Rawly Eastwick (1)  

HRs:  CIN – Tony Pérez (1)


[edit] Game 6

October 21: Fenway Park, Boston, Massachusetts

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Cincinnati 000 030 210 000 6140
Boston 300 000 030 001 7101

WP: Rick Wise (1-0)  LP: Pat Darcy (0-1)  

HRs:  CIN – César Gerónimo (2)  BOS – Fred Lynn (1), Bernie Carbo (2), Carlton Fisk (2)

[edit] Game 7

October 22: Fenway Park, Boston, Massachusetts

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati 000 002 101 490
Boston 003 000 000 352

WP: Clay Carroll (1-0)    LP: Jim Burton (0-1)    SV: Will McEnaney (1)    

HRs:  CIN – Tony Pérez (2)


[edit] Statistics Summary

[edit] Series Batting Stats

[edit] Cincinnati Reds

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB   H   HR   BA    OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+----+---+-----+-----+---+
 Ed Armbrister       4   1  1  0  0  0  0   0  2  0  .000  .667  .000  0 |  65   12   0  .185  .454   3
 Johnny Bench        7  29  5  6  2  0  1   4  2  4  .207  .258  .379  0 | 530  150  28  .283  .878  11
 Jack Billingham     3   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  65    7   0  .108  .313   0
 Pedro Borbon        3   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  24    7   0  .292  .625   0
 Clay Carroll        5   0  0  0  0  0  0   0  0  0                    0 |  19    0   0  .000  .000   0
#Darrel Chaney       2   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 160   35   2  .219  .574   3
 Dave Concepcion     7  28  3  5  1  0  1   4  0  1  .179  .200  .321  3 | 507  139   5  .274  .679  33
*Terry Crowley       2   2  0  1  0  0  0   0  0  1  .500  .500  .500  0 |  71   19   1  .268  .728   0
*Pat Darcy           2   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  47    4   0  .085  .191   0
*Dan Driessen        2   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 210   59   7  .281  .814  10
 Rawly Eastwick      5   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  15    1   0  .067  .133   0
 George Foster       7  29  1  8  1  0  0   2  1  1  .276  .300  .310  1 | 463  139  23  .300  .875   2
*Cesar Geronimo      7  25  3  7  0  1  2   3  3  5  .280  .357  .600  0 | 501  129   6  .257  .690  13
*Ken Griffey         7  26  4  7  3  1  0   4  4  2  .269  .367  .462  2 | 463  141   4  .305  .793  16
 Don Gullett         3   7  1  2  0  0  0   0  0  2  .286  .286  .286  0 |  62   14   0  .226  .520   0
*Will McEnaney       5   1  0  1  0  0  0   0  0  0 1.000 1.000 1.000  0 |  14    0   0  .000  .000   0
*Joe Morgan          7  27  4  7  1  0  0   3  5  1  .259  .364  .296  2 | 498  163  17  .327  .974  67
 Gary Nolan          2   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  68   12   0  .176  .474   0
#Fred Norman         2   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  60    7   0  .117  .292   0
 Tony Perez          7  28  4  5  0  0  3   7  3  9  .179  .258  .500  1 | 511  144  20  .282  .816   1
 Merv Rettenmund     3   3  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 188   45   2  .239  .669   5
#Pete Rose           7  27  3 10  1  1  0   2  5  1  .370  .485  .481  0 | 662  210   7  .317  .838   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+----+---+-----+-----+---+
 Total               7 244 29 59  9  3  7  29 25 30  .242  .315  .389  9 |5203 1430 124  .275  .753 168
   * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
   A + before season totals indicates the player was with multiple teams this year. 

[edit] Boston Red Sox

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB   H   HR   BA    OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+----+---+-----+-----+---+
 Juan Beniquez       3   8  0  1  0  0  0   1  1  1  .125  .222  .125  0 | 254   74   2  .291  .760   7
 Rick Burleson       7  24  1  7  1  0  0   2  4  2  .292  .393  .333  0 | 580  146   6  .252  .634   8
 Jim Burton          2   0  0  0  0  0  0   0  0  0                    0 |   0    0   0               0
*Bernie Carbo        4   7  3  3  1  0  2   4  1  1  .429  .500  1.42  0 | 319   82  15  .257  .892   2
 Reggie Cleveland    3   2  0  0  0  0  0   0  0  2  .000  .000  .000  0 |   0    0   0               0
*Cecil Cooper        5  19  0  1  1  0  0   1  0  3  .053  .050  .105  0 | 305   95  14  .311  .899   1
*Denny Doyle         7  30  3  8  1  1  0   0  2  1  .267  .312  .367  0 |+325   97   4  .298  .742   5
 Dick Drago          2   0  0  0  0  0  0   0  0  0                    0 |   0    0   0               0
 Dwight Evans        7  24  3  7  1  1  1   5  3  4  .292  .393  .542  0 | 412  113  13  .274  .809   3
 Carlton Fisk        7  25  5  6  0  0  2   4  7  7  .240  .406  .480  0 | 263   87  10  .331  .923   4
 Doug Griffin        1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 287   69   1  .240  .560   2
*Bill Lee            2   6  0  1  0  0  0   0  0  3  .167  .167  .167  0 |   0    0   0               0
*Fred Lynn           7  25  3  7  1  0  1   5  3  5  .280  .345  .440  0 | 528  175  21  .331  .967  10
*Rick Miller         3   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 108   21   0  .194  .557   3
 Bob Montgomery      1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 195   44   2  .226  .559   1
#Roger Moret         3   0  0  0  0  0  0   0  0  0                    0 |   0    0   0               0
 Rico Petrocelli     7  26  3  8  1  0  0   4  3  6  .308  .379  .346  0 | 402   96   7  .239  .644   0
 Dick Pole           1   0  0  0  0  0  0   0  0  0                    0 |   0    0   0               0
 Diego Segui         1   0  0  0  0  0  0   0  0  0                    0 |   0    0   0               0
 Luis Tiant          3   8  2  2  0  0  0   0  2  4  .250  .400  .250  0 |   1    0   0  .000  .000   0
 Jim Willoughby      3   0  0  0  0  0  0   0  0  0                    0 |   0    0   0               0
 Rick Wise           2   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |   0    0   0               0
*Carl Yastrzemski    7  29  7  9  0  0  0   4  4  1  .310  .382  .310  0 | 543  146  14  .269  .776   8
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+----+---+-----+-----+---+
 Total               7 239 30 60  7  2  6  30 30 40  .251  .333  .372  0 |4522 1245 134  .275  .761  66
   * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
   A + before season totals indicates the player was with multiple teams this year.

[edit] Series Pitching Stats

[edit] Cincinnati Reds

                        SERIES STATS                    |     REGULAR SEASON           
 Player              G  ERA  W-L SV CG  IP   H ER BB SO |  W-L   IP   ERA   WHIP  SO SV 
+-------------------+-+-----+---+--+--+----+--+--+--+---+------+----+-----+-----+---+--+
*Don Gullett         3  4.34 1-1  0  0 18.2 19  9 10 15 | 15-4   160  2.42  1.15  98   
 Jack Billingham     3  1.00 0-0  0  0  9.0  8  1  5  7 | 15-10  208  4.11  1.43  79   
 Rawly Eastwick      5  2.25 2-0  1  0  8.0  6  2  3  4 |  5-3    90  2.60  1.13  61 22
*Will McEnaney       5  2.70 0-0  1  0  6.2  3  2  2  5 |  5-2    91  2.47  1.26  48 15
 Gary Nolan          2  6.00 0-0  0  0  6.0  6  4  1  2 | 15-9   211  3.16  1.10  74   
 Clay Carroll        5  3.18 1-0  0  0  5.2  4  2  2  3 |  7-5    96  2.62  1.30  44  7
 Pat Darcy           2  4.50 0-1  0  0  4.0  3  2  2  1 | 11-5   131  3.58  1.48  46  1
*Fred Norman         2  9.00 0-1  0  0  4.0  8  4  3  2 | 12-4   188  3.73  1.31 119   
 Pedro Borbon        3  6.00 0-0  0  0  3.0  3  2  2  1 |  9-5   125  2.95  1.33  29  5
+-------------------+-+-----+---+--+--+----+--+--+--+---+------+----+-----+-----+---+--+
 Total                  3.88 4-3  2  0 65.0 60 28 30 40 | 94-47 1300  3.37 1.310 598 50 
   * - throws left-handed, ? - unknown, else - throws right-handed
   A + before season totals indicates the player was with multiple teams this year. 

[edit] Boston Red Sox

                        SERIES STATS                    |     REGULAR SEASON           
 Player              G  ERA  W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+-----+---+--+--+----+--+--+--+---+------+----+-----+-----+---+--+
 Luis Tiant          3  3.60 2-0  0  2 25.0 25 10  8 12 | 18-14  260  4.02  1.28 142   
*Bill Lee            2  3.14 0-0  0  0 14.1 12  5  3  7 | 17-9   260  3.95  1.32  78   
 Reggie Cleveland    3  6.75 0-1  0  0  6.2  7  5  3  5 | 13-9   171  4.43  1.32  78   
 Jim Willoughby      3  0.00 0-1  0  0  6.1  3  0  0  2 |  5-2    48  3.54  1.28  29  8
 Rick Wise           2  8.44 1-0  0  0  5.1  6  5  2  2 | 19-12  255  3.95  1.31 141   
 Dick Drago          2  2.25 0-1  0  0  4.0  3  1  1  1 |  2-2    73  3.84  1.38  43 15
*Roger Moret         3  0.00 0-0  0  0  1.2  2  0  3  1 | 14-3   145  3.60  1.43  80  1
 Diego Segui         1  0.00 0-0  0  0  1.0  0  0  0  0 |  2-5    71  4.82  1.61  45  6
*Jim Burton          2  9.00 0-1  0  0  1.0  1  1  3  0 |  1-2    53  2.89  1.45  39  1
 Dick Pole           1   inf 0-0  0  0  0.0  0  1  2  0 |  4-6    90  4.42  1.49  42   
+-------------------+-+-----+---+--+--+----+--+--+--+---+------+----+-----+-----+---+--+
 Total                  3.86 3-4  0  2 65.1 59 28 25 30 | 95-64 1426  3.98 1.360 717 31 
   * - throws left-handed, ? - unknown, else - throws right-handed
   A + before season totals indicates the player was with multiple teams this year. 

[edit] Quotes

"There it goes! A long drive if it stays fair...HOME RUN!"--Dick Stockton, calling Carlton Fisk's home run.

"Wow what a game Fisky, we are playing the best World Series Game ever, is too bad somebody has to lose" - Cincinnati Reds lead off hitter Pete Rose talking to Red Sox catcher Carlton Fisk during one of the late innings of Game 6.

"Carbo hits it into dead center into the bleacheeeeers, WE'RE TIED UP!!"--Joe Garagiola, calling Bernie Carbo's dramatic game-tying 3-run home run in the bottom of the 8th inning.

"And Cincinnati has won the World Championship, beating the Red Sox 4 to 3." - Curt Gowdy

[edit] Trivia

  • The image of Carlton Fisk waving his Game 6, 12th inning home run fair was caught on tape because the cameraman stationed inside Fenway Park's Green Monster noticed an enormous rat coming toward him and did not move his camera after the hit.
  • Game 7 was watched by an estimated 71 million TV viewers.

[edit] External links

[edit] Further reading

  • Adelman, Tom. (2003). The Long Ball: The Summer of '75 -- Spaceman, Catfish, Charlie Hustle, and the Greatest World Series Ever Played. Boston, MA: Little, Brown. ISBN 0-316-06899-3
Modern Major League Baseball World Series

1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools