1987 Formula One season
From Wikipedia, the free encyclopedia
| 1987 FIA Formula One World Championship season | |
| Previous: 1986 | Next: 1988 |
| Index: Races by country | Races by season | |
The 1987 Formula One season was the 38th FIA Formula One World Championship season. It commenced on April 12, 1987, and ended on November 15 after sixteen races.
Contents |
[edit] Season summary
[edit] Season review
[edit] 1987 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Honda | FW11B | Honda RA167E | G | 137 | 9 | 18 | 12 |
| 2 | McLaren-TAG | MP4/3 | TAG Porsche P01 | G | 76 | 3 | 12 | |
| 3 | Lotus-Honda | 99T | Honda RA166E | G | 64 | 2 | 8 | 1 |
| 4 | Ferrari | F1-87 | Ferrari 033D | G | 53 | 2 | 6 | 3 |
| 5 | Benetton-Ford | B187 | Ford GBA | G | 28 | 2 | ||
| 6 | Tyrrell-Ford | DG016 | Ford Cosworth DFZ | G | 11 | |||
| 7 | Arrows-Megatron | A10 | (BMW) Megatron M12/13 | G | 11 | |||
| 8 | Brabham-BMW | BT56 | BMW M12/13 | G | 10 | 2 | ||
| 9 | Larrousse-Ford | LC87 | Ford Cosworth DFZ | G | 5 | |||
| 10 | Zakspeed | 861B 871 | Zakspeed 1500/4 | G | 2 | |||
| 11 | AGS-Ford | JH22 | Ford Cosworth DFZ | G | 1 | |||
| 12 | Ligier-Megatron | JS29B JS29C | Alfa Romeo 415T (BMW) Megatron M12/13 | G | 1 | |||
| 13 | March-Ford | 87P 871 | Ford Cosworth DFZ | G | 1 | |||
| 14 | Osella-Alfa Romeo | FA1I FA1G | Alfa Romeo 890T | G | ||||
| 15 | Minardi-Motori Moderni | M86 | Motori Moderni Tipo 615-90 | G | ||||
| 16 | Coloni-Ford | FC187 | Ford Cosworth DFZ | G |
[edit] Colin Chapman Trophy (for Normally aspirated runners)
| Place | Team | Points |
|---|---|---|
| 1 | Tyrrell-Ford | 169 |
| 2 | Larrousse-Ford | 50 |
| 3 | AGS-Ford | 41 |
| 4 | March-Ford | 38 |
| 5 | Coloni-Ford | 0 |
[edit] 1987 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Brazil.svg Nelson Piquet | 6 | Brazil | 76 | 3 | 11 | 4 |
| 2 | Image:Flag of the United Kingdom.svg Nigel Mansell | 5 | Britain | 61 | 6 | 7 | 8 |
| 3 | Image:Flag of Brazil.svg Ayrton Senna | 12 | Brazil | 57 | 2 | 8 | 1 |
| 4 | Image:Flag of France.svg Alain Prost | 1 | France | 46 | 3 | 7 | |
| 5 | Image:Flag of Austria.svg Gerhard Berger | 28 | Austria | 36 | 2 | 3 | 3 |
| 6 | Image:Flag of Sweden.svg Stefan Johansson | 2 | Sweden | 30 | 5 | ||
| 7 | Image:Flag of Italy.svg Michele Alboreto | 27 | Italy | 17 | 3 | ||
| 8 | Image:Flag of Belgium (civil).svg Thierry Boutsen | 20 | Belgium | 16 | 1 | ||
| 9 | Image:Flag of Italy.svg Teo Fabi | 19 | Italy | 12 | 1 | ||
| 10 | Image:Flag of the United States.svg Eddie Cheever | 18 | USA | 8 | |||
| 11 | Image:Flag of the United Kingdom.svg Jonathan Palmer | 3 | Britain | 7 | |||
| 12 | Image:Flag of Japan (bordered).svg Satoru Nakajima | 11 | Japan | 7 | |||
| 13 | Image:Flag of Italy.svg Riccardo Patrese | 5 | Italy | 6 | 1 | ||
| 14 | Image:Flag of Italy.svg Andrea de Cesaris | 8 | Italy | 4 | 1 | ||
| 15 | Image:Flag of France.svg Philippe Streiff | 4 | France | 4 | |||
| 16 | Image:Flag of the United Kingdom.svg Derek Warwick | 17 | Britain | 3 | |||
| 17 | Image:Flag of France.svg Philippe Alliot | 30 | France | 3 | |||
| 18 | Image:Flag of the United Kingdom.svg Martin Brundle | 9 | Britain | 2 | |||
| 19 | Image:Flag of France.svg Yannick Dalmas | 29 | France | 2 | |||
| 20 | Image:Flag of Italy.svg Ivan Capelli | 16 | Italy | 1 | |||
| 21 | Image:Flag of France.svg René Arnoux | 25 | France | 1 | |||
| 22 | Image:Flag of Brazil.svg Roberto Moreno | 14 | Brazil | 1 | |||
| 23 | Image:Flag of Germany.svg Christian Danner | 10 | Germany | 0 | |||
| 24 | Image:Flag of Italy.svg Piercarlo Ghinzani | 26 | Italy | 0 | |||
| 25 | Image:Flag of France.svg Pascal Fabre | 14 | France | 0 | |||
| 26 | Image:Flag of Italy.svg Alessandro Nannini | 24 | Italy | 0 | |||
| 27 | Image:Flag of Italy.svg Alex Caffi | 21 | Italy | 0 | |||
| 28 | Image:Flag of Spain.svg Adrian Campos | 23 | Spain | 0 | |||
| — | Image:Flag of Switzerland.svg Franco Forini | 22 | Switzerland | 0 | |||
| — | Image:Flag of Italy.svg Nicola Larini | 32 | Italy | 0 | |||
| — | Image:Flag of Italy.svg Gabriele Tarquini | 22 | Italy | 0 | |||
| — | Image:Flag of Italy.svg Stefano Modena | 7 | Italy | 0 |
[edit] Jim Clark Trophy (for normally-aspirated runners)
*Ineligible for points.
de:Formel-1-Saison 1987 es:Temporada 1987 de Fórmula 1 fr:Championnat du monde de Formule 1 1987 it:Formula 1 Anno 1987 nl:Formule 1/1987 sv:Formel 1-VM 1987 |

