From Wikipedia, the free encyclopedia
The 1990-91 NHL season was the 74th regular season of the National Hockey League. Twenty-one teams each played 80 games. The Stanley Cup winners were the Pittsburgh Penguins, who won the best of seven series 4–2 against the Minnesota North Stars. The North Stars defeated the Edmonton Oilers to become the first Norris Division team to appear in the Stanley Cup Finals since the 1981 realignment. The championship was the first in Penguins history.
[edit] Regular season
[edit] Final standings
Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against, Pts = Points
[edit] Scoring leaders
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
[edit] Stanley Cup playoffs
Note: All dates in 1991
[edit] Playoff bracket
[edit] Division semi-finals
[edit] Wales Conference
| Boston vs. Hartford
|
| Date | Away | Home
|
| April 3 | Hartford 5 | 2 Boston
|
| April 5 | Hartford 3 | 4 Boston
|
| April 7 | Boston 6 | 3 Hartford
|
| April 9 | Boston 3 | 4 Hartford
|
| April 11 | Hartford 1 | 6 Boston
|
| April 13 | Boston 3 | 1 Hartford
|
| Boston wins series 4–2
|
|
| Montreal vs. Buffalo
|
| Date | Away | Home
|
| April 3 | Buffalo 5 | 7 Montreal
|
| April 5 | Buffalo 4 | 5 Montreal
|
| April 7 | Montreal 4 | 5 Buffalo
|
| April 9 | Montreal 4 | 6 Buffalo
|
| April 11 | Buffalo 3 | 4 Montreal | OT
|
| April 13 | Montreal 5 | 1 Buffalo
|
| Montreal wins series 4–2
|
|
| Pittsburgh vs. New Jersey
|
| Date | Away | Home
|
| April 3 | New Jersey 3 | 1 Pittsburgh
|
| April 5 | New Jersey 4 | 5 Pittsburgh | OT
|
| April 7 | Pittsburgh 4 | 3 New Jersey
|
| April 9 | Pittsburgh 1 | 4 New Jersey
|
| April 11 | New Jersey 4 | 2 Pittsburgh
|
| April 13 | Pittsburgh 4 | 3 New Jersey
|
| April 15 | New Jersey 0 | 4 Pittsburgh
|
| Pittsburgh wins series 4–3
|
|
| NY Rangers vs. Washington
|
| Date | Away | Home
|
| April 3 | Washington 1 | 2 NY Rangers
|
| April 5 | Washington 3 | 0 NY Rangers
|
| April 7 | NY Rangers 6 | 0 Washington
|
| April 9 | NY Rangers 2 | 3 Washington
|
| April 11 | Washington 5 | 4 NY Rangers
|
| April 13 | NY Rangers 2 | 4 Washington
|
| Washington wins series 4–2
|
|
[edit] Campbell Conference
| Chicago vs. Minnesota
|
| Date | Away | Home
|
| April 4 | Minnesota 4 | 3 Chicago | OT
|
| April 6 | Minnesota 2 | 5 Chicago
|
| April 8 | Chicago 6 | 5 Minnesota
|
| April 10 | Chicago 1 | 3 Minnesota
|
| April 12 | Minnesota 6 | 0 Chicago
|
| April 14 | Chicago 1 | 3 Minnesota
|
| Minnesota wins series 4–2
|
|
| St. Louis vs. Detroit
|
| Date | Away | Home
|
| April 4 | Detroit 6 | 3 St. Louis
|
| April 6 | Detroit 2 | 4 St. Louis
|
| April 8 | St. Louis 2 | 5 Detroit
|
| April 10 | St. Louis 3 | 4 Detroit
|
| April 12 | Detroit 1 | 6 St. Louis
|
| April 14 | St. Louis 3 | 0 Detroit
|
| April 16 | Detroit 2 | 3 St. Louis
|
| St. Louis wins series 4–3
|
|
| Los Angeles vs. Vancouver
|
| Date | Away | Home
|
| April 4 | Vancouver 6 | 5 Los Angeles
|
| April 6 | Vancouver 2 | 3 Los Angeles | OT
|
| April 8 | Los Angeles 1 | 2 Vancouver | OT
|
| April 10 | Los Angeles 6 | 1 Vancouver
|
| April 12 | Vancouver 4 | 7 Los Angeles
|
| April 14 | Los Angeles 4 | 1 Vancouver
|
| Los Angeles wins series 4–2
|
|
| Calgary vs. Edmonton
|
| Date | Away | Home
|
| April 4 | Edmonton 3 | 1 Calgary
|
| April 6 | Edmonton 1 | 3 Calgary
|
| April 8 | Calgary 3 | 4 Edmonton
|
| April 10 | Calgary 2 | 5 Edmonton
|
| April 12 | Edmonton 3 | 5 Calgary
|
| April 14 | Calgary 2 | 1 Edmonton | OT
|
| April 16 | Edmonton 5 | 4 Calgary | OT
|
| Edmonton wins series 4–3
|
|
[edit] Division Finals
Wales Conference
|
|
| Pittsburgh vs. Washington
|
| Date | Away | Home
|
| April 17 | Washington 4 | 2 Pittsburgh
|
| April 19 | Washington 6 | 7 Pittsburgh | OT
|
| April 21 | Pittsburgh 3 | 1 Washington
|
| April 23 | Pittsburgh 3 | 1 Washington
|
| April 25 | Washington 1 | 4 Pittsburgh
|
| Pittsburgh wins series 4–1
|
|
Campbell Conference
| St. Louis vs. Minnesota
|
| Date | Away | Home
|
| April 18 | Minnesota 2 | 1 St. Louis
|
| April 20 | Minnesota 2 | 5 St. Louis
|
| April 22 | St. Louis 1 | 5 Minnesota
|
| April 24 | St. Louis 4 | 8 Minnesota
|
| April 26 | Minnesota 2 | 4 St. Louis
|
| April 28 | St. Louis 2 | 3 Minnesota
|
| Minnesota wins series 4–2
|
|
| Los Angeles vs. Edmonton
|
| Date | Away | Home
|
| April 18 | Edmonton 3 | 4 Los Angeles | OT
|
| April 20 | Edmonton 4 | 3 Los Angeles | 2OT
|
| April 22 | Los Angeles 3 | 4 Edmonton | 2OT
|
| April 24 | Los Angeles 2 | 4 Edmonton
|
| April 26 | Edmonton 2 | 5 Los Angeles
|
| April 28 | Los Angeles 3 | 4 Edmonton | OT
|
| Edmonton wins series 4–2
|
|
[edit] Conference Finals
Wales Conference
| Boston vs. Pittsburgh
|
| Date | Away | Home
|
| May 1 | Pittsburgh 3 | 6 Boston
|
| May 3 | Pittsburgh 4 | 5 Boston | OT
|
| May 5 | Boston 1 | 4 Pittsburgh
|
| May 7 | Boston 1 | 4 Pittsburgh
|
| May 9 | Pittsburgh 7 | 2 Boston
|
| May 11 | Boston 3 | 5 Pittsburgh
|
Pittsburgh wins series 4–2 and Prince of Wales Trophy
|
|
Campbell Conference
| Edmonton vs. Minnesota
|
| Date | Away | Home
|
| May 2 | Minnesota 3 | 1 Edmonton
|
| May 4 | Minnesota 2 | 7 Edmonton
|
| May 6 | Edmonton 3 | 7 Minnesota
|
| May 8 | Edmonton 1 | 5 Minnesota
|
| May 10 | Minnesota 3 | 2 Edmonton
|
Minnesota wins series 4–1 and Clarence S. Campbell Bowl
|
|
[edit] Stanley Cup Finals
[edit] NHL Awards
| Presidents' Trophy: | Chicago Blackhawks
|
| Prince of Wales Trophy: | Pittsburgh Penguins
|
| Clarence S. Campbell Bowl: | Minnesota North Stars
|
| Art Ross Memorial Trophy: | Wayne Gretzky, Los Angeles Kings
|
| Bill Masterton Memorial Trophy: | Dave Taylor, Los Angeles Kings
|
| Calder Memorial Trophy: | Ed Belfour, Chicago Blackhawks
|
| Conn Smythe Trophy: | Mario Lemieux, Pittsburgh Penguins
|
| Frank J. Selke Trophy: | Dirk Graham, Chicago Blackhawks
|
| Hart Memorial Trophy: | Brett Hull, St. Louis Blues
|
| Jack Adams Award: | Brian Sutter, St. Louis Blues
|
| James Norris Memorial Trophy: | Ray Bourque, Boston Bruins
|
| King Clancy Memorial Trophy: | Dave Taylor, Los Angeles Kings
|
| Lady Byng Memorial Trophy: | Wayne Gretzky, Los Angeles Kings
|
| Lester B. Pearson Award: | Brett Hull, St. Louis Blues
|
| NHL Plus/Minus Award: | Marty McSorley, Los Angeles Kings & Theo Fleury, Calgary Flames
|
| Vezina Trophy: | Ed Belfour, Chicago Blackhawks
|
| William M. Jennings Trophy: | Ed Belfour, Chicago Blackhawks
|
| Lester Patrick Trophy: | Rod Gilbert, Mike Ilitch
|
[edit] See also
[edit] References
de:NHL 1990/91
fr:Saison LNH 1990-91
sv:NHL-säsongen 1990/1991