From Wikipedia, the free encyclopedia
The 1991-92 NHL season was the 75th regular season of the National Hockey League. Twenty-two teams each played 80 games. The Stanley Cup winners were the Pittsburgh Penguins, who won the best of seven series 4–0 against the Chicago Blackhawks. The championship was the second in a row for the Penguins.
This was also the first season for the San Jose Sharks, the first expansion team in the NHL since 1979.
[edit] Regular season
[edit] Final standings
[edit] Wales Conference
[edit] Campbell Conference
Note: W = Wins, L = Losses, T = Ties, Pts = Points, GF= Goals For, GA = Goals Against
[edit] Scoring leaders
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
[edit] Stanley Cup playoffs
Note: All dates in 1992
[edit] Playoff bracket
[edit] Division semi-finals
[edit] Wales Conference
| Montreal vs. Hartford
|
| Date | Away | Home
|
| April 19 | Hartford 0 | 2 Montreal
|
| April 21 | Hartford 2 | 5 Montreal
|
| April 23 | Montreal 2 | 5 Hartford
|
| April 25 | Montreal 1 | 3 Hartford
|
| April 27 | Hartford 4 | 7 Montreal
|
| April 29 | Montreal 1 | 2 Hartford | OT
|
| May 1 | Hartford 2 | 3 Montreal | 2OT
|
| Montreal wins series 4–3
|
|
|
| NY Rangers vs. New Jersey
|
| Date | Away | Home
|
| April 19 | New Jersey 1 | 2 NY Rangers
|
| April 21 | New Jersey 7 | 3 NY Rangers
|
| April 23 | NY Rangers 1 | 3 New Jersey
|
| April 25 | NY Rangers 3 | 0 New Jersey
|
| April 27 | New Jersey 5 | 8 NY Rangers
|
| April 29 | NY Rangers 3 | 5 New Jersey
|
| May 1 | New Jersey 4 | 8 NY Rangers
|
| NY Rangers wins series 4–3
|
|
| Washington vs. Pittsburgh
|
| Date | Away | Home
|
| April 19 | Pittsburgh 1 | 3 Washington
|
| April 21 | Pittsburgh 2 | 6 Washington
|
| April 23 | Washington 4 | 6 Pittsburgh
|
| April 25 | Washington 7 | 2 Pittsburgh
|
| April 27 | Pittsburgh 5 | 2 Washington
|
| April 29 | Washington 4 | 6 Pittsburgh
|
| May 1 | Pittsburgh 3 | 1 Washington
|
| Pittsburgh wins series 4–3
|
|
[edit] Campbell Conference
| Detroit vs. Minnesota
|
| Date | Away | Home
|
| April 18 | Minnesota 4 | 3 Detroit
|
| April 20 | Minnesota 4 | 2 Detroit
|
| April 22 | Detroit 5 | 4 Minnesota | OT
|
| April 24 | Detroit 4 | 5 Minnesota
|
| April 26 | Minnesota 0 | 3 Detroit
|
| April 28 | Detroit 1 | 0 Minnesota | OT
|
| April 30 | Minnesota 2 | 5 Detroit
|
| Detroit wins series 4–3
|
|
| Chicago vs. St. Louis
|
| Date | Away | Home
|
| April 18 | St. Louis 1 | 3 Chicago
|
| April 20 | St. Louis 5 | 3 Chicago
|
| April 22 | Chicago 4 | 5 St. Louis | 2OT
|
| April 24 | Chicago 5 | 3 St. Louis
|
| April 26 | St. Louis 4 | 6 Chicago
|
| April 28 | Chicago 2 | 1 St. Louis
|
| Chicago wins series 4–2
|
|
| Vancouver vs. Winnipeg
|
| Date | Away | Home
|
| April 18 | Winnipeg 3 | 2 Vancouver
|
| April 20 | Winnipeg 2 | 3 Vancouver
|
| April 22 | Vancouver 2 | 4 Winnipeg
|
| April 24 | Vancouver 1 | 3 Winnipeg
|
| April 26 | Winnipeg 2 | 8 Vancouver
|
| April 28 | Vancouver 8 | 3 Winnipeg
|
| April 30 | Winnipeg 0 | 5 Vancouver
|
| Vancouver wins series 4–3
|
|
| Los Angeles vs. Edmonton
|
| Date | Away | Home
|
| April 18 | Edmonton 3 | 1 Los Angeles
|
| April 20 | Edmonton 5 | 8 Los Angeles
|
| April 22 | Los Angeles 3 | 4 Edmonton
|
| April 24 | Los Angeles 4 | 3 Edmonton
|
| April 26 | Edmonton 5 | 2 Los Angeles
|
| April 28 | Los Angeles 0 | 3 Edmonton
|
| Edmonton wins series 4–2
|
|
[edit] Division Finals
Wales Conference
| Montreal vs. Boston
|
| Date | Away | Home
|
| May 3 | Boston 6 | 4 Montreal
|
| May 5 | Boston 3 | 2 Montreal | OT
|
| May 7 | Montreal 2 | 3 Boston
|
| May 9 | Montreal 0 | 2 Boston
|
| Boston win series 4–0
|
|
| NY Rangers vs. Pittsburgh
|
| Date | Away | Home
|
| May 3 | Pittsburgh 4 | 2 NY Rangers
|
| May 5 | Pittsburgh 2 | 4 NY Rangers
|
| May 7 | NY Rangers 6 | 5 Pittsburgh | OT
|
| May 9 | NY Rangers 4 | 5 Pittsburgh | OT
|
| May 11 | Pittsburgh 3 | 2 NY Rangers
|
| May 13 | NY Rangers 1 | 5 Pittsburgh
|
| Pittsburgh wins series 4–2
|
|
Campbell Conference
| Detroit vs. Chicago
|
| Date | Away | Home
|
| May 2 | Chicago 2 | 1 Detroit
|
| May 4 | Chicago 3 | 1 Detroit
|
| May 6 | Detroit 4 | 5 Chicago
|
| May 8 | Detroit 0 | 1 Chicago
|
| Chicago wins series 4–0
|
|
| Vancouver vs. Edmonton
|
| Date | Away | Home
|
| May 3 | Edmonton 4 | 3 Vancouver | OT
|
| May 4 | Edmonton 0 | 4 Vancouver
|
| May 6 | Vancouver 2 | 5 Edmonton
|
| May 8 | Vancouver 2 | 3 Edmonton
|
| May 10 | Edmonton 3 | 4 Vancouver
|
| May 12 | Vancouver 0 | 3 Edmonton
|
| Edmonton wins series 4–2
|
|
[edit] Conference Finals
[edit] Stanley Cup Finals
The 1992 Stanley Cup Finals were played in the 99th year of the Stanley Cup. The series had the Prince of Wales Conference and defending champion Pittsburgh Penguins and the Clarence Campbell Conference champion Chicago Blackhawks. The Penguins were led by captain Mario Lemieux, coach Scotty Bowman and goalkeeper Tom Barrasso. The Blackhawks were by captain Dirk Graham, coach Mike Keenan and goalkeeper Ed Belfour. The Penguins won in 4 games.
[edit] NHL Awards
| Presidents' Trophy: | New York Rangers
|
| Prince of Wales Trophy: | Pittsburgh Penguins
|
| Clarence S. Campbell Bowl: | Chicago Blackhawks
|
| Art Ross Memorial Trophy: | Mario Lemieux, Pittsburgh Penguins
|
| Bill Masterton Memorial Trophy: | Mark Fitzpatrick, New York Islanders
|
| Calder Memorial Trophy: | Pavel Bure, Vancouver Canucks
|
| Conn Smythe Trophy: | Mario Lemieux, Pittsburgh Penguins
|
| Frank J. Selke Trophy: | Guy Carbonneau, Montreal Canadiens
|
| Hart Memorial Trophy: | Mark Messier, New York Rangers
|
| Jack Adams Award: | Pat Quinn, Vancouver Canucks
|
| James Norris Memorial Trophy: | Brian Leetch, New York Rangers
|
| King Clancy Memorial Trophy: | Ray Bourque, Boston Bruins
|
| Lady Byng Memorial Trophy: | Wayne Gretzky, Los Angeles Kings
|
| Lester B. Pearson Award: | Mark Messier, New York Rangers
|
| NHL Plus/Minus Award: | Paul Ysebaert, Detroit Red Wings
|
| Vezina Trophy: | Patrick Roy, Montreal Canadiens
|
| William M. Jennings Trophy: | Patrick Roy, Montreal Canadiens
|
| Lester Patrick Trophy: | Al Arbour, Art Berglund, Lou Lamoriello
|
Although not an award per se, the Buffalo Sabres set an NHL record for team penalty minutes, with 2713.
[edit] See also
[edit] References
de:NHL 1991/92