1992 in British music
From Wikipedia, the free encyclopedia
| 1990s in music in the UK | |
| List of number one singles | |
| Summaries and charts: 1990, 1991, 1992, 1993, 1994 1995, 1996, 1997, 1998, 1999 | |
| ←1989 | 2000→ |
This is a summary of 1992 in music in the United Kingdom, including the official charts from that year.
Contents |
[edit] Summary
1992 was a bleak time for the UK Singles Chart, with sales at a very low level. Due to several long chart runs, only 12 singles topped the chart this year (not counting the Queen single, which was a holdover from Christmas 1991), the lowest amount since 1962, which also saw 12. In addition, none of them only lasted a week - all lasted at least two, the first time this had happened since 1971.
The year was good for ABBA, though, with Erasure grabbing the top spot for five weeks in June with their Abba-esque EP, which featured covers of ABBA songs. This was followed by ABBA tribute band Björn Again releasing Erasure-ish in October, which featured covers of Erasure songs. This reached number 25. ABBA's ABBA Gold: Greatest Hits album reached #1 for a week in September.
September also saw The Shamen attract controversy with the rave song "Ebeneezer Goode", which, though apparently a song about a fictional character, contained many jokey allusions to the drug Ecstasy, including the chorus "Eezer Goode, Eezer Goode, he's Ebeneezer Goode" (which sounded like "E's are good, E's are good", 'E' being a slang term for Ecstasy). The controversy ensured the song reached number 1 and stayed there for four weeks.
The biggest selling single of the year, and also the only one to sell over a million, was Whitney Houston's cover of "I Will Always Love You", taken from the film The Bodyguard. Originally charting in November, the song hit number 1 later that month, and stayed there until February next year.
[edit] Charts
[edit] Singles
| Issue Date | Song Title | Artist | |
|---|---|---|---|
| 5 January | Bohemian Rhapsody / These Are the Days of Our Lives | Queen | 68,000 |
| 12 January | Bohemian Rhapsody / These Are the Days of Our Lives | Queen | 52,000 |
| 19 January | Goodnight Girl | Wet Wet Wet | 48,000 |
| 26 January | Goodnight Girl | Wet Wet Wet | 47,000 |
| 2 February | Goodnight Girl | Wet Wet Wet | 53,000 |
| 9 February | Goodnight Girl | Wet Wet Wet | 51,000 |
| 16 February | Stay | Shakespear's Sister | 46,000 |
| 23 February | Stay | Shakespear's Sister | 49,000 |
| 1 March | Stay | Shakespear's Sister | 50,000 |
| 8 March | Stay | Shakespear's Sister | 52,000 |
| 15 March | Stay | Shakespear's Sister | 49,000 |
| 22 March | Stay | Shakespear's Sister | 48,000 |
| 29 March | Stay | Shakespear's Sister | 45,000 |
| 5 April | Stay | Shakespear's Sister | 42,000 |
| 12 April | Deeply Dippy | Right Said Fred | 51,000 |
| 19 April | Deeply Dippy | Right Said Fred | 55,000 |
| 26 April | Deeply Dippy | Right Said Fred | 52,000 |
| 3 May | Please Don't Go | K.W.S. | 56,000 |
| 10 May | Please Don't Go | K.W.S. | 61,000 |
| 17 May | Please Don't Go | K.W.S. | 63,000 |
| 24 May | Please Don't Go | K.W.S. | 62,000 |
| 31 May | Please Don't Go | K.W.S. | 57,000 |
| 7 June | Abba-esque (EP) | Erasure | 81,000 |
| 14 June | Abba-esque (EP) | Erasure | 66,000 |
| 21 June | Abba-esque (EP) | Erasure | 62,000 |
| 28 June | Abba-esque (EP) | Erasure | 59,000 |
| 5 July | Abba-esque (EP) | Erasure | 52,000 |
| 12 July | Ain't No Doubt | Jimmy Nail | 49,000 |
| 19 July | Ain't No Doubt | Jimmy Nail | 53,000 |
| 26 July | Ain't No Doubt | Jimmy Nail | 59,000 |
| 2 August | Rhythm Is a Dancer | Snap! | 58,000 |
| 9 August | Rhythm Is a Dancer | Snap! | 60,000 |
| 16 August | Rhythm Is a Dancer | Snap! | 61,000 |
| 23 August | Rhythm Is a Dancer | Snap! | 57,000 |
| 30 August | Rhythm Is a Dancer | Snap! | 56,000 |
| 6 September | Rhythm Is a Dancer | Snap! | 51,000 |
| 13 September | Ebeneezer Goode | The Shamen | 56,000 |
| 20 September | Ebeneezer Goode | The Shamen | 58,000 |
| 27 September | Ebeneezer Goode | The Shamen | 52,000 |
| 4 October | Ebeneezer Goode | The Shamen | 53,000 |
| 11 October | Sleeping Satellite | Tasmin Archer | |
| 18 October | Sleeping Satellite | Tasmin Archer | |
| 25 October | End of the Road | Boyz II Men | |
| 1 November | End of the Road | Boyz II Men | |
| 8 November | End of the Road | Boyz II Men | |
| 15 November | Would I Lie to You? | Charles and Eddie | |
| 22 November | Would I Lie to You? | Charles and Eddie | |
| 29 November | I Will Always Love You | Whitney Houston | |
| 6 December | I Will Always Love You | Whitney Houston | |
| 13 December | I Will Always Love You | Whitney Houston | |
| 20 December | I Will Always Love You | Whitney Houston | |
| 27 December | I Will Always Love You | Whitney Houston |

