1993 American League Championship Series
From Wikipedia, the free encyclopedia
The 1993 American League Championship Series was played between the Eastern Division champion Toronto Blue Jays and the Western Division champion Chicago White Sox from October 5 to October 12. The defending world champion Blue Jays defeated the White Sox, 4-2, to advance to the 1993 World Series which they would win 4-2 over the Philadelphia Phillies thanks to Joe Carter's dramatic three-run walk-off home run in Game 6. The 1993 ALCS was the last played under the AL's two-division format before the league realigned into three divisions the following year.
Managers: Cito Gaston (Toronto), Gene Lamont (Chicago)
Umpires: Jim Evans, Greg Kosc, John Shulock, Ted Hendry, Tim Tschida, Ken Kaiser
Series MVP: Dave Stewart, Toronto
Television: CBS (Greg Gumbel and Jim Kaat announcing)
Contents |
[edit] Summary
The Blue Jays finished the 1993 regular season with a 95-67 record (.586%), good enough to win them their third consecutive Eastern division title. They clinched the Eastern Division on September 27 in a 2-0 win against the Milwaukee Brewers in Milwaukee. The White Sox ended 1993 with a 94-68 record (.580%) to claim the Western division crown. They too clinched the Western Division on September 27. The final score was 4-2 against the Seattle Mariners in Chicago. Both teams won their respective divisions by large margins: Toronto had a seven-game lead over the New York Yankees, and Chicago beat out the Texas Rangers by eight games.
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Toronto - 7, Chicago - 3 | October 5 | Comiskey Park | 46,246 |
| 2 | Toronto - 3, Chicago - 1 | October 6 | Comiskey Park | 46,101 |
| 3 | Chicago - 6, Toronto - 1 | October 8 | SkyDome | 51,783 |
| 4 | Chicago - 7, Toronto - 4 | October 9 | SkyDome | 51,889 |
| 5 | Chicago - 3, Toronto - 5 | October 10 | SkyDome | 51,375 |
| 6 | Toronto - 6, Chicago - 3 | October 12 | Comiskey Park | 45,527 |
[edit] Game Summaries
[edit] Game One
October 5, Comiskey Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 17 | 1 |
| Chicago | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
| W: Juan Guzman (1-0) L: Jack McDowell (0-1) | ||||||||||||
| HRs: TOR – Paul Molitor (1) | ||||||||||||
[edit] Game Two
October 6, Comiskey Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Chicago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| W: Dave Stewart (1-0) L: Alex Fernandez (0-1) SV: Duane Ward (1) | ||||||||||||
| HRs: None | ||||||||||||
[edit] Game Three
October 8, SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| Toronto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| W: Wilson Alvarez (1-0) L: Pat Hentgen (0-1) | ||||||||||||
| HRs: None | ||||||||||||
[edit] Game Four
October 9, SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 11 | 0 |
| Toronto | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| W: Tim Belcher (1-0) L: Todd Stottlemyre (0-1) SV: Roberto Hernandez (1) | ||||||||||||
| HRs: CHI – Frank Thomas (1), Lance Johnson (1) | ||||||||||||
[edit] Game Five
October 10, SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
| Toronto | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 | 14 | 0 |
| W: Juan Guzman (2-0) L: Jack McDowell (0-2) | ||||||||||||
| HRs: CHI – Ellis Burks (1), Robin Ventura (1) | ||||||||||||
[edit] Game Six
October 12, Comiskey Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 0 |
| Chicago | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
| W: Dave Stewart (2-0) L: Alex Fernandez (0-2) SV: Duane Ward (2) | ||||||||||||
| HRs: TOR – Devon White (1); CHI – Warren Newson (1) | ||||||||||||
[edit] External link
- Baseball-Reference.com - 1993 ALCS
| American League Championship Series 1969
|

