From Wikipedia, the free encyclopedia
The 1994-95 NHL season was the 78th regular season of the National Hockey League. 26 teams each played 48 games. The New Jersey Devils won the Stanley Cup in a four-game sweep of the Detroit Red Wings. The regular season was shortened because of a 103 day lockout, which ended on 11 January 1995. The season finally got underway nine days later.
This was also the last season for the Quebec Nordiques, as they announced that they would move from Quebec City to Denver in mid of 1995 and become the Colorado Avalanche.
It was also the first season with games televised by Fox, which they would do until the end of the 1998-1999 season. It marked the first major American broadcast agreement for the NHL since 1975. Fox split Stanley Cup Finals games with ESPN.
[edit] Regular season
[edit] Final standings
Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against, Pts = Points
[edit] Eastern Conference
[edit] Western Conference
[edit] Scoring leaders
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
[edit] Stanley Cup playoffs
[edit] Conference quarterfinals
[edit] Eastern Conference
| Quebec vs. NY Rangers
|
| Date | Away | Home
|
| May 6 | NY Rangers 4 | 5 Quebec
|
| May 8 | NY Rangers 8 | 3 Quebec
|
| May 10 | Quebec 3 | 4 NY Rangers
|
| May 12 | Quebec 2 | 3 NY Rangers | OT
|
| May 14 | NY Rangers 2 | 4 Quebec
|
| May 16 | Quebec 2 | 4 NY Rangers
|
| NY Rangers wins series 4–2
|
|
| Pittsburgh vs. Washington
|
| Date | Away | Home
|
| May 6 | Washington 5 | 4 Pittsburgh
|
| May 8 | Washington 3 | 5 Pittsburgh
|
| May 10 | Pittsburgh 2 | 6 Washington
|
| May 12 | Pittsburgh 2 | 6 Washington
|
| May 14 | Washington 5 | 6 Pittsburgh | OT
|
| May 16 | Pittsburgh 7 | 1 Washington
|
| May 18 | Washington 0 | 3 Pittsburgh
|
| Pittsburgh wins series 4–3
|
|
| Philadelphia vs. Buffalo
|
| Date | Away | Home
|
| May 7 | Buffalo 3 | 4 Philadelphia | OT
|
| May 8 | Buffalo 1 | 3 Philadelphia
|
| May 10 | Philadelphia 1 | 3 Buffalo
|
| May 12 | Philadelphia 4 | 2 Buffalo
|
| May 14 | Buffalo 4 | 6 Philadelphia
|
| Philadelphia wins series 4–1
|
|
| Boston vs. New Jersey
|
| Date | Away | Home
|
| May 7 | New Jersey 5 | 0 Boston
|
| May 8 | New Jersey 3 | 0 Boston
|
| May 10 | Boston 3 | 2 New Jersey
|
| May 12 | Boston 0 | 1 New Jersey | OT
|
| May 14 | New Jersey 3 | 2 Boston
|
| New Jersey wins series 4–1
|
|
[edit] Western Conference
| Detroit vs. Dallas
|
| Date | Away | Home
|
| May 7 | Dallas 3 | 4 Detroit
|
| May 9 | Dallas 1 | 4 Detroit
|
| May 11 | Detroit 5 | 1 Dallas
|
| May 14 | Detroit 1 | 4 Dallas
|
| May 15 | Dallas 1 | 3 Detroit
|
| Detroit wins series 4–1
|
|
| St. Louis vs. Vancouver
|
| Date | Away | Home
|
| May 7 | Vancouver 1 | 2 St. Louis
|
| May 9 | Vancouver 5 | 3 St. Louis
|
| May 11 | St. Louis 1 | 6 Vancouver
|
| May 13 | St. Louis 5 | 2 Vancouver
|
| May 15 | Vancouver 6 | 5 St. Louis | OT
|
| May 17 | St. Louis 8 | 2 Vancouver
|
| May 19 | Vancouver 5 | 3 St. Louis
|
| Vancouver wins series 4–3
|
|
| Chicago vs. Toronto
|
| Date | Away | Home
|
| May 7 | Toronto 5 | 3 Chicago
|
| May 9 | Toronto 3 | 0 Chicago
|
| May 11 | Chicago 3 | 2 Toronto
|
| May 13 | Chicago 3 | 1 Toronto
|
| May 15 | Toronto 2 | 4 Chicago
|
| May 17 | Chicago 4 | 5 Toronto | OT
|
| May 19 | Toronto 2 | 5 Chicago
|
| Chicago wins series 4–3
|
|
| Calgary vs. San Jose
|
| Date | Away | Home
|
| May 7 | San Jose 5 | 4 Calgary
|
| May 9 | San Jose 5 | 4 Calgary | OT
|
| May 11 | Calgary 9 | 2 San Jose
|
| May 13 | Calgary 6 | 4 San Jose
|
| May 15 | San Jose 0 | 5 Calgary
|
| May 17 | Calgary 3 | 5 San Jose
|
| May 19 | San Jose 5 | 4 Calgary | OT
|
| San Jose wins series 4–3
|
|
[edit] Conference semifinals
Eastern Conference
| Pittsburgh vs. New Jersey
|
| Date | Away | Home
|
| May 20 | New Jersey 2 | 3 Pittsburgh
|
| May 22 | New Jersey 4 | 2 Pittsburgh
|
| May 24 | Pittsburgh 1 | 5 New Jersey
|
| May 26 | Pittsburgh 1 | 2 New Jersey | OT
|
| May 28 | New Jersey 4 | 1 Pittsburgh
|
| New Jersey win series 4–1
|
|
| Philadelphia vs. NY Rangers
|
| Date | Away | Home
|
| May 21 | NY Rangers 4 | 5 Philadelphia | OT
|
| May 22 | NY Rangers 3 | 4 Philadelphia | OT
|
| May 24 | Philadelphia 5 | 2 NY Rangers
|
| May 26 | Philadelphia 4 | 1 NY Rangers
|
| Philadelphia wins series 4–0
|
|
Western Conference
| Detroit VS San Jose
|
| Date | Away | Home
|
| May 21 | San Jose 0 | 6 Detroit
|
| May 23 | San Jose 2 | 6 Detroit
|
| May 25 | Detroit 6 | 2 San Jose
|
| May 27 | Detroit 6 | 2 San Jose
|
| Detroit wins series 4–0
|
|
| Chicago vs. Vancouver
|
| Date | Away | Home
|
| May 21 | Vancouver 1 | 2 Chicago | OT
|
| May 23 | Vancouver 0 | 2 Chicago
|
| May 25 | Chicago 3 | 2 Vancouver | OT
|
| May 27 | Chicago 4 | 3 Vancouver | OT
|
| Chicago wins series 4–0
|
|
[edit] Conference finals
Eastern Conference
| Philadelphia vs. New Jersey
|
| Date | Away | Home
|
| June 3 | New Jersey 4 | 1 Philadelphia
|
| June 5 | New Jersey 5 | 2 Philadelphia
|
| June 7 | Philadelphia 3 | 2 New Jersey | OT
|
| June 10 | Philadelphia 4 | 2 New Jersey
|
| June 11 | New Jersey 3 | 2 Philadelphia
|
| June 13 | Philadelphia 2 | 4 New Jersey
|
New Jersey wins series 4–2 and Prince of Wales Trophy
|
|
|
[edit] Stanley Cup final
In the 1995 Stanley Cup Finals, the New Jersey Devils defeated the Detroit Red Wings 4 games to 0. It was the second sweep in the Finals in four years. Devils' goaltender Martin Brodeur allowed just 7 goals against the Red Wings in the series. The Devils clinched the Stanley Cup in game 4 at the Brendan Byrne Arena at the Meadowlands in East Rutherford, NJ on the 24th of June, winning 5-2. Neal Broten scored the game-winning goal. Devils forward Claude Lemieux was awarded the Conn Smythe Trophy as Playoff MVP, having led all skaters in playoff goals with 13.
[edit] Scoring leaders
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
[edit] NHL Awards
| Presidents' Trophy: | Detroit Red Wings
|
| Prince of Wales Trophy: | New Jersey Devils
|
| Clarence S. Campbell Bowl: | Detroit Red Wings
|
| Art Ross Memorial Trophy: | Jaromir Jagr, Pittsburgh Penguins
|
| Bill Masterton Memorial Trophy: | Pat LaFontaine, Buffalo Sabres
|
| Calder Memorial Trophy: | Peter Forsberg, Quebec Nordiques
|
| Conn Smythe Trophy: | Claude Lemieux, New Jersey Devils
|
| Frank J. Selke Trophy: | Ron Francis, Pittsburgh Penguins
|
| Hart Memorial Trophy: | Eric Lindros, Philadelphia Flyers
|
| Jack Adams Award: | Marc Crawford, Quebec Nordiques
|
| James Norris Memorial Trophy: | Paul Coffey, Detroit Red Wings
|
| King Clancy Memorial Trophy: | Joe Nieuwendyk, Calgary Flames
|
| Lady Byng Memorial Trophy: | Ron Francis, Pittsburgh Penguins
|
| Lester B. Pearson Award: | Eric Lindros, Philadelphia Flyers
|
| NHL Plus/Minus Award: | Ron Francis, Pittsburgh Penguins
|
| Vezina Trophy: | Dominik Hasek, Buffalo Sabres
|
| William M. Jennings Trophy: | Ed Belfour, Chicago Blackhawks
|
| Lester Patrick Trophy: | Joe Mullen, Brian Mullen, Bob Fleming
|
[edit] See also
[edit] References
de:NHL 1994/95
fr:Saison LNH 1994-95
sv:NHL-säsongen 1994/1995