From Wikipedia, the free encyclopedia
The 1999-2000 NHL season was the 83rd regular season of the National Hockey League. Twenty-eight teams each played 82 games. A new award, the Roger Crozier Saving Grace Award, was introduced for this season for the goaltender with the best save percentage. The New Jersey Devils defeated the defending champion Dallas Stars for their second Stanley Cup championship.
This season was also the start of the NHL's partnership with ABC, who would televise a few regional games every season, as well as Games 3-7 of the Stanley Cup Finals. ESPN, who with the ABC deal renewed their contract with the NHL, continued to show regular season and playoff games as well as the first two games of the Stanley Cup Finals.
1999-2000 was the inaugural season for the Atlanta Thrashers.
[edit] Regular season
[edit] Final standings
Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points, PIM = Penalty Minutes.
[edit] Eastern Conference
[edit] Western Conference
[edit] Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
[edit] Leading goaltenders
[edit] Stanley Cup playoffs
Note: W = Wins, G = Goals Scored
[edit] Eastern Conference Quarterfinals
| Philadelphia (1) vs. Buffalo (8)
|
| Date | Away | Home |
|
| April 13 | Buffalo 2 | 3 Philadelphia
|
| April 14 | Buffalo 1 | 2 Philadelphia
|
| April 16 | Philadelphia 2 | 0 Buffalo
|
| April 18 | Philadelphia 2 | 3 Buffalo | OT
|
| April 20 | Buffalo 2 | 5 Philadelphia
|
| Philadelphia wins series 4–1
|
|
| Washington (2) vs. Pittsburgh (7)
|
| Date | Away | Home
|
| April 13 | Pittsburgh 7 | 0 Washington
|
| April 15 | Washington 1 | 2 Pittsburgh | OT
|
| April 17 | Washington 3 | 4 Pittsburgh
|
| April 19 | Pittsburgh 2 | 3 Washington
|
| April 21 | Pittsburgh 2 | 1 Washington
|
| Pittsburgh wins series 4–1
|
|
|
|
| New Jersey (4) vs. Florida (5)
|
| Date | Away | Home |
|
| April 13 | Florida 3 | 4 New Jersey
|
| April 16 | Florida 1 | 2 New Jersey
|
| April 18 | New Jersey 2 | 1 Florida
|
| April 20 | New Jersey 4 | 1 Florida
|
| New Jersey wins series 4–0
|
|
[edit] Western Conference Quarterfinals
| St. Louis (1) vs. San Jose (8)
|
| Date | Away | Home |
|
| April 12 | San Jose 3 | 5 St. Louis
|
| April 15 | San Jose 4 | 2 St. Louis
|
| April 17 | St. Louis 1 | 2 San Jose
|
| April 19 | St. Louis 2 | 3 San Jose
|
| April 21 | San Jose 3 | 5 St. Louis
|
| April 23 | St. Louis 6 | 2 San Jose
|
| April 25 | San Jose 3 | 1 St. Louis
|
| San Jose wins series 4–3
|
|
| Dallas (2) vs. Edmonton (7)
|
| Date | Away | Home
|
| April 12 | Edmonton 1 | 2 Dallas
|
| April 13 | Edmonton 0 | 3 Dallas
|
| April 16 | Dallas 2 | 5 Edmonton
|
| April 18 | Dallas 4 | 3 Edmonton
|
| April 21 | Edmonton 2 | 3 Dallas
|
| Dallas wins series 4–1
|
|
| Colorado (3) vs. Phoenix (6)
|
| Date | Away | Home |
|
| April 13 | Phoenix 3 | 6 Colorado
|
| April 15 | Phoenix 1 | 3 Colorado
|
| April 17 | Colorado 4 | 2 Phoenix
|
| April 19 | Colorado 2 | 3 Phoenix
|
| April 21 | Phoenix 1 | 2 Colorado
|
| Colorado wins series 4–1
|
|
| Detroit (4) vs. Los Angeles (5)
|
| Date | Away | Home |
|
| April 13 | Los Angeles 0 | 2 Detroit
|
| April 15 | Los Angeles 5 | 8 Detroit
|
| April 17 | Detroit 2 | 1 Los Angeles
|
| April 19 | Detroit 3 | 0 Los Angeles
|
| Detroit wins series 4–0
|
|
[edit] Eastern Conference Semifinals
| Philadelphia (1) vs. Pittsburgh (7)
|
| Date | Away | Home |
|
| April 27 | Pittsburgh 2 | 0 Philadelphia
|
| April 29 | Pittsburgh 4 | 1 Philadelphia
|
| May 2 | Philadelphia 4 | 3 Pittsburgh | OT
|
| May 4 | Philadelphia 2 | 1 Pittsburgh | 5OT*
|
| May 7 | Pittsburgh 3 | 6 Philadelphia
|
| May 9 | Philadelphia 2 | 1 Pittsburgh
|
| *Keith Primeau's goal at 92:01 of overtime ended the third-longest game in playoff history. (Longest NHL overtime games)
|
| Philadelphia wins series 4–2
|
|
| Toronto (3) vs. New Jersey (4)
|
| Date | Away | Home
|
| April 27 | New Jersey 1 | 2 Toronto
|
| April 29 | New Jersey 1 | 0 Toronto
|
| May 1 | Toronto 1 | 5 New Jersey
|
| May 3 | Toronto 3 | 2 New Jersey
|
| May 6 | New Jersey 4 | 3 Toronto
|
| May 8 | Toronto 0 | 3 New Jersey
|
| New Jersey wins series 4–2
|
|
[edit] Western Conference Semifinals
| Dallas (2) vs. San Jose (8)
|
| Date | Away | Home |
|
| April 28 | San Jose 0 | 4 Dallas
|
| April 30 | San Jose 0 | 1 Dallas
|
| May 2 | Dallas 1 | 2 San Jose
|
| May 5 | Dallas 5 | 4 San Jose
|
| May 7 | San Jose 1 | 4 Dallas
|
| Dallas wins series 4–1
|
|
| Colorado (3) vs. Detroit (4)
|
| Date | Away | Home
|
| April 27 | Detroit 0 | 2 Colorado
|
| April 29 | Detroit 1 | 3 Colorado
|
| May 1 | Colorado 1 | 3 Detroit
|
| May 3 | Colorado 3 | 2 Detroit | OT
|
| May 5 | Detroit 2 | 4 Colorado
|
| Colorado wins series 4–1
|
|
[edit] Eastern Conference Final
| Philadelphia (1) vs. New Jersey (4)
|
| Date | Away | Home |
|
| May 14 | New Jersey 4 | 1 Philadelphia
|
| May 16 | New Jersey 3 | 4 Philadelphia
|
| May 18 | Philadelphia 4 | 2 New Jersey
|
| May 20 | Philadelphia 3 | 1 New Jersey
|
| May 22 | New Jersey 4 | 1 Philadelphia
|
| May 24 | Philadelphia 1 | 2 New Jersey
|
| May 26 | New Jersey 2 | 1 Philadelphia
|
| New Jersey wins series 4–3 and Prince of Wales Trophy
|
|
[edit] Western Conference Final
[edit] Stanley Cup Finals
The 2000 Stanley Cup Finals were played in the 107th year of the Stanley Cup. The series had the Eastern Conference champion New Jersey Devils and the Western Conference and defending champion Dallas Stars. The Devils were led by captain Scott Stevens, coach Larry Robinson and goalie Martin Brodeur. The Stars were led by captain Derian Hatcher, coach Ken Hitchcock and goalie Ed Belfour.
Despite New Jersey being a lower seed in conference play (4) that Dallas (2), New Jersey's 103 points were 1 more than Dallas, giving them home-ice advantage in the series. The Devils won the cup in game 6 on a one timer goal by Jason Arnott in double overtime.
[edit] Playoff Scoring Leaders
Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalties in Minutes
[edit] NHL awards
| Presidents' Trophy: | St. Louis Blues
|
| Prince of Wales Trophy: | New Jersey Devils
|
| Clarence S. Campbell Bowl: | Dallas Stars
|
| Art Ross Memorial Trophy: | Jaromir Jagr, Pittsburgh Penguins
|
| Bill Masterton Memorial Trophy: | Ken Daneyko, New Jersey Devils
|
| Calder Memorial Trophy: | Scott Gomez, New Jersey Devils
|
| Frank J. Selke Trophy: | Steve Yzerman, Detroit Red Wings
|
| Hart Memorial Trophy: | Chris Pronger, St. Louis Blues
|
| Conn Smythe Trophy: | Scott Stevens, New Jersey Devils
|
| Jack Adams Award: | Joel Quenneville, St. Louis Blues
|
| James Norris Memorial Trophy: | Chris Pronger, St. Louis Blues
|
| King Clancy Memorial Trophy: | Curtis Joseph, Toronto Maple Leafs
|
| Lady Byng Memorial Trophy: | Pavol Demitra, St. Louis Blues
|
| Lester B. Pearson Award: | Joe Sakic, Colorado Avalanche
|
| Lester Patrick Trophy: | Mario Lemieux, Craig Patrick, Lou Vairo
|
| Maurice 'Rocket' Richard Trophy | Pavel Bure, Florida Panthers
|
| NHL Plus/Minus Award: | Chris Pronger, St. Louis Blues
|
| Roger Crozier Saving Grace Award: | Ed Belfour, Dallas Stars
|
| Vezina Trophy: | Olaf Kolzig, Washington Capitals
|
| William M. Jennings Trophy: | Roman Turek, St. Louis Blues
|
[edit] See also
[edit] References
de:NHL 1999/2000
fr:Saison LNH 1999-00
fi:NHL-kausi 1999–2000
sv:NHL-säsongen 1999/2000
|