Francais | English | Espanõl

1999-2000 NHL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The 1999-2000 NHL season was the 83rd regular season of the National Hockey League. Twenty-eight teams each played 82 games. A new award, the Roger Crozier Saving Grace Award, was introduced for this season for the goaltender with the best save percentage. The New Jersey Devils defeated the defending champion Dallas Stars for their second Stanley Cup championship.

This season was also the start of the NHL's partnership with ABC, who would televise a few regional games every season, as well as Games 3-7 of the Stanley Cup Finals. ESPN, who with the ABC deal renewed their contract with the NHL, continued to show regular season and playoff games as well as the first two games of the Stanley Cup Finals.

1999-2000 was the inaugural season for the Atlanta Thrashers.

Contents

[edit] Regular season

[edit] Final standings

Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points, PIM = Penalty Minutes.

[edit] Eastern Conference

Northeast Division GP W L T OTL Pts GF GA PIM
Toronto Maple Leafs 82 45 27 7 3 100 246 222 1103
Ottawa Senators 82 41 28 11 2 95 244 210 850
Buffalo Sabres 82 35 32 11 4 85 213 204 1173
Montreal Canadiens 82 35 34 9 4 83 196 194 1067
Boston Bruins 82 24 33 19 6 73 210 248 865
Atlantic Division GP W L T OTL Pts GF GA PIM
Philadelphia Flyers 82 45 22 12 3 105 237 179 1233
New Jersey Devils 82 45 24 8 5 103 251 203 1313
Pittsburgh Penguins 82 37 31 8 6 88 241 236 1221
New York Rangers 82 29 38 12 3 73 218 246 916
New York Islanders 82 24 33 19 6 73 194 275 1376
Southeast Division GP W L T OTL Pts GF GA PIM
Washington Capitals 82 44 24 12 2 102 227 194 994
Florida Panthers 82 43 27 6 6 98 244 209 1329
Carolina Hurricanes 82 37 35 10 0 84 217 216 799
Tampa Bay Lightning 82 19 47 9 7 54 204 310 1733
Atlanta Thrashers 82 14 57 7 4 39 170 313 1422

[edit] Western Conference

Central Division GP W L T OTL Pts GF GA PIM
St. Louis Blues 82 51 19 11 1 114 248 165 1139
Detroit Red Wings 82 48 22 10 2 108 278 210 1014
Chicago Blackhawks 82 33 37 10 2 78 242 245 1444
Nashville Predators 82 28 40 7 7 70 199 240 946
Pacific Division GP W L T OTL Pts GF GA PIM
Dallas Stars 82 43 23 10 6 102 211 184 1029
Los Angeles Kings 82 39 27 12 4 94 245 228 1313
Phoenix Coyotes 82 39 31 8 4 90 232 228 940
San Jose Sharks 82 35 30 10 7 87 225 214 1292
Mighty Ducks of Anaheim 82 34 33 12 3 83 217 227 926
Northwest Division GP W L T OTL Pts GF GA PIM
Colorado Avalanche 82 42 28 11 1 96 233 201 1118
Edmonton Oilers 82 32 26 16 8 88 226 212 1344
Vancouver Canucks 82 30 29 15 8 83 227 237 1047
Calgary Flames 82 31 36 10 5 77 211 256 1267

[edit] Scoring leaders

Note: GP = Games played; G = Goals; A = Assists; Pts = Points

Player Team GP G A Pts PIM
Jaromir Jagr Pittsburgh Penguins 63 42 54 96
Pavel Bure Florida Panthers 74 58 36 94
Mark Recchi Philadelphia Flyers 82 28 63 91
Paul Kariya Mighty Ducks of Anaheim 74 42 44 86
Teemu Selänne Mighty Ducks of Anaheim 79 33 52 85
Owen Nolan San Jose Sharks 78 44 40 84
Tony Amonte Chicago Blackhawks 82 43 41 84
Joe Sakic Colorado Avalanche 60 28 53 81
Mike Modano Dallas Stars 77 38 43 81
Steve Yzerman Detroit Red Wings 78 35 44 79

[edit] Leading goaltenders

[edit] Stanley Cup playoffs

Note: W = Wins, G = Goals Scored

[edit] Eastern Conference Quarterfinals

Philadelphia (1) vs. Buffalo (8)
Date Away Home
April 13 Buffalo 2 3 Philadelphia
April 14 Buffalo 1 2 Philadelphia
April 16 Philadelphia 2 0 Buffalo
April 18 Philadelphia 2 3 Buffalo OT
April 20 Buffalo 2 5 Philadelphia
Philadelphia wins series 4–1
Washington (2) vs. Pittsburgh (7)
Date Away Home
April 13 Pittsburgh 7 0 Washington
April 15 Washington 1 2 Pittsburgh OT
April 17 Washington 3 4 Pittsburgh
April 19 Pittsburgh 2 3 Washington
April 21 Pittsburgh 2 1 Washington
Pittsburgh wins series 4–1
Toronto (3) vs. Ottawa (6)
Date Away Home
April 12 Ottawa 0 2 Toronto
April 15 Ottawa 1 5 Toronto
April 17 Toronto 3 4 Ottawa
April 19 Toronto 1 2 Ottawa
April 22 Ottawa 1 2 Toronto OT
April 24 Toronto 4 2 Ottawa
Toronto wins series 4–2
New Jersey (4) vs. Florida (5)
Date Away Home
April 13 Florida 3 4 New Jersey
April 16 Florida 1 2 New Jersey
April 18 New Jersey 2 1 Florida
April 20 New Jersey 4 1 Florida
New Jersey wins series 4–0

[edit] Western Conference Quarterfinals

St. Louis (1) vs. San Jose (8)
Date Away Home
April 12 San Jose 3 5 St. Louis
April 15 San Jose 4 2 St. Louis
April 17 St. Louis 1 2 San Jose
April 19 St. Louis 2 3 San Jose
April 21 San Jose 3 5 St. Louis
April 23 St. Louis 6 2 San Jose
April 25 San Jose 3 1 St. Louis
San Jose wins series 4–3
Dallas (2) vs. Edmonton (7)
Date Away Home
April 12 Edmonton 1 2 Dallas
April 13 Edmonton 0 3 Dallas
April 16 Dallas 2 5 Edmonton
April 18 Dallas 4 3 Edmonton
April 21 Edmonton 2 3 Dallas
Dallas wins series 4–1
Colorado (3) vs. Phoenix (6)
Date Away Home
April 13 Phoenix 3 6 Colorado
April 15 Phoenix 1 3 Colorado
April 17 Colorado 4 2 Phoenix
April 19 Colorado 2 3 Phoenix
April 21 Phoenix 1 2 Colorado
Colorado wins series 4–1
Detroit (4) vs. Los Angeles (5)
Date Away Home
April 13 Los Angeles 0 2 Detroit
April 15 Los Angeles 5 8 Detroit
April 17 Detroit 2 1 Los Angeles
April 19 Detroit 3 0 Los Angeles
Detroit wins series 4–0

[edit] Eastern Conference Semifinals

Philadelphia (1) vs. Pittsburgh (7)
Date Away Home
April 27 Pittsburgh 2 0 Philadelphia
April 29 Pittsburgh 4 1 Philadelphia
May 2 Philadelphia 4 3 Pittsburgh OT
May 4 Philadelphia 2 1 Pittsburgh 5OT*
May 7 Pittsburgh 3 6 Philadelphia
May 9 Philadelphia 2 1 Pittsburgh
*Keith Primeau's goal at 92:01 of overtime ended the third-longest game in playoff history. (Longest NHL overtime games)
Philadelphia wins series 4–2
Toronto (3) vs. New Jersey (4)
Date Away Home
April 27 New Jersey 1 2 Toronto
April 29 New Jersey 1 0 Toronto
May 1 Toronto 1 5 New Jersey
May 3 Toronto 3 2 New Jersey
May 6 New Jersey 4 3 Toronto
May 8 Toronto 0 3 New Jersey
New Jersey wins series 4–2

[edit] Western Conference Semifinals

Dallas (2) vs. San Jose (8)
Date Away Home
April 28 San Jose 0 4 Dallas
April 30 San Jose 0 1 Dallas
May 2 Dallas 1 2 San Jose
May 5 Dallas 5 4 San Jose
May 7 San Jose 1 4 Dallas
Dallas wins series 4–1
Colorado (3) vs. Detroit (4)
Date Away Home
April 27 Detroit 0 2 Colorado
April 29 Detroit 1 3 Colorado
May 1 Colorado 1 3 Detroit
May 3 Colorado 3 2 Detroit OT
May 5 Detroit 2 4 Colorado
Colorado wins series 4–1

[edit] Eastern Conference Final

Philadelphia (1) vs. New Jersey (4)
Date Away Home
May 14 New Jersey 4 1 Philadelphia
May 16 New Jersey 3 4 Philadelphia
May 18 Philadelphia 4 2 New Jersey
May 20 Philadelphia 3 1 New Jersey
May 22 New Jersey 4 1 Philadelphia
May 24 Philadelphia 1 2 New Jersey
May 26 New Jersey 2 1 Philadelphia
New Jersey wins series 4–3 and Prince of Wales Trophy

[edit] Western Conference Final

Dallas (2) vs. Colorado (3)
Date Away Home
May 13 Colorado 2 0 Dallas
May 15 Colorado 2 3 Dallas
May 19 Dallas 0 2 Colorado
May 21 Dallas 4 1 Colorado
May 23 Colorado 2 3 Dallas OT
May 25 Dallas 1 2 Colorado
May 27 Colorado 2 3 Dallas
Dallas wins series 4–3 and Clarence S. Campbell Bowl

[edit] Stanley Cup Finals

The 2000 Stanley Cup Finals were played in the 107th year of the Stanley Cup. The series had the Eastern Conference champion New Jersey Devils and the Western Conference and defending champion Dallas Stars. The Devils were led by captain Scott Stevens, coach Larry Robinson and goalie Martin Brodeur. The Stars were led by captain Derian Hatcher, coach Ken Hitchcock and goalie Ed Belfour.

Despite New Jersey being a lower seed in conference play (4) that Dallas (2), New Jersey's 103 points were 1 more than Dallas, giving them home-ice advantage in the series. The Devils won the cup in game 6 on a one timer goal by Jason Arnott in double overtime.

New Jersey (4) vs. Dallas (2)
Date Away Home
May 30 Dallas 3 7 New Jersey
June 1 Dallas 2 1 New Jersey
June 3 New Jersey 2 1 Dallas
June 5 New Jersey 3 1 Dallas
June 8 Dallas 1 0 New Jersey 3OT
June 10 New Jersey 2 1 Dallas 2OT
New Jersey wins series 4–2 and the Stanley Cup
Scott Stevens (New Jersey) wins Conn Smythe Trophy

[edit] Playoff Scoring Leaders

Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalties in Minutes

Player Team GP G A Pts +/- PIM
Brett Hull Dallas Stars 23 11 13 24 3 4
Mike Modano Dallas Stars 23 10 13 23 3 10
Jason Arnott New Jersey Devils 23 8 12 20 7 18
Patrik Elias New Jersey Devils 23 7 13 20 9 9
Mark Recchi Philadelphia Flyers 18 6 12 18 3 6
Petr Sykora New Jersey Devils 23 9 8 17 8 10
Jaromir Jagr Pittsburgh Penguins 11 8 8 16 5 6
Peter Forsberg Colorado Avalanche 16 7 8 15 9 12
Adam Deadmarsh Colorado Avalanche 17 4 11 15 7 21
Chris Drury Colorado Avalanche 17 4 10 14 7 4
John LeClair Philadelphia Flyers 18 6 7 13 3 6
Keith Primeau Philadelphia Flyers 18 2 11 13 4- 13
Jan Hrdina Pittsburgh Penguins 9 4 8 12 2
Martin Straka Pittsburgh Penguins 11 3 9 12 5 10
Eric Desjardins Philadelphia Flyers 18 2 10 12 1 2
Rick Tocchet Philadelphia Flyers 18 5 6 11 2- 49
Scott Stevens New Jersey Devils 23 3 8 11 9 6

[edit] NHL awards

Presidents' Trophy: St. Louis Blues
Prince of Wales Trophy: New Jersey Devils
Clarence S. Campbell Bowl: Dallas Stars
Art Ross Memorial Trophy: Jaromir Jagr, Pittsburgh Penguins
Bill Masterton Memorial Trophy: Ken Daneyko, New Jersey Devils
Calder Memorial Trophy: Scott Gomez, New Jersey Devils
Frank J. Selke Trophy: Steve Yzerman, Detroit Red Wings
Hart Memorial Trophy: Chris Pronger, St. Louis Blues
Conn Smythe Trophy: Scott Stevens, New Jersey Devils
Jack Adams Award: Joel Quenneville, St. Louis Blues
James Norris Memorial Trophy: Chris Pronger, St. Louis Blues
King Clancy Memorial Trophy: Curtis Joseph, Toronto Maple Leafs
Lady Byng Memorial Trophy: Pavol Demitra, St. Louis Blues
Lester B. Pearson Award: Joe Sakic, Colorado Avalanche
Lester Patrick Trophy: Mario Lemieux, Craig Patrick, Lou Vairo
Maurice 'Rocket' Richard Trophy Pavel Bure, Florida Panthers
NHL Plus/Minus Award: Chris Pronger, St. Louis Blues
Roger Crozier Saving Grace Award: Ed Belfour, Dallas Stars
Vezina Trophy: Olaf Kolzig, Washington Capitals
William M. Jennings Trophy: Roman Turek, St. Louis Blues

[edit] See also

[edit] References


NHL seasons

1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04

de:NHL 1999/2000

fr:Saison LNH 1999-00 fi:NHL-kausi 1999–2000 sv:NHL-säsongen 1999/2000

Personal tools