1999 National League Division Series
From Wikipedia, the free encyclopedia
The 1999 National League Division Series (NLDS), the opening round of the 1999 National League playoffs, began on Tuesday, October 5, and ended on Saturday, October 9, with the champions of the three NL divisions – along with a "wild card" team – participating in two best-of-five series. They were:
- (1) Atlanta Braves (Eastern Division champion, 103-59) vs. (3) Houston Astros (Central Division champion, 97-65): Braves win series, 3-1.
- (2) Arizona Diamondbacks (Western Division champion, 100-62) vs. (4) New York Mets (Wild Card, 97-66): Mets win series, 3-1.
The higher seed (in parentheses) had the home field advantage (Games 1, 2 and 5 at home), which was determined by playing record. Although the team with the best record was normally intended to play the wild card team, the Braves played the Astros, rather than the wild card Mets, because the Braves and Mets are in the same division. The Mets had won the wild card spot through a one-game playoff with the Cincinnati Reds, winning 5-0 on October 4.
The Diamondbacks were participating in the postseason in only their second year of existence, the fastest any expansion team had ever qualified. The Atlanta Braves and New York Mets went on to meet in the NL Championship Series (NLCS). The Braves became the National League champion, and were defeated by the American League champion New York Yankees in the 1999 World Series.
Umpires: Mike Winters, Charlie Williams, Rich Rieker, Gerry Davis, Bruce Froemming, Jerry Meals (Braves-Astros, Games 1-2; Mets-Diamondbacks, Games 3-4); Brian Gorman, Wally Bell, Mark Hirschbeck, Dana DeMuth, Randy Marsh, Paul Schrieber (Mets-Diamondbacks, Games 1-2; Braves-Astros, Games 3-4)
Contents |
[edit] Broadcasters
| Series | Network(s) | Play-by-play | Color Commentator(s) |
| Houston Astros/Atlanta Braves | ESPN | Jon Miller | Rick Sutcliffe |
| New York Mets/Arizona Diamondbacks | ESPN (Games 1, 2, 4) NBC (Game 3) | Chris Berman (Games 1, 2, 4) Bob Costas (Game 3) | Ray Knight (Games 1, 2, 4) Joe Morgan (Game 3) |
[edit] Matchups
[edit] Atlanta Braves vs. Houston Astros
Atlanta wins series, 3-1
<tr><td width="33%" valign="top">
| Game | Score | Date |
|---|---|---|
| 1 | Houston 6, Atlanta 1 | October 5 |
| 2 | Atlanta 5, Houston 1 | October 6 |
| 3 | Atlanta 5, Houston 3 (12 innings) | October 8 |
| 4 | Atlanta 7, Houston 5 | October 9 |
[edit] Game 1, October 5
Turner Field, Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 13 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: Shane Reynolds (1-0) L: Greg Maddux (0-1) | ||||||||||||
| HRs: HOU – Daryle Ward (1), Ken Caminiti (1); ATL None | ||||||||||||
[edit] Game 2, October 6
Turner Field, Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Atlanta | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 5 | 11 | 1 | |||
| W: Kevin Millwood (1-0) L: Jose Lima (0-1) | |||||||||||||||
| HRs: HOU – Ken Caminiti (2); ATL None | |||||||||||||||
[edit] Game 3, October 8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0 |
| Houston | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| W: John Rocker (1-0) L: Jay Powell (0-1) SV: Kevin Millwood (1) | |||||||||||||||
| HRs: ATL – Brian Jordan (1); HOU: None | |||||||||||||||
[edit] Game 4, October 9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 15 | 1 | ||
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 8 | 1 | ||
| W: John Smoltz (1-0) L: Shane Reynolds (1-1) SV: John Rocker (1) | ||||||||||||||
| HRs: ATL None; HOU – Tony Eusebio (1), Ken Caminiti (3) | ||||||||||||||
[edit] Arizona Diamondbacks vs. New York Mets
New York wins series, 3-1
<tr><td width="33%" valign="top">
| Game | Score | Date |
|---|---|---|
| 1 | New York 8, Arizona 4 | October 5 |
| 2 | Arizona 7, New York 1 | October 6 |
| 3 | New York 9, Arizona 2 | October 8 |
| 4 | New York 4, Arizona 3 (10 innings) | October 9 |
| National League Division Series |
|---|
|
1981 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999
|

