1999 Rugby World Cup
From Wikipedia, the free encyclopedia
| 1999 Rugby World Cup | |
|---|---|
| Image:Rwc1999.PNG | |
| 1999-10-01 - 1999-11-06 | |
| Host nation | Image:Flag of Wales (bordered).svg Wales |
| No. of nations | 20 |
| Champions | Image:Flag of Australia.svg Australia |
| Runner-up | Image:Flag of France.svg France |
| Matches played | 41 |
| Attendance | 1,750,000 |
| (42,683 per match) | |
| Top scorer | Image:Flag of Argentina.svg Gonzalo Quesada (102) |
The 1999 Rugby World Cup which was hosted by Wales, broke new ground as for the first time the big eight nations did not qualify automatically. Only the champions, the runners-up, the third place play-off winners from 1995 and the host nation were afforded that luxury. This meant that South Africa, New Zealand, France and Wales were assured of their places in the expanded 20-team tournament with 63 nations taking part in the qualification process for the other 16 places.
Another innovation for the 1999 tournament, which also featured matches in England, France, Scotland and Ireland, was the introduction of a repechage, a second chance for teams that had finished runners-up in each qualifying zone. Uruguay and Tonga were the first nations to profit from the repechage, and took their places alongside fellow qualifiers Australia, England, Ireland, Scotland, Wales, Italy, Argentina, Fiji, Romania, Canada, Namibia, Japan, Spain and the United States.
These 20 nations were split into five pools of four, a scenario that necessitated a quarter-final play-off round involving the five runners-up and best third placed team to decide who would join the pool winners in the last eight. The Millennium Stadium then saw Australia take on the French in an eagerly anticipated final. France had of course reached the inaugural final in 1987, but, just as on that occasion, they simply had nothing left as Australia became the first nation to win the World Cup twice, with a 35-12 triumph.
Contents |
[edit] Venues
| Venues | ||
|---|---|---|
| City | Stadium | Capacity |
| Saint-Denis | Stade de France | 80,000 |
| London | Twickenham Stadium | 75,000 |
| Cardiff | Millennium Stadium | 74,500 |
| Edinburgh | Murrayfield Stadium | 67,500 |
| Glasgow | Hampden Park | 52,500 |
| Dublin | Lansdowne Road | 49,250 |
| Lens | Stade Félix Bollaert | 41,800 |
| Bordeaux | Parc Lescure | 34,327 |
| Huddersfield | McAlpine Stadium | 28,000 |
| Toulouse | Stade de Toulouse | 27,000 |
| Béziers | Stade de la Méditerranée | 25,000 |
| Bristol | Ashton Gate | 21,500 |
| Leicester | Welford Road Stadium | 16,500 |
| Wrexham | Racecourse Ground | 15,500 |
| Limerick | Thomond Park | 13,500 |
| Belfast | Ravenhill Stadium | 12,500 |
| Llanelli | Stradey Park | 10,800 |
| Galashiels | Netherdale | 6,000 |
Wales won the right to host the World Cup in 1999. The centrepiece venue for the tournament was the Millennium Stadium, built on the site of the old National Stadium at Cardiff Arms Park at a cost of £126 million from private investment. Other venues in Wales included the Racecourse Ground and Stradey Park. An agreement was reached so that other unions in the Five Nations Championship (England, France, Ireland and Scotland also hosted matches.
Venues in England included Twickenham, the home of the Rugby Football Union, Ashton Gate and Welford Road, all rugby union venues. The multi-use sports stadium in Huddersfield, McAlpine Stadium was also used. Scottish venues included Murrayfield Stadium, the home of the Scottish Rugby Union, Hampden Park, the home of the Scottish Football Association and the smallest venue in the 1999 tournament, Netherdale in the Scottish borders. Venues in Ireland included Lansdowne Road, the traditional home of the Irish Rugby Football Union, Ravenhill, the Northern Ireland IRFU owned venue and Thomond Park. France used five venues, the most of any nation, including the French national stadium Stade de France which hosted the 1998 FIFA World Cup.
[edit] Qualification
See 1999 Rugby World Cup qualifying
The following 20 teams, shown by region, qualified for the 1999 Rugby World Cup. Of the 20 teams, only four of those places were automatically allocated and did not have to play any qualification matches. These went to the champions, runners-up and the third placed nations at the 1995 and the tournament host, Wales. A record 65 nations from five continents were therefore involved in the qualification process designed to fill the remaining 16 spots.
|
|
[edit] Results
[edit] Pool A
Team Won Drawn Lost For Against Points Image:Flag of South Africa.svg South Africa 3 0 0 132 35 6 Image:Flag of Scotland.svg Scotland 2 0 1 120 58 4 Image:Flag of Uruguay.svg Uruguay 1 0 2 42 97 2 Image:Flag of Spain.svg Spain 0 0 3 18 122 0
| 1999-10-02 | |||
| Uruguay Image:Flag of Uruguay.svg | 27–15 | Image:Flag of Spain.svg Spain | Netherdale Attendance: Referee: Chris White Image:Flag of South Africa.svg |
| Tries: Diego Ormaechea, Alfonso Cardoso, Juan Menchaca Con: Diego Aguirre, Federico Sciarra Pen: Diego Aguirre | Pen: Andrei Kovalenco (5) |
| 1999-10-03 | |||
| South Africa Image:Flag of South Africa.svg | 46–29 | Image:Flag of Scotland.svg Scotland | Murrayfield Attendance: Referee: Colin Hawke Image:Flag of New Zealand.svg |
| Tries: Ollie Le Roux, Deon Kayser, Jaco van der Westhuyzen, Robbie Fleck, Andre Venter, Brendan Venter Con: Jannie de Beer (5) Pen: Jannie de Beer (2) | Tries: Martin Leslie, Alan Tait Con: Kenny Logan (2) Pen: Kenny Logan (4) Drop goals: Gregor Townsend |
| 1999-10-08 | |||
| Scotland Image:Flag of Scotland.svg | 43–12 | Image:Flag of Uruguay.svg Uruguay | Murrayfield Attendance: Referee: Stuart Dickinson Image:Flag of Australia.svg |
| Tries: Robbie Russell, Gary Armstrong, Glenn Metcalfe, Martin Leslie, Gordon Simpson, Gregor Townsend Con: Kenny Logan (5) Pen: Kenny Logan | Pen: Diego Aguirre (3), Federico Sciarra |
| 1999-10-10 | |||
| South Africa Image:Flag of South Africa.svg | 47–3 | Image:Flag of Spain.svg Spain | Murrayfield Attendance: Referee: Paul Honiss Image:Flag of New Zealand.svg |
| Tries: André Vos (2), Anton Leonard, Pieter Muller, Bob Skinstad, Werner Swanepoel Con: Jannie de Beer (6) | Pen: Ferran Velazco Querol |
| 1999-10-15 | |||
| South Africa Image:Flag of South Africa.svg | 39–3 | Image:Flag of Uruguay.svg Uruguay | Hampden Park Attendance: Referee: Peter Marshall Image:Flag of Australia.svg |
| Tries: Albert van den Bergh (2), Joost van der Westhuizen, Deon Kayser, Robbie Fleck Con: Jannie de Beer (4) Pen: Jannie de Beer (2) | Pen: Diego Aguirre |
| 1999-10-16 | |||
| Scotland Image:Flag of Scotland.svg | 48–0 | Image:Flag of Spain.svg Spain | Murrayfield Attendance: Referee: Clayton Thomas Image:Flag of Wales.svg |
| Tries: Cameron Mather (2), James McLaren, Shaun Longstaff, Duncan Hodge, Cameron Murray Con: Duncan Hodge (5) Pen: Duncan Hodge |
[edit] Pool B
Team Won Drawn Lost For Against Points Image:Flag of New Zealand.svg New Zealand 3 0 0 176 28 6 Image:Flag of England (bordered).svg England 2 0 1 184 47 4 Image:Flag of Tonga.svg Tonga 1 0 2 48 171 2 Image:Flag of Italy.svg Italy 0 0 3 35 196 0
| 1999-10-02 | |||
| England Image:Flag of England (bordered).svg | 67–7 | Image:Flag of Italy.svg Italy | Twickenham Attendance: Referee: Andre Watson Image:Flag of South Africa.svg |
| Tries: Jonny Wilkinson, Richard Hill, Dan Luger, Neil Back, Phil De Glanville, Martin Corry, Matt Dawson, Matt Perry Con: Jonny Wilkinson Pen: Jonny Wilkinson | Tries: Diego Dominguez Con: Diego Dominguez |
| 1999-10-03 | |||
| New Zealand Image:Flag of New Zealand.svg | 45–9 | Image:Flag of Tonga.svg Tonga | Ashton Gate Attendance: Referee: Derek Bevan Image:Flag of Wales.svg |
| Tries: Jonah Lomu (2), Byron Kelleher, Norm Maxwell, Joshua Kronfeld Con: Andrew Mehrtens (4) Pen: Andrew Mehrtens (4) | Pen: Siua Taumalolo (3) |
| 1999-10-09 | |||
| England Image:Flag of England (bordered).svg | 16–30 | Image:Flag of New Zealand.svg New Zealand | Twickenham Attendance: Referee: Peter Marshall Image:Flag of Australia.svg |
| Tries: Phil De Glanville Con: Jonny Wilkinson Pen: Jonny Wilkinson (3) | Tries: Byron Kelleher, Jeff Wilson, Jonah Lomu Con: Andrew Mehrtens (3) Pen: Andrew Mehrtens (3) |
| 1999-10-10 | |||
| Italy Image:Flag of Italy.svg | 25–28 | Image:Flag of Tonga.svg Tonga | Welford Road Attendance: Referee: David McHugh Image:Flag of Ireland.svg |
| Tries: Alessandro Moscardi Con: Diego Dominguez Pen: Diego Dominguez (6) | Tries: Taunaholo Taufahema, 'Isileli Fatani, Sateki Tuipulotu Con: Sateki Tuipulotu (2) Pen: Sateki Tuipulotu (2) Drop goals: Sateki Tuipulotu |
| 1999-10-14 | |||
| New Zealand Image:Flag of New Zealand.svg | 101–3 | Image:Flag of Italy.svg Italy | McAlpine Stadium Attendance: Referee: Jim Fleming Image:Flag of Scotland.svg |
| Tries: Jeff Wilson (3), Glen Osborne (2), Jonah Lomu (2), Taine Randell, Tony Brown, Christian Cullen, Mark Hammet, Daryl Gibson, Scott Robertson, Dylan Mika Con: Tony Brown (11) Pen: Tony Brown (3) | Pen: Diego Dominguez |
| 1999-10-15 | |||
| England Image:Flag of England (bordered).svg | 101–10 | Image:Flag of Tonga.svg Tonga | Twickenham Attendance: Referee: Wayne Erickson Image:Flag of Australia.svg |
| Tries: Jeremy Guscott (2), Phil Greening (2), Dan Luger (2), Austin Healey (2), Will Greenwood (2), Matt Dawson, Matt Perry, Richard Hill Con: Paul Grayson (12) Pen: Paul Grayson (4) | Tries: Tevita Tiueti Con: Sateki Tuipulotu Pen: Sateki Tuipulotu |
[edit] Pool C
Team Won Drawn Lost For Against Points Image:Flag of France.svg France 3 0 0 108 52 6 Image:Flag of Fiji.svg Fiji 2 0 1 124 68 4 Image:Flag of Canada.svg Canada 1 0 2 114 82 2 Image:Flag of Namibia.svg Namibia 0 0 3 28 186 0
| 1999-10-01 | |||
| Fiji Image:Flag of Fiji.svg | 67–18 | Image:Flag of Namibia.svg Namibia | Stade de la Méditerranée Attendance: Referee: David McHugh Image:Flag of Ireland.svg |
| Tries: Fero Lasagavibau (2), Setareki Tawake Naivaluwaqa, Jacob Raulini, Viliame Satala, Alifereti Mocelutu Vuivau, Greg Smith, Imanueli Tikomaimakogai, Emori Katalau Con: Waisale Serevi (8) Pen: Waisale Servei (2) | Tries: Mario Jacobs, Johannes Senekal Con: Leandre Van Dyk Pen: Leandre Van Dyk (2) |
| 1999-10-02 | |||
| France Image:Flag of France.svg | 33–20 | Image:Flag of Canada.svg Canada | Stade de la Méditerranée Attendance: Referee: Brian Campsall Image:Flag of England.svg |
| Tries: Emile Ntamack, Stephane Glas, Thomas Castaignède, Olivier Magne Con: Richard Dourthe (2) Pen: Richard Dourthe (3) | Tries: Morgan Williams (2) Con: Robert Ross, Gareth Rees Pen: Robert Ross, Gareth Rees |
| 1999-10-08 | |||
| France Image:Flag of France.svg | 47–13 | Image:Flag of Namibia.svg Namibia | Parc Lescure Attendance: Referee: Chris) White Image:Flag of England.svg |
| Tries: Ugo Mola (3), Emile Ntamack, Richard Dourthe, Pierre Mignoni, Philippe Bernat-Salles Con: Richard Dourthe (4) Pen: Richard Dourthe (3) | Tries: Arthur Samuelson Con: Leandre Van Dyk Pen: Leandre Van Dyk (2) |
| 1999-10-09 | |||
| Fiji Image:Flag of Fiji.svg | 38–22 | Image:Flag of Canada.svg Canada | Parc Lescure Attendance: Referee: Ed Morrison Image:Flag of England.svg |
| Tries: Viliame Satala (2), Marika Vunibaka, Fero Lasagavibau Con: Nicky Little (3) Pen: Nicky Little (3) Drop goals: Nicky Little | Tries: Mike James Con: Gareth Rees Pen: Gareth Rees (4) Drop goals: Gareth Rees |
| 1999-10-14 | |||
| Canada Image:Flag of Canada.svg | 72–11 | Image:Flag of Namibia.svg Namibia | Stade de Toulouse Attendance: Referee: Andrew Cole Image:Flag of Australia.svg |
| Tries: Winston Stanley (2), Rod Snow (2), Kyle Nichols (2), Alan Charron, Robert Ross, Morgan Williams Con: Gareth Rees (9) Pen: Gareth Rees (3) | Tries: Quinton Hough Pen: Leandre Van Dyk (2) |
| 1999-10-16 | |||
| France Image:Flag of France.svg | 28–19 | Image:Flag of Fiji.svg Fiji | Stade de Toulouse Attendance: Referee: Paddy O'Brien Image:Flag of Ireland.svg |
| Tries: Christophe Juillet, Christophe Dominici Con: Richard Dourthe (2) Pen: Richard Dourthe (2), Christophe Lamaison | Tries: Alfred Uluinayau Con: Nicky Little Pen: Nicky Little (4) |
[edit] Pool D
Team Won Drawn Lost For Against Points Image:Flag of Wales 2.svg Wales 2 0 1 118 71 4 Image:Flag of Argentina.svg Argentina 2 0 1 83 51 4 Image:Flag of Samoa.svg Western Samoa 2 0 1 97 72 4 Image:Japanflag.png Japan 0 0 3 36 140 0
| 1999-10-01 | |||
| Wales Image:Flag of Wales 2.svg | 23–18 | Image:Flag of Argentina.svg Argentina | Millennium Stadium Attendance: Referee: Paddy O'Brian Image:Flag of New Zealand.svg |
| Tries: Colin Charvis, Mark Taylor Con: Neil Jenkins (2) Pen: Neil Jenkins (3) | Pen:Gonzalo Quesada (6) |
| 1999-10-03 | |||
| Samoa Image:Flag of Samoa.svg | 43–9 | Image:Japanflag.png Japan | Racecourse Ground Attendance: Referee: Andrew Cole Image:Flag of Australia.svg |
| Tries: Brian Lima (2), Steven So'oialo (2), Silao Leaegailesolo Con: Silao Leaegailesolo (3) Pen: Silao Leaegailesolo (4) | Pen: Keiji Hirose (3) |
| 1999-10-09 | |||
| Wales Image:Flag of Wales 2.svg | 64–15 | Image:Japanflag.png Japan | Millennium Stadium Attendance: Referee: Joel Dume Image:Flag of France.svg |
| Tries: Mark Taylor, (2) Robert Howley, Ian Gibbs, David Llewellyn, Gareth Thomas, Allan Bateman, Shane Howarth Con: Neil Jenkins (8) Con: Neil Jenkins | Tries: Patiliai Tuidraki, Daisuke Ohata Con: Keiji Hirose Pen: Keiji Hirose |
| 1999-10-10 | |||
| Argentina Image:Flag of Argentina.svg | 32–16 | Image:Flag of Samoa.svg Samoa | Stradey Park Attendance: Referee: Wayne Erickson Image:Flag of Australia.svg |
| Tries: Alejandro Allub Pen: Gonzalo Quesada (8) Drop goals: Gonzalo Quesada | Tries: Peter Paramore Con: Silao Leaegailesolo Pen: Silao Leaegailesolo (3) |
| 1999-10-14 | |||
| Wales Image:Flag of Wales 2.svg | 31–38 | Image:Flag of Samoa.svg Samoa | Millennium Stadium Attendance: Referee: Ed Morrison Image:Flag of England.svg |
| Tries: Gareth Thomas Con: Neil Jenkins (2) Pen: Neil Jenkins (4) | Tries: Stephen Bachop (2), Filiga Falaniko, Patrick Lam, Silao Leaegailesolo Con: Silao Leaegailesolo Pen: Silao Leaegailesolo |
| 1999-10-16 | |||
| Argentina Image:Flag of Argentina.svg | 33–12 | Image:Japanflag.png Japan | Millennium Stadium Attendance: Referee: Stuart Dickinson Image:Flag of England.svg |
| Tries: Diego Albanese, Agustín Pichot Con: Felipe Contepomi Pen: Gonzalo Quesada (7) | Pen: Keiji Hirose (4) |
[edit] Pool E
Team Won Drawn Lost For Against Points Image:Flag of Australia.svg Australia 3 0 0 135 31 6 Image:Bordered Ireland rugby.png Ireland 2 0 1 100 45 4
Romania
1 0 2 50 126 2 Image:Flag of the United States.svg United States 0 0 3 52 135 0
| 1999-10-02 | |||
| Ireland Image:Bordered Ireland rugby.png | 53–8 | Image:Flag of the United States.svg United States | Lansdowne Road Attendance: Referee: Joel Dume Image:Flag of France.svg |
| Tries: Keith Wood (4), Eric Elwood (2), Brian O'Driscoll, Justin Bishop Con: David Humphreys (4) Pen: David Humphreys (2) | Tries: Kevin Dalzell Pen: Kevin Dalzell |
| 1999-10-03 | |||
| Australia Image:Flag of Australia.svg | 57–9 | Ravenhill Attendance: Referee: Paul Honiss Image:Flag of New Zealand.svg | |
| Tries: Steve Kefu (3), Joe Roff (2), Rod Kafer, Matthew Burke, Jason Little, Tim Horan Con: Matthew Burke (5), John Eales | Pen: Petre Mitu (3) |
| 1999-10-09 | |||
| United States Image:Flag of the United States.svg | 25–27 | Lansdowne Road Attendance: Referee: Jim Flemming Image:Flag of Scotland.svg | |
| Tries: Kurt Shuman, Brian Hightower, Dan Lyle Con: Kevin Dalzell (2) Pen: Kevin Dalzell (2) | Tries: Adrian Petrache, Gheorghe Solomie, Tudor Constantin Con: Petre Mitu (2) Pen: Petre Mitu |
| 1999-10-10 | |||
| Ireland Image:Bordered Ireland rugby.png | 3–23 | Image:Flag of Australia.svg Australia | Lansdowne Road Attendance: Referee: Clayton Thomas Image:Flag of Wales.svg |
| Pen: David Humphreys | Tries:Ben Tune, Tim Horan Con: Matthew Burke (2) Pen: Matthew Burke (2), John Eales |
| 1999-10-14 | |||
| Australia Image:Flag of Australia.svg | 55–19 | Image:Flag of the United States.svg United States | Thomond Park Attendance: Referee: Andre Watson Image:Flag of South Africa.svg |
| Tries: Chris Latham, Chris Whitaker, Michael Foley, Matthew Burke, Stephen Larkham, Tiaan Straaus Con: Matthew Burke (5), Joe Roff Pen: Matthew Burke | Tries: Juan Grobler Con: Kevin Dalzell Pen: Kevin Dalzell (3) |
| 1999-10-15 | |||
| Ireland Image:Bordered Ireland rugby.png | 44–14 | Lansdowne Road Attendance: Referee: Brain Campsell Image:Flag of England.svg | |
| Tries: Conor O'Shea (2), Andrew Ward, Thomas Tierney, Dion O'Cuinnegain Con: Eric Elwood (5) Pen: Eric Elwood (2) Drop goals: Brian O'Driscoll | Tries: Daniel Sauan Pen: Petre Mitu (3) |
[edit] Knock-out stages
[edit] Second round playoffs
| 1999-10-20 | |||
| England Image:Flag of England (bordered).svg | 45–24 | Image:Flag of Fiji.svg Fiji | Twickenham Attendance: Referee: Clayton Thomas Image:Flag of Wales.svg |
| Tries: Phil Greening, Neil Back, Nick Beal, Dan Luger Con: Matt Dawson, Jonny Wilkinson Pen: Jonny Wilkinson (7) | Tries: Viliame Satala, Meli Nakauta, Imanueli Tikomaimakogai Con: Nicky Little (3) Pen:Waisale Serevi |
| 1999-10-20 | |||
| Scotland Image:Flag of Scotland.svg | 35–20 | Image:Flag of Samoa.svg Samoa | Murrayfield Attendance: Referee: David McHugh Image:Flag of Ireland.svg |
| Tries: Cameron Murray, Martin Leslie Con: Kenny Logan Pen: Kenny Logan (5) Drop goals:Gregor Townsend | Tries: Brian Lima, Semo Sititi Con: Silao Leaegailesolo (2) Pen: Silao Leaegailesolo (2) |
| 1999-10-20 | |||
| Ireland Image:Bordered Ireland rugby.png | 24–28 | Image:Flag of Argentina.svg Argentina | Stade Félix Bollaert Attendance: Referee: Stuart Dickinson Image:Flag of Australia.svg |
| Con: David Humphreys Pen: David Humphreys (7) | Tries: Diego Albanese Con: Gonzalo Quesada Pen: Gonzalo Quesada (7) |
[edit] Quarter-finals
| 1999-10-23 |
| Wales |