2001 NHL Entry Draft
From Wikipedia, the free encyclopedia
The 2001 NHL Entry Draft was held in June at the National Car Rental Center in Sunrise, Florida.
[edit] Selections By Round
Below are listed the selections in the 2001 NHL Entry Draft.
| Selections By Round |
[edit] Round 1
[edit] Round 2
[edit] Round 3
[edit] Round 4
[edit] Round 5
[edit] Round 6
[edit] Round 7
| Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 202. | Derek Boogaard (F) | Image:Flag of Canada.svg Canada | Minnesota Wild | Prince George Cougars (WHL) |
| 209. | Jordan Sigalet (G) | Image:Flag of Canada.svg Canada | Boston Bruins | Victoria Grizzlies (BCJHL) |
| 212. | Jason King (RW) | Image:Flag of Canada.svg Canada | Vancouver Canucks | Halifax Mooseheads (QMJHL) |
| 214. | Cristobal Huet (G) | Image:Flag of France.svg France | Los Angeles Kings | HC Lugano, Suisse (LSHG) |
| 223. | Brandon Bochenski (RW) | Image:Flag of the United States.svg United States | Ottawa Senators | Lincoln Stars (USHL) |
| 224. | Tony Martensson (C) | Image:Flag of Sweden.svg Sweden | Anaheim Mighty Ducks | Brynas (SWE) |
| 225. | David Printz (D) | Image:Flag of Sweden.svg Sweden | Philadelphia Flyers | Great Falls (AWHL) |
| 227. | Marek Svatos (RW) | Image:Flag of Slovakia.svg Slovakia | Colorado Avalanche | Kootenay Ice (WHL) |
[edit] Round 8
| Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 232. | Martin Gerber (G) | Image:Flag of Switzerland.svg Switzerland | Anaheim Mighty Ducks | Langau-Sui (SUI) |
| 238. | Ryan Hollweg (C) | Image:Flag of Canada.svg Canada | New York Rangers | Medicine Hat Tigers (WHL) |
| 241. | Milan Jurcina (D) | Image:Flag of Slovakia.svg Slovakia | Boston Bruins | Halifax Mooseheads (QMJHL) |
| 246. | Tomas Mojzis (D) | Image:Flag of the Czech Republic (bordered).svg Czech Republic | Toronto Maple Leafs | Moose Jaw Warriors (WHL) |
| 248. | Kari Haakana (D) | Image:Flag of Finland (bordered).svg Finland | Edmonton Oilers | Jokerit (FIN) |
| 253. | Petr Cajanek (LW) | Image:Flag of the Czech Republic (bordered).svg Czech Republic | St. Louis BLues | Zlin (CZE) |
| 258. | Dmitry Bykov (D) | Image:Flag of Russia (bordered).svg Russia | Detroit Red Wings | Aq Bars Kazan (RUS) |
[edit] Round 9
| Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 267. | Ivan Majesky (D) | Image:Flag of Slovakia.svg Slovakia | Florida Panthers | Ilves (FIN) |
| 272. | Ales Pisa (D) | Image:Flag of the Czech Republic (bordered).svg Czech Republic | Edmonton Oilers | Pardubice (CZE) |
| 286. | Toni Dahlman (R) | Image:Flag of Finland (bordered).svg Finland | Ottawa Senators | Ilves Tampere (FIN) |
[edit] Draft Statistics
A total of 289 players were selected in the 2001 NHL Entry Draft.
- Picks by Country
- Canada - 106
- United States - 41
- Russia - 38
- Czech Republic - 31
- Finland - 23
- Sweden - 17
- Slovakia - 15
- Germany - 7
- Switzerland - 6
- Austria - 2
- France - 1
- Kazakhstan - 1
- Latvia - 1
- Slovenia - 1
[edit] See also
| Preceded by: 2000 NHL Entry Draft | NHL Entry Draft | Succeeded by: 2002 NHL Entry Draft |
| Image:Evolution-tasks.png | This NHL Entry Draft article's draft list is missing information. See Wikipedia:WikiProject Ice Hockey/NHL Entry draft format for more information. Please feel free to format this page by editing it, and be sure to remove the {{Hockey Draft info missing}} when you're done. This notice is not a reflection on the quality or factual accuracy of this article. |
Current teams: Anaheim • Atlanta • Boston • Buffalo • Calgary • Carolina • Chicago • Colorado • Columbus • Dallas • Detroit • Edmonton • Florida • Los Angeles • Minnesota • Montreal • Nashville • New Jersey • NY Islanders • NY Rangers • Ottawa • Philadelphia • Phoenix • Pittsburgh • San Jose • St. Louis • Tampa Bay • Toronto • Vancouver • Washington
Trophies and awards: Stanley Cup • Prince of Wales • Clarence S. Campbell • Presidents' Trophy • Adams • Art Ross • Calder • Conn Smythe • Crozier • Hart • Jennings • King Clancy • Lady Byng • Masterton • Norris • Patrick • Pearson • Plus/Minus • Rocket Richard • Selke • Vezina
Defunct and relocated teams: Atlanta Flames • California/Oakland Golden Seals • Cleveland Barons • Colorado Rockies • Hamilton Tigers • Hartford Whalers • Kansas City Scouts • Minnesota North Stars • Montreal Maroons • Montreal Wanderers • New York/Brooklyn Americans • Ottawa Senators (orginal) • Philadelphia Quakers • Pittsburgh Pirates • Quebec Bulldogs • Quebec Nordiques • St. Louis Eagles • Winnipeg Jets

