2001 Southeast Asian Games
From Wikipedia, the free encyclopedia
| 21st Southeast Asian Games | |
|
Theme: | |
| Nations participating | 10 |
| Athletes participating | --- |
| Events | --- sports |
| Opening ceremony | September 8, 2001 |
| Closing ceremony | September 17, 2001 |
| Officially opened by | Sultan Salahuddin Malaysian King |
| Athlete's Oath | --- |
| Judge's Oath | --- |
| Torch lighter | --- |
| Ceremony venue | Bukit Jalil National Stadium, Kuala Lumpur |
The 21st Southeast Asian Games were held in Kuala Lumpur, Malaysia from 8 September - 17 September 2001. The games were opened by Yang di-Pertuan Agong Sultan Salahuddin Abdul Aziz Shah ibni Almarhum Sultan Hisamuddin Alam Shah Al-Haj (Malaysian King Sultan Salahuddin) in the Bukit Jalil National Stadium. He was introduced by Prime Minister Dr. Mahathir bin Mohamad.
[edit] Medal count
(Host nation in bold.)
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | Image:Flag of Malaysia.svg Malaysia | 111 | 75 | 85 | 271 |
| 2. | Image:Flag of Thailand.svg Thailand | 103 | 86 | 89 | 278 |
| 3. | Image:Flag of Indonesia.svg Indonesia | 72 | 74 | 80 | 226 |
| 4. | Image:Flag of Vietnam.svg Vietnam | 33 | 35 | 64 | 132 |
| 5. | Image:Flag of the Philippines.svg Philippines | 30 | 66 | 67 | 163 |
| 6. | Image:Flag of Singapore.svg Singapore | 22 | 31 | 42 | 95 |
| 7. | Image:Flag of Myanmar.svg Myanmar | 19 | 14 | 53 | 86 |
| 8. | Image:Flag of Laos.svg Laos | 1 | 3 | 7 | 11 |
| 9. | Image:Flag of Cambodia.svg Cambodia | 1 | 1 | 5 | 7 |
| 10. | Image:Flag of Brunei.svg Brunei | 0 | 5 | 6 | 11 |
| 11. | Image:Flag of East Timor.svg Timor-Leste | 0 | 0 | 0 | 0 |
[edit] External links
| Preceded by: 1999 Bandar Seri Begawan, Brunei Darussalam | Southeast Asian Games | Succeeded by: 2003 Hanoi and Ho Chi Minh City, Vietnam |
| Southeast Asian Peninsular Games | |
| Thailand 1959 | Burma 1961 | Cambodia 1963¹ | Malaysia 1965 | Thailand 1967 Burma 1969 | Malaysia 1971 | Singapore 1973 | Thailand 1975 | |
| Southeast Asian Games | |
| Malaysia 1977 | Indonesia 1979 | Philippines 1981 | Singapore 1983 | Thailand 1985 Indonesia 1987 | Malaysia 1989 | Philippines 1991 | Singapore 1993 | Thailand 1995 | Indonesia 1997 Brunei Darussalam 1999 | Malaysia 2001 | Vietnam 2003 | Philippines 2005 | Thailand 2007 | Vientiane, Laos 2009 Indonesia 2011 | Singapore 2013 | |
| |

