2004 Ryder Cup
From Wikipedia, the free encyclopedia
The 35th Ryder Cup Matches were held between September 17 and September 19 at the Oakland Hills Country Club in Bloomfield Township, Michigan.
The European team won the competition by a margin of 18½–9½, the winning putt being made by Colin Montgomerie, who maintained his record of never losing in any of his seven Ryder Cup singles matches. The victory margin was the largest by a European team in the history of the event, and the largest by either side since 1981, when Team USA defeated Team Europe by the same score. It was also the largest margin of defeat for the USA on home soil.
[edit] The teams
| Image:Flag of the United States.svg Team USA | ||
| Name | Residence | Notes |
|---|---|---|
| Hal Sutton | Shreveport, Louisiana | Non-playing captain |
| Chad Campbell | Lewisville, Texas | Seventh in Cup points |
| Stewart Cink | Duluth, Georgia | Captain's Pick |
| Chris DiMarco | Orlando, Florida | Eighth in Cup points |
| Fred Funk | Ponte Vedra Beach, Florida | Ninth in Cup points |
| Jim Furyk | Ponte Vedra Beach, Florida | Fourth in Cup points |
| Jay Haas | Greenville, South Carolina | Captain's Pick |
| Davis Love III | Sea Island, Georgia | Third in Cup points |
| Phil Mickelson | Rancho Santa Fe, California | Second in Cup points |
| Kenny Perry | Franklin, Kentucky | Fifth in Cup points |
| Chris Riley | Las Vegas, Nevada | Tenth in Cup points Makes Cup debut |
| David Toms | Shreveport, Louisiana | Sixth in Cup points |
| Tiger Woods | Windermere, Florida | First in Cup points |
[edit] Friday, September 17
[edit] Four-ball matches
U.S. captain Hal Sutton put his top pairing of Tiger Woods and Phil Mickelson in the first match of the Ryder Cup, hoping to come out to a quick lead. The decision backfired on Sutton, as the Woods/Mickelson pairing fell behind almost from the start, eventually losing. Only a 7-foot par putt by Chris Riley on the 18th hole of his match kept Team USA from being shut out by Team Europe. Team USA never had the lead during any of the first day's four-ball matches.
| Image:Flag of the United States.svg | Results | Image:European flag.svg |
|---|---|---|
| Woods/Mickelson | Image:European flag.svg 2 and 1 | Montgomerie/Harrington |
| Love III/Campbell | Image:European flag.svg 5 and 4 | Clarke/Jiménez |
| Riley/Cink | Match halved | McGinley/Donald |
| Toms/Furyk | Image:European flag.svg 4 and 3 | García/Westwood |
| ½ | Four-balls | 3½ |
| ½ | Overall | 3½ |
[edit] Alternate shot foursomes
The afternoon alternate-shot session was almost as good for Team Europe as the morning session. Mickelson and Woods lost an early lead in their match, leaving Woods winless in the first day of his last three Ryder Cups. Team USA picked up its first full point, but Europe ended the day with a 6½–1½ lead, its largest lead after the first day in Ryder Cup history.
| Image:Flag of the United States.svg | Results | Image:European flag.svg |
|---|---|---|
| Haas/DiMarco | Image:Flag of the United States.svg 3 and 2 | Jiménez/Levet |
| Love III/Funk | Image:European flag.svg 4 and 2 | Harrington/Montgomerie |
| Mickelson/Woods | Image:European flag.svg 1 up | Clarke/Westwood |
| Perry/Cink | Image:European flag.svg 2 and 1 | Donald/García |
| 1 | Foursomes | 3 |
| 1½ | Overall | 6½ |
[edit] Saturday, September 18
[edit] Four-ball matches
| Image:Flag of the United States.svg | Results | Image:European flag.svg |
|---|---|---|
| Haas/DiMarco | Match halved | García/Westwood |
| Riley/Woods | Image:Flag of the United States.svg 4 and 3 | Clarke/Poulter |
| Campbell/Furyk | Image:European flag.svg 1 up | Casey/Howell |
| Cink/Love III | Image:Flag of the United States.svg 3 and 2 | Harrington/Montgomerie |
| 2½ | Four-balls | 1½ |
| 4 | Overall | 8 |
[edit] Alternate shot foursomes
| Image:Flag of the United States.svg | Results | Image:European flag.svg |
|---|---|---|
| Haas/DiMarco | Image:European flag.svg 5 and 4 | Clarke/Westwood |
| Mickelson/Toms | Image:Flag of the United States.svg 4 and 3 | Jiménez/Levet |
| Furyk/Funk | Image:European flag.svg 1 up | Donald/García |
| Love III/Woods | Image:European flag.svg 4 and 3 | Harrington/McGinley |
| 1 | Foursomes | 3 |
| 5 | Overall | 11 |
[edit] Sunday, September 19
[edit] Singles
[edit] External link
de:Ryder Cup 2004 es:2004 Ryder Cup fr:Ryder Cup 2004 no:Ryder Cup 2004

