2004 Tour de France
From Wikipedia, the free encyclopedia
| Final Standings | ||
|---|---|---|
| Overall | Lance Armstrong | 83h 36' 02" |
| Second | Andreas Klöden | +6' 19" |
| Third | Ivan Basso | +6' 40" |
| Points | Robbie McEwen | 272 points |
| Second | Thor Hushovd | 247 points |
| Third | Erik Zabel | 245 points |
| Climber | Richard Virenque | 226 points |
| Second | Lance Armstrong | 172 points |
| Third | Michael Rasmussen | 119 points |
| Youth | Vladimir Karpets | 84h 01' 13" |
| Second | Sandy Casar | +3' 42" |
| Third | Thomas Voeckler | +6' 01" |
| Teams | T-Mobile Team | 248h 58' 43" |
| Second | U.S. Postal Service | +2' 42" |
| Third | Team CSC | +10' 33" |
The 2004 Tour de France was the 91st Tour de France, taking place from July 3 to July 25, 2004. It was comprised of 20 stages over 3429 km.
Lance Armstrong made history, by being the first person to win six Tours de France.
Going in, Armstrong was the favorite to win his sixth consecutive Tour de France, with his major competitors seen as being German Jan Ullrich, Spaniards Roberto Heras and Iban Mayo, and fellow Americans Levi Leipheimer and Tyler Hamilton.
The route of the 2004 Tour was a remarkable one. With the two individual time trials both scheduled in the last week, one of them being the epic climb of L'Alpe d'Huez, the directors were hoping for a very close race until the very end of the Tour. For the first time in years, the mountains of the Massif Central made an appearance.
Contents |
[edit] Stages
| Stage | Route | Distance | Type | Date |
|---|---|---|---|---|
| Prologue | Liège, Belgium | 6.1 km | Individual time trial | Saturday, July 3 |
| 1 | Liège - Charleroi | 202.5 km | Sunday, July 4 | |
| 2 | Charleroi - Namur | 210 km | Monday, July 5 | |
| 3 | Waterloo - Wasquehal | 195 km | Tuesday, July 6 | |
| 4 | Cambrai - Arras | 65 km | Team time trial | Wednesday, July 7 |
| 5 | Amiens - Chartres | 195 km | Thursday, July 8 | |
| 6 | Bonneval - Angers | 190 km | Friday, July 9 | |
| 7 | Châteaubriant - Saint-Brieuc | 208 km | Saturday, July 10 | |
| 8 | Lamballe - Quimper | 172 km | Sunday, July 11 | |
| - | Rest day | Monday, July 12 | ||
| 9 | Saint-Léonard-de-Noblat - Guéret | 160 km | Tuesday, July 13 | |
| 10 | Limoges (Massif Central) - Saint-Flour | 237 km | Mountain stage | Wednesday, July 14 |
| 11 | Saint-Flour - Figeac | 164 km | Thursday, July 15 | |
| 12 | Castelsarrasin - La Mongie | 199 km | Mountain stage | Friday, July 16 |
| 13 | Lannemezan - Plateau de Beille | 217 km | Mountain stage | Saturday, July 17 |
| 14 | Carcassonne - Nîmes | 200 km | Sunday, July 18 | |
| - | Rest day | Monday, July 19 | ||
| 15 | Valréas - Villard-de-Lans | 179 km | Mountain stage | Tuesday, July 20 |
| 16 | Bourg d'Oisans - L'Alpe d'Huez | 15.5 km | Individual time trial | Wednesday, July 21 |
| 17 | Bourg d'Oisans - Le Grand Bornand | 212 km | Mountain stage | Thursday, July 22 |
| 18 | Annemasse - Lons-le-Saunier | 166 km | Mountain stage | Friday, July 23 |
| 19 | Besançon - Besançon | 60 km | Individual time trial | Saturday, July 24 |
| 20 | Montereau-Fault-Yonne - Paris Champs-Élysées | 165 km | Sunday, July 25 | |
[edit] Teams
188 riders in 21 teams commenced the 2004 Tour de France, 147 riders finished.
[edit] Results
[edit] General classification
| Rank | Name | Country | Team | Time (Ave. Speed) |
|---|---|---|---|---|
| 1 | Lance Armstrong | Image:Flag of the United States.svg United States | U.S. Postal Service | 83h 36' 02' |
| 2 | Andreas Klöden | Image:Flag of Germany.svg Germany | T-Mobile | 6' 19" |
| 3 | Ivan Basso | Image:Flag of Italy.svg Italy | Team CSC | 6' 40" |
| 4 | Jan Ullrich | Image:Flag of Germany.svg Germany | T-Mobile | 8' 50" |
| 5 | José Azevedo | Image:Flag of Portugal.svg Portugal | U.S. Postal Service | 14' 30" |
| 6 | Francisco Mancebo | Image:Flag of Spain.svg Spain | Illes Balears | 18' 01" |
| 7 | Georg Totschnig | Image:Flag of Austria.svg Austria | Gerolsteiner | 18' 27" |
| 8 | Carlos Sastre | Image:Flag of Spain.svg Spain | Team CSC | 19' 51" |
| 9 | Levi Leipheimer | Image:Flag of the United States.svg United States | Rabobank | 20' 12" |
| 10 | Óscar Pereiro Sio | Image:Flag of Spain.svg Spain | Phonak | 22' 54" |
[edit] Individual stage winners
[edit] External links
[edit] See also
| Tour de France |
|---|
| 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | World War I | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | World War II | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Image:Jersey yellow.svgYellow jersey | Image:Jersey green.svgGreen jersey | Image:Jersey polkadot.svgPolka dot jersey | Image:Jersey white.svgWhite jersey |
de:Tour de France 2004 es:Tour de Francia 2004 fr:Tour de France 2004 it:Tour de France 2004 lv:Tour de France 2004 nl:Ronde van Frankrijk 2004 no:Tour de France 2004 pl:Tour de France 2004 sl:Tour de France 2004 sv:Tour de France 2004

