Francais | English | Espanõl

2005 AFL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Results and statistics for the Australian Football League season of 2005.

See List of Australian Football League premiers for a complete list.

Contents

[edit] AFL Draft

See 2005 AFL Draft for more information.

[edit] Pre-Season

Carlton defeated West Coast Eagles 1.14.18 (111) to 1.11.9 (84) (For an explanation of pre-season scoring see Pre-season rule changes)

[edit] Premiership Season

[edit] Round 1 (Easter & Season Launch)

Home team Score Away team Score Venue Attendance Date
Brisbane Lions 18.8 (116) St Kilda Saints 13.15 (93) Gabba 33,369 Thursday, 24 March
Kangaroos 16.9 (105) Carlton Blues 12.13 (85) Telstra Dome 40,345 Saturday, 26 March
Fremantle Dockers 13.10 (88) Port Adelaide Power 7.11 (53) Subiaco Oval 33,704 Saturday, 26 March
Melbourne Demons 15.13 (103) Essendon Bombers 8.9 (57) MCG 47,849 Saturday, 26 March
Sydney Swans 18.10 (118) Hawthorn Hawks 8.7 (55) SCG 27,274 Sunday, 27 March
Adelaide Crows 7.11 (53) West Coast Eagles 9.10 (64) AAMI Stadium 39,055 Sunday, 27 March
Richmond Tigers 15.8 (98) Geelong Cats 25.10 (160) MCG 48,251 Sunday, 27 March
Collingwood Magpies 11.14 (80) Western Bulldogs 16.16 (112) MCG 53,259 Monday, 28 March

[edit] Round 2

Home team Score Away team Score Venue Attendance Date
Carlton Blues 16.14 (110) Essendon Bombers 17.4 (106) MCG 56,446 Friday, 1 April
Kangaroos 12.10 (82) Sydney Swans 7.17 (59) Manuka Oval 13,481 Saturday, 2 April
Western Bulldogs 15.21 (111) Melbourne Demons 20.17 (137) Telstra Dome 26,307 Saturday, 2 April
West Coast Eagles 12.12 (84) Geelong Cats 8.14 (62) Subiaco Oval 39,578 Saturday, 2 April
Port Adelaide Power 11.9 (75) Brisbane Lions 11.7 (73) AAMI Stadium 34,892 Saturday, 2 April
St Kilda Saints 8.11 (59) Fremantle Dockers 8.10 (58) Aurora Stadium 12,465 Sunday, 3 April
Collingwood Magpies 10.15 (75) Adelaide Crows 12.9 (81) Telstra Dome 31,464 Sunday, 3 April
Hawthorn Hawks 12.17 (89) Richmond Tigers 16.7 (103) MCG 33,409 Sunday, 3 April

[edit] Round 3 (Rivalry Round)

Home team Score Away team Score Venue Attendance Date
Melbourne Demons 18.6 (114) Geelong Cats 8.18 (66) MCG 51,793 Friday, 8 April
Carlton Blues 16.12 (108) Collingwood Magpies 20.8 (128) MCG 61,608 Saturday, 9 April
St Kilda Saints 14.9 (93) Kangaroos 15.10 (100) Telstra Dome 36,140 Saturday, 9 April
Fremantle Dockers 12.8 (80) West Coast Eagles 12.16 (88) Subiaco Oval 42,027 Saturday, 9 April
Brisbane Lions 11.15 (81) Sydney Swans 13.9 (87) Gabba 33,960 Saturday, 9 April
Adelaide Crows 18.16 (124) Port Adelaide Power 8.8 (56) AAMI Stadium 44,807 Sunday, 10 April
Essendon Bombers 10.17 (77) Hawthorn Hawks 11.9 (75) MCG 44,971 Sunday, 10 April
Western Bulldogs 11.18 (84) Richmond Tigers 12.16 (88) Telstra Dome 30,871 Sunday, 10 April

[edit] Round 4

Home team Score Away team Score Venue Attendance Date
Kangaroos 14.9 (93) Collingwood Magpies 13.12 (90) MCG 51,565 Friday, 15 April
Hawthorn Hawks 18.7 (115) Brisbane Lions 10.9 (69) MCG 27,778 Saturday, 16 April
West Coast Eagles 21.17 (143) Western Bulldogs 17.5 (107) Subiaco Oval 39,124 Saturday, 16 April
Geelong Cats 19.17 (131) Essendon Bombers 11.9 (75) Telstra Dome 48,653 Saturday, 16 April
Port Adelaide Power 15.19 (109) Carlton Blues 16.13 (109) AAMI Stadium 33,519 Saturday, 16 April
Sydney Swans 11.13 (79) Adelaide Crows 18.12 (120) SCG 30,478 Sunday, 17 April
Richmond Tigers 14.16 (100) Fremantle Dockers 7.10 (52) MCG 24,242 Sunday, 17 April
St Kilda Saints 23.13 (151) Melbourne Demons 15.14 (104) Telstra Dome 40,004 Sunday, 17 April

[edit] Round 5 (ANZAC Day)

Home team Score Away team Score Venue Attendance Date
Port Adelaide Power 15.5 (95) Geelong Cats 15.9 (99) AAMI Stadium 33,405 Friday, 22 April
Fremantle Dockers 15.13 (103) Carlton Blues 11.18 (84) Subiaco Oval 36,056 Saturday, 23 April
Kangaroos 16.12 (108) Hawthorn Hawks 13.11 (89) MCG 38,764 Saturday, 23 April
Sydney Swans 7.18 (60) Melbourne Demons 14.10 (94) SCG 29,099 Saturday, 23 April
Western Bulldogs 21.14 (140) Adelaide Crows 16.13 (109) Telstra Dome 27,900 Saturday, 23 April
Brisbane Lions 12.12 (84) West Coast Eagles 23.19 (157) Gabba 33,007 Sunday, 24 April
St Kilda Saints 22.15 (147) Richmond Tigers 11.13 (79) Telstra Dome 49,580 Sunday, 24 April
Essendon Bombers 11.17 (83) Collingwood Magpies 10.9 (69) MCG 70,033 Monday, 25 April

[edit] Round 6

Home team Score Away team Score Venue Attendance Date
Carlton Blues 13.11 (89) Hawthorn Hawks 12.11 (83) Telstra Dome 49,018 Friday, 29 April
Adelaide Crows 10.14 (74) Kangaroos 10.4 (64) AAMI Stadium 41,867 Saturday, 30 April
Melbourne Demons 20.9 (129) Fremantle Dockers 22.11 (143) MCG 21,963 Saturday, 30 April
West Coast Eagles 15.14 (104) Sydney Swans 8.11 (59) Subiaco Oval 39,687 Saturday, 30 April
Essendon Bombers 12.16 (88) Brisbane Lions 21.10 (136) Telstra Dome 44,055 Saturday, 30 April
Geelong Cats 16.12 (108) Western Bulldogs 11.7 (73) Skilled Stadium 23,019 Sunday, 1 May
Collingwood Magpies 10.11 (71) St Kilda Saints 16.13 (109) MCG 44,122 Sunday, 1 May
Richmond Tigers 19.9 (123) Port Adelaide Power 9.13 (67) Telstra Dome 21,301 Sunday, 1 May

[edit] Round 7 (Mother's Day)

Home team Score Away team Score Venue Attendance Date
Melbourne Demons 11.12 (78) Adelaide Crows 7.12 (54) MCG 39,475 Friday, 6 May
Geelong Cats 18.11 (119) St Kilda Saints 15.11 (101) Telstra Dome 44,814 Saturday, 7 May
Richmond Tigers 23.13 (151) Carlton Blues 10.6 (66) MCG 52,234 Saturday, 7 May
Brisbane Lions 12.15 (87) Western Bulldogs 15.20 (110) Gabba 30,639 Saturday, 7 May
Sydney Swans 13.16 (94) Essendon Bombers 14.4 (88) Telstra Stadium 31,668 Saturday, 7 May
Hawthorn Hawks 12.5 (77) West Coast Eagles 14.12 (96) Aurora Stadium 16,933 Sunday, 8 May
Port Adelaide Power 18.11 (119) Kangaroos 10.12 (72) AAMI Stadium 27,050 Sunday, 8 May
Fremantle Dockers 28.12 (180) Collingwood Magpies 10.8 (68) Subiaco Oval 36,491 Sunday, 8 May

[edit] Round 8

Home team Score Away team Score Venue Attendance Date
Carlton Blues 10.13 (73) Geelong Cats 22.11 (143) Telstra Dome 45,758 Friday, 13 May
Hawthorn Hawks 19.14 (128) Melbourne Demons 13.11 (89) MCG 38,587 Saturday, 14 May
West Coast Eagles 13.10 (88) St Kilda Saints 7.10 (52) Subiaco Oval 41,177 Saturday, 14 May
Adelaide Crows 8.15 (63) Brisbane Lions 11.6 (72) AAMI Stadium 42,357 Saturday, 14 May
Kangaroos 13.14 (92) Western Bulldogs 18.10 (118) Telstra Dome 32,901 Saturday, 14 May
Sydney Swans 9.15 (69) Port Adelaide Power 6.9 (45) SCG 24,226 Sunday, 15 May
Collingwood Magpies 8.10 (58) Richmond Tigers 13.15 (93) MCG 54,330 Sunday, 15 May
Essendon Bombers 17.15 (117) Fremantle Dockers 11.16 (82) Telstra Dome 30,383 Sunday, 15 May

[edit] Round 9 (Community Weekend)

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 8.9 (57) Adelaide Crows 15.13 (103) Telstra Dome 35,100 Friday, 20 May
Carlton Blues 13.14 (92) Melbourne Demons 15.20 (110) Optus Oval 30,052 Saturday, 21 May
Collingwood Magpies 18.10 (118) West Coast Eagles 15.5 (95) MCG 31,105 Saturday, 21 May
Brisbane Lions 12.11 (83) Richmond Tigers 12.15 (87) Gabba 33,684 Saturday, 21 May
Port Adelaide Power 12.13 (85) Essendon Bombers 9.12 (66) AAMI Stadium 33,648 Saturday, 21 May
Western Bulldogs 10.16 (76) Sydney Swans 13.11 (89) SCG 22,358 Sunday, 22 May
Geelong Cats 22.14 (146) Kangaroos 8.13 (61) Skilled Stadium 24,102 Sunday, 22 May
Fremantle Dockers 10.10 (70) Hawthorn Hawks 18.16 (124) Subiaco Oval 35,393 Sunday, 22 May

[edit] Round 10

Home team Score Away team Score Venue Attendance Date
Melbourne Demons 20.11 (131) Richmond Tigers 11.8 (74) Telstra Dome 44,263 Friday, 27 May
Geelong Cats 11.16 (82) Fremantle Dockers 14.7 (91) Skilled Stadium 20,869 Saturday, 28 May
Hawthorn Hawks 12.8 (80) Collingwood Magpies 17.6 (108) MCG 49,927 Saturday, 28 May
Brisbane Lions 13.15 (93) Kangaroos 17.10 (112) Gabba 29,500 Saturday, 28 May
St Kilda Saints 15.11 (101) Sydney Swans 8.10 (58) Telstra Dome 37,014 Saturday, 28 May
Adelaide Crows 9.17 (71) Carlton Blues 8.9 (57) AAMI Stadium 43,277 Sunday, 29 May
Essendon Bombers 21.11 (137) Western Bulldogs 17.8 (110) Telstra Dome 40,454 Sunday, 29 May
West Coast Eagles 27.17 (179) Port Adelaide Power 9.8 (62) Subiaco Oval 40,188 Sunday, 29 May

[edit] Round 11

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 18.13 (121) Geelong Cats 14.12 (96) Telstra Dome 48,261 Friday, 3 June
Carlton Blues 14.7 (91) Sydney Swans 18.8 (116) Telstra Dome 30,973 Saturday, 4 June
Richmond Tigers 15.13 (103) West Coast Eagles 15.15 (105) MCG 31,704 Saturday, 4 June
Fremantle Dockers 10.7 (67) Brisbane Lions 15.16 (106) Subiaco Oval 34,143 Saturday, 4 June
Adelaide Crows 24.7 (151) Essendon Bombers 9.9 (63) AAMI Stadium 43,486 Saturday, 4 June
Kangaroos 11.14 (80) Melbourne Demons 17.14 (116) Manuka Oval 12,626 Sunday, 5 June
St Kilda Saints 11.15 (81) Port Adelaide Power 16.8 (104) Aurora Stadium 17,402 Sunday, 5 June
Western Bulldogs 17.9 (111) Hawthorn Hawks 13.11 (89) Telstra Dome 29,240 Sunday, 5 June

[edit] Round 12 (Queen's Birthday)

Home team Score Away team Score Venue Attendance Date
West Coast Eagles 15.16 (106) Essendon Bombers 12.10 (82) Subiaco Oval 38,558 Friday, 10 June
Hawthorn Hawks 8.6 (54) St Kilda Saints 15.10 (100) MCG 33,905 Saturday, 11 June
Carlton Blues 12.10 (82) Brisbane Lions 21.14 (140) Telstra Dome 37,880 Saturday, 11 June
Port Adelaide Power 17.16 (118) Western Bulldogs 15.13 (103) AAMI Stadium 27,079 Saturday, 11 June
Sydney Swans 16.13 (109) Fremantle Dockers 10.11 (71) SCG 24,933 Sunday, 12 June
Geelong Cats 9.7 (61) Adelaide Crows 8.9 (57) Skilled Stadium 23,506 Sunday, 12 June
Kangaroos 17.7 (109) Richmond Tigers 10.20 (80) Telstra Dome 40,444 Sunday, 12 June
Melbourne Demons 17.15 (117) Collingwood Magpies 10.12 (72) MCG 65,347 Monday, 13 June

[edit] Round 13 (Split Round)

Home team Score Away team Score Venue Attendance Date
Port Adelaide Power 29.14 (188) Hawthorn Hawks 10.11 (71) AAMI Stadium 30,212 Friday, 17 June
Melbourne Demons 13.12 (90) West Coast Eagles 15.15 (105) MCG 35,653 Saturday, 18 June
Richmond Tigers 9.8 (62) Adelaide Crows 20.12 (132) Telstra Dome 27,092 Saturday, 18 June
Western Bulldogs 17.14 (116) Carlton Blues 10.10 (70) Marrara Oval 13,037 Saturday, 18 June
Brisbane Lions 17.14 (116) Geelong Cats 6.11 (47) Gabba 31,307 Sunday, 19 June
Fremantle Dockers 6.8 (44) Kangaroos 8.18 (66) Subiaco Oval 33,550 Sunday, 19 June
Essendon Bombers 19.5 (119) St Kilda Saints 16.8 (104) Telstra Dome 48,342 Friday, 24 June
Sydney Swans 11.11 (77) Collingwood Magpies 10.16 (76) Telstra Stadium 44,387 Saturday, 25 June

[edit] Round 14 (Family Round)

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 14.18 (102) Port Adelaide Power 9.17 (71) Telstra Dome 35,844 Friday, 1 July
Richmond Tigers 12.13 (85) Sydney Swans 12.12 (84) MCG 34,572 Saturday, 2 July
West Coast Eagles 21.13 (139) Carlton Blues 9.8 (62) Subiaco Oval 39,928 Saturday, 2 July
Essendon Bombers 13.8 (86) Kangaroos 19.14 (128) Telstra Dome 48,696 Saturday, 2 July
Melbourne Demons 13.14 (92) Brisbane Lions 25.16 (166) Gabba 31,259 Saturday, 2 July
Adelaide Crows 14.10 (94) Fremantle Dockers 14.4 (88) AAMI Stadium 41,794 Sunday, 3 July
Geelong Cats 16.17 (113) Hawthorn Hawks 8.10 (58) Telstra Dome 36,667 Sunday, 3 July
Western Bulldogs 15.8 (98) St Kilda Saints 17.14 (116) MCG 33,622 Sunday, 3 July

[edit] Round 15

Home team Score Away team Score Venue Attendance Date
Kangaroos 14.13 (97) West Coast Eagles 15.11 (101) Telstra Dome 33,151 Friday, 8 July
Port Adelaide Power 20.17 (137) Melbourne Demons 11.9 (75) AAMI Stadium 28,040 Saturday, 9 July
Richmond Tigers 14.8 (92) Essendon Bombers 9.12 (66) MCG 49,975 Saturday, 9 July
Brisbane Lions 19.19 (133) Collingwood Magpies 7.13 (55) Gabba 37,224 Saturday, 9 July
Sydney Swans 16.9 (105) Geelong Cats 7.9 (51) SCG 28,185 Saturday, 9 July
Hawthorn Hawks 10.8 (68) Adelaide Crows 12.6 (78) Aurora Stadium 16,287 Sunday, 10 July
St Kilda Saints 23.15 (153) Carlton Blues 11.7 (73) Telstra Dome 39,181 Sunday, 10 July
Fremantle Dockers 22.13 (145) Western Bulldogs 13.14 (92) Subiaco Oval 30,991 Sunday, 10 July

[edit] Round 16

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 15.15 (105) Essendon Bombers 21.5 (131) MCG 52,507 Friday, 15 July
Geelong Cats 18.18 (126) Port Adelaide Power 7.5 (47) Skilled Stadium 19,362 Saturday, 16 July
Richmond Tigers 5.7 (37) St Kilda Saints 16.10 (106) MCG 40,043 Saturday, 16 July
West Coast Eagles 17.9 (111) Brisbane Lions 13.10 (88) Subiaco Oval 41,524 Saturday, 16 July
Melbourne Demons 11.12 (78) Sydney Swans 16.8 (104) Telstra Dome 28,749 Saturday, 16 July
Adelaide Crows 16.13 (109) Western Bulldogs 5.5 (35) AAMI Stadium 40,264 Sunday, 17 July
Carlton Blues 17.15 (117) Fremantle Dockers 24.8 (152) MCG 16,076 Sunday, 17 July
Hawthorn Hawks 10.8 (68) Kangaroos 16.13 (109) Telstra Dome 23,722 Sunday, 17 July

[edit] Round 17

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 21.17 (143) Collingwood Magpies 10.10 (70) Telstra Dome 45,576 Friday, 22 July
Hawthorn Hawks 19.13 (127) Carlton Blues 15.13 (103) MCG 31,459 Saturday, 23 July
Western Bulldogs 20.13 (133) Geelong Cats 14.14 (98) Telstra Dome 29,351 Saturday, 23 July
Brisbane Lions 17.12 (114) Essendon Bombers 14.17 (101) Gabba 36,077 Saturday, 23 July
Port Adelaide Power 14.12 (96) Richmond Tigers 12.11 (83) AAMI Stadium 27,455 Saturday, 23 July
Sydney Swans 13.10 (88) West Coast Eagles 9.13 (67) SCG 37,071 Sunday, 24 July
Kangaroos 16.13 (109) Adelaide Crows 19.8 (122) Telstra Dome 25,263 Sunday, 24 July
Fremantle Dockers 15.11 (101) Melbourne Demons 11.10 (76) Subiaco Oval 31,028 Sunday, 24 July

[edit] Round 18

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 16.11 (107) Geelong Cats 13.16 (94) Telstra Dome 47,122 Friday, 29 July
Melbourne Demons 13.10 (88) St Kilda Saints 27.14 (176) MCG 39,584 Saturday, 30 July
West Coast Eagles 12.25 (97) Hawthorn Hawks 7.7 (49) Subiaco Oval 39,412 Saturday, 30 July
Adelaide Crows 8.6 (54) Sydney Swans 6.11 (47) AAMI Stadium 45,629 Saturday, 30 July
Western Bulldogs 23.13 (151) Brisbane Lions 18.15 (123) Telstra Dome 29,200 Saturday, 30 July
Kangaroos 15.10 (100) Port Adelaide Power 14.12 (96) Manuka Oval 10,431 Sunday, 31 July
Carlton Blues 22.9 (141) Richmond Tigers 16.10 (106) Telstra Dome 34,925 Sunday, 31 July
Collingwood Magpies 12.13 (85) Fremantle Dockers 15.8 (98) MCG 26,586 Sunday, 31 July

[edit] Round 19

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 13.18 (96) Geelong Cats 8.7 (55) Telstra Dome 46,848 Friday, 5 August
Adelaide Crows 13.22 (100) Melbourne Demons 7.4 (46) AAMI Stadium 42,843 Saturday, 6 August
Western Bulldogs 21.14 (140) West Coast Eagles 14.13 (97) MCG 27,693 Saturday, 6 August
Fremantle Dockers 13.15 (93) Richmond Tigers 9.12 (66) Subiaco Oval 36,026 Saturday, 6 August
Essendon Bombers 15.8 (98) Sydney Swans 18.10 (118) Telstra Dome 41,629 Saturday, 6 August
Brisbane Lions 18.13 (121) Hawthorn Hawks 11.14 (80) Gabba 31,946 Sunday, 7 August
Carlton Blues 16.13 (109) Port Adelaide Power 18.15 (123) MCG 16,371 Sunday, 7 August
Collingwood Magpies 14.14 (98) Kangaroos 15.14 (104) Telstra Dome 33,587 Sunday, 7 August

[edit] Round 20 (Heritage Round)

Home team Score Away team Score Venue Attendance Date
West Coast Eagles 19.14 (128) Fremantle Dockers 12.8 (80) Subiaco Oval 40,720 Friday, 12 August
Kangaroos 13.7 (85) St Kilda Saints 16.12 (108) Telstra Dome 39,777 Saturday, 13 August
Geelong Cats 15.9 (99) Melbourne Demons 14.16 (100) Skilled Stadium 20,148 Saturday, 13 August
Port Adelaide Power 12.9 (81) Adelaide Crows 13.10 (88) AAMI Stadium 45,199 Saturday, 13 August
Collingwood Magpies 14.10 (94) Carlton Blues 19.15 (129) MCG 48,287 Saturday, 13 August
Sydney Swans 19.10 (124) Brisbane Lions 6.4 (40) Telstra Stadium 43,512 Sunday, 14 August
Hawthorn Hawks 17.15 (117) Essendon Bombers 16.8 (104) MCG 32,053 Sunday, 14 August
Richmond Tigers 16.11 (107) Western Bulldogs 18.11 (119) Telstra Dome 33,482 Sunday, 14 August

[edit] Round 21

Home team Score Away team Score Venue Attendance Date
Fremantle Dockers 12.8 (80) St Kilda Saints 11.9 (75) Subiaco Oval 38,057 Friday, 19 August
Adelaide Crows 22.19 (151) Collingwood Magpies 5.11 (41) AAMI Stadium 40,372 Saturday, 20 August
Geelong Cats 16.13 (109) West Coast Eagles 5.3 (33) Skilled Stadium 20,372 Saturday, 20 August
Brisbane Lions 7.9 (51) Port Adelaide Power 11.15 (81) Gabba 35,221 Saturday, 20 August
Melbourne Demons 16.13 (109) Western Bulldogs 16.9 (105) MCG 32,621 Saturday, 20 August
Sydney Swans 15.11 (101) Kangaroos 9.10 (64) SCG 34,975 Sunday, 21 August
Essendon Bombers 28.14 (182) Carlton Blues 11.17 (83) MCG 37,481 Sunday, 21 August
Richmond Tigers 20.17 (137) Hawthorn Hawks 21.7 (133) Telstra Dome 30,906 Sunday, 21 August

[edit] Round 22

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 21.15 (141) Collingwood Magpies 14.16 (100) Telstra Dome 41,947 Friday, 26 August
Hawthorn Hawks 11.9 (75) Sydney Swans 20.9 (129) MCG 31,891 Saturday, 27 August
West Coast Eagles 10.14 (74) Adelaide Crows 12.10 (82) Subiaco Oval 43,044 Saturday, 27 August
Port Adelaide Power 18.12 (120) Fremantle Dockers 11.9 (75) AAMI Stadium 41,518 Saturday, 27 August
St Kilda Saints 28.18 (186) Brisbane Lions 7.5 (47) Telstra Dome 46,105 Saturday, 27 August
Geelong Cats 10.9 (69) Richmond Tigers 10.8 (68) Skilled Stadium 24,096 Sunday, 28 August
Carlton Blues 12.11 (83) Kangaroos 17.11 (113) Telstra Dome 27,625 Sunday, 28 August
Essendon Bombers 12.13 (85) Melbourne Demons 13.17 (95) MCG 55,016 Sunday, 28 August

[edit] Finals Series

[edit] Qualifying and Elimination Finals (Father's Day)

Home team Score Away team Score Venue Attendance Date
West Coast Eagles 10.9 (69) Sydney Swans 10.5 (65) Subiaco Oval 43,302 Friday, 2 September
Geelong Cats 18.8 (116) Melbourne Demons 9.7 (61) MCG 65,018 Saturday, 3 September
Adelaide Crows 8.9 (57) St Kilda Saints 10.5 (65) AAMI Stadium 48,768 Saturday, 3 September
Kangaroos 11.11 (77) Port Adelaide Power 26.8 (164) Telstra Dome 25,195 Sunday, 4 September

[edit] Semi Finals

Home team Score Away team Score Venue Attendance Date
Sydney Swans 7.14 (56) Geelong Cats 7.11 (53) SCG 39,079 Friday, 9 September
Adelaide Crows 18.15 (123) Port Adelaide Power 5.10 (40) AAMI Stadium 50,521 Saturday, 10 September

[edit] Preliminary Finals

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 9.11 (65) Sydney Swans 15.6 (96) MCG 73,344 Friday, 16 September
West Coast Eagles 14.9 (93) Adelaide Crows 11.11 (77) Subiaco Oval 43,009 Saturday, 17 September

[edit] Grand Final

This was the Swans' first premiership in 72 years (last won in 1933 as South Melbourne).

Home team Score Away team Score Venue Attendance Date
Sydney Swans 8.10 (58) West Coast Eagles 7.12 (54) MCG 91,828 24/9/2005

[edit] Ladder

All teams played 22 games during the home and away season, for a total of 176. An additional 9 games were played during the finals series.

Team Won Lost Draw Points
1 Adelaide Crows 17 5 0 68
2 West Coast Eagles 17 5 0 68
3 Sydney Swans 15 7 0 60
4 St Kilda Saints 14 8 0 56
5 Kangaroos 13 9 0 52
6 Geelong Cats 12 10 0 48
7 Melbourne Demons 12 10 0 48
8 Port Adelaide Power 11 10 1 46
9 Western Bulldogs 11 11 0 44
10 Fremantle Dockers 11 11 0 44
11 Brisbane Lions 10 12 0 40
12 Richmond Tigers 10 12 0 40
13 Essendon Bombers 8 14 0 32
14 Hawthorn Hawks 5 17 0 20
15 Collingwood Magpies 5 17 0 20
16 Carlton Blues 4 17 1 18

[edit] Awards

Victorian/Australian Football League seasons
1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
Personal tools