2005 Formula One season
From Wikipedia, the free encyclopedia
| Image:Alonso (Renault) qualifying at USGP 2005.jpg | ||||||
| ||||||
| ||||||
The 2005 Formula One season was the 56th FIA Formula One World Championship season. It commenced on March 6, 2005, and saw fierce battles, as Fernando Alonso and the Renault F1 team brought home the World Drivers and Constructors Championships, ending five years of dominance by Michael Schumacher and Scuderia Ferrari. With 19 Grands Prix the 2005 season featured the most events ever.
The most-noted aspect of the early season was Ferrari's lack of pace, and races came to be dominated by the Renaults, especially that of Fernando Alonso. McLaren's Kimi Räikkönen proved Alonso's closest competitor. After early troubles the McLaren was generally considered the fastest package, however technical failures and race incidents meant an inability to translate this into a points lead in either championship.
The 2005 United States Grand Prix at the Indianapolis Motor Speedway ended in fiasco as fourteen Michelin cars withdrew from the race after the parade lap, casting doubt on the future of Formula One at Indianapolis and in the United States.
After a high-flying 2004 season the most conspicuous drop in performance after Ferrari was BAR-Honda who were barred from two races due to regulations infractions. Thanks to the efforts of Jarno Trulli the Toyota team have become a regular on the podium. Williams have again by their standards had a poor season and it was announced at the end of June that BMW was splitting from the team in a deal with Sauber.
After a good start to the year, and despite a late charge from Kimi Räikkönen, Alonso won the world championship by finishing third in the 2005 Brazilian Grand Prix, becoming the youngest ever F1 world champion.
At the final race in China, Renault's Alonso and Fisichella finished first and fourth, with McLaren-Mercedes' Kimi Raikkonen second, to help Renault clinch their first ever world constructors' championship.
Contents |
[edit] Drivers and constructors
The following teams and drivers were competitors in the 2005 FIA Formula One World Championship.
[edit] Driver changes
The most noticeable change to the 2005 season was its driver lineup — only 7 drivers are racing for the same team with which they began the 2004 season, another 7 drivers switched to new teams.
[edit] Team changes
Red Bull Racing, which took over the Jaguar team, ran with Cosworth engines. Red Bull's lead driver is veteran Scotsman David Coulthard, paired with Christian Klien, the '04 Jaguar driver. Red Bull performed well, scoring 11 points after the first two events. Toyota-powered Jordan Grand Prix was purchased by Midland Group, although the team continued as Jordan until 2006. Sauber switched from Bridgestone to Michelin tyres over the winter, further severing their ties with the Ferrari team.
Shortly after the United States Grand Prix, Peter Sauber sold BMW a majority share in his Sauber team, which announced its intention to run as BMW's factory team in 2006.
[edit] Results and standings
The 2005 Formula One calendar featured a new event in Turkey, just miles from the Europe-Asia dividing line. The newly-built circuit in Istanbul joined the 2004 newcomers Bahrain and China. The 2005 season witnessed two of the hottest grands prix ever: the track temperature at the beginning of the Malaysian event was 51°C (124°F), while in Bahrain the mercury soared past 56°C (133°F).
[edit] Grands Prix
[edit] Drivers
| Pos | Driver | Team(s) | Starts | Wins | Podiums | Poles | F.Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Spain.svg Fernando Alonso | Image:Flag of France.svg Renault | 19 | 7 | 15 | 6 | 2 | 133 |
| 2 | Image:Flag of Finland (bordered).svg Kimi Räikkönen | Image:Flag of the United Kingdom.svg McLaren Mercedes | 19 | 7 | 12 | 5 | 10 | 112 |
| 3 | Image:Flag of Germany.svg Michael Schumacher | Image:Flag of Italy.svg Ferrari | 19 | 1 | 5 | 1 | 3 | 62 |
| 4 | Image:Flag of Colombia.svg Juan Pablo Montoya | Image:Flag of the United Kingdom.svg McLaren Mercedes | 17 | 3 | 5 | 2 | 1 | 60 |
| 5 | Image:Flag of Italy.svg Giancarlo Fisichella | Image:Flag of France.svg Renault | 19 | 1 | 3 | 1 | 1 | 58 |
| 6 | Image:Flag of Germany.svg Ralf Schumacher | Image:Flag of Japan (bordered).svg Toyota | 18 | 0 | 2 | 1 | 1 | 45 |
| 7 | Image:Flag of Italy.svg Jarno Trulli | Image:Flag of Japan (bordered).svg Toyota | 19 | 0 | 3 | 1 | 0 | 43 |
| 8 | Image:Flag of Brazil.svg Rubens Barrichello | Image:Flag of Italy.svg Ferrari | 19 | 0 | 4 | 0 | 0 | 38 |
| 9 | Image:Flag of the United Kingdom.svg Jenson Button | Image:Flag of the United Kingdom.svg BAR Honda | 17 | 0 | 2 | 1 | 0 | 37 |
| 10 | Image:Flag of Australia.svg Mark Webber | Image:Flag of the United Kingdom.svg Williams BMW | 19 | 0 | 1 | 0 | 0 | 34 |
| 11 | Image:Flag of Germany.svg Nick Heidfeld | Image:Flag of the United Kingdom.svg Williams BMW | 14 | 0 | 3 | 1 | 0 | 28 |
| 12 | Image:Flag of the United Kingdom.svg David Coulthard | Image:Flag of Austria.svg RBR Cosworth | 19 | 0 | 0 | 0 | 0 | 24 |
| 13 | Image:Flag of Brazil.svg Felipe Massa | Image:Flag of Switzerland.svg Sauber Petronas | 19 | 0 | 0 | 0 | 0 | 11 |
| 14 | Image:Flag of Canada.svg Jacques Villeneuve | Image:Flag of Switzerland.svg Sauber Petronas | 19 | 0 | 0 | 0 | 0 | 9 |
| 15 | Image:Flag of Austria.svg Christian Klien | Image:Flag of Austria.svg RBR Cosworth | 19 | 0 | 0 | 0 | 0 | 9 |
| 16 | Image:Flag of Portugal.svg Tiago Monteiro | Image:Flag of Ireland (bordered).svg Jordan Toyota | 19 | 0 | 1 | 0 | 0 | 7 |
| 17 | Image:Flag of Austria.svg Alexander Wurz | Image:Flag of the United Kingdom.svg McLaren Mercedes | 1 | 0 | 1 | 0 | 0 | 6 |
| 18 | Image:Flag of India.svg Narain Karthikeyan | Image:Flag of Ireland (bordered).svg Jordan Toyota | 19 | 0 | 0 | 0 | 0 | 5 |
| 19 | Image:Flag of the Netherlands.svg Christijan Albers | Image:Flag of Italy.svg Minardi Cosworth | 19 | 0 | 0 | 0 | 0 | 4 |
| 20 | Image:Flag of Spain.svg Pedro de la Rosa | Image:Flag of the United Kingdom.svg McLaren-Mercedes | 1 | 0 | 0 | 0 | 1 | 4 |
| 21 | Image:Flag of Austria.svg Patrick Friesacher | Image:Flag of Italy.svg Minardi Cosworth | 11 | 0 | 0 | 0 | 0 | 3 |
| 22 | Image:Flag of Brazil.svg Antônio Pizzonia | Image:Flag of the United Kingdom.svg Williams BMW | 5 | 0 | 0 | 0 | 0 | 2 |
| 23 | Image:Flag of Japan (bordered).svg Takuma Sato | Image:Flag of the United Kingdom.svg BAR Honda | 16 | 0 | 0 | 0 | 0 | 1 |
| 24 | Image:Flag of Italy.svg Vitantonio Liuzzi | Image:Flag of Austria.svg RBR Cosworth | 4 | 0 | 0 | 0 | 0 | 1 |
| 25 | Image:Flag of the Netherlands.svg Robert Doornbos | Image:Flag of Italy.svg Minardi Cosworth | 8 | 0 | 0 | 0 | 0 | 0 |
| Image:Flag of the United Kingdom.svg Anthony Davidson | Image:Flag of the United Kingdom.svg BAR Honda | 1 | 0 | 0 | 0 | 0 | 0 | |
| Image:Flag of Brazil.svg Ricardo Zonta | Image:Flag of Japan (bordered).svg Toyota | 1 | 0 | 0 | 0 | 0 | 0 |
[edit] Constructors
[edit] Standing by team
|