2005 Formula One season
From Wikipedia, the free encyclopedia
| Image:Alonso (Renault) qualifying at USGP 2005.jpg | ||||||
| ||||||
| ||||||
The 2005 Formula One season was the 56th FIA Formula One World Championship season. It commenced on March 6, 2005, and saw fierce battles, as Fernando Alonso and the Renault F1 team brought home the World Drivers and Constructors Championships, ending five years of dominance by Michael Schumacher and Scuderia Ferrari. With 19 Grands Prix the 2005 season featured the most events ever.
The most-noted aspect of the early season was Ferrari's lack of pace, and races came to be dominated by the Renaults, especially that of Fernando Alonso. McLaren's Kimi Räikkönen proved Alonso's closest competitor. After early troubles the McLaren was generally considered the fastest package, however technical failures and race incidents meant an inability to translate this into a points lead in either championship.
The 2005 United States Grand Prix at the Indianapolis Motor Speedway ended in fiasco as fourteen Michelin cars withdrew from the race after the parade lap, casting doubt on the future of Formula One at Indianapolis and in the United States.
After a high-flying 2004 season the most conspicuous drop in performance after Ferrari was BAR-Honda who were barred from two races due to regulations infractions. Thanks to the efforts of Jarno Trulli the Toyota team have become a regular on the podium. Williams have again by their standards had a poor season and it was announced at the end of June that BMW was splitting from the team in a deal with Sauber.
After a good start to the year, and despite a late charge from Kimi Räikkönen, Alonso won the world championship by finishing third in the 2005 Brazilian Grand Prix, becoming the youngest ever F1 world champion.
At the final race in China, Renault's Alonso and Fisichella finished first and fourth, with McLaren-Mercedes' Kimi Raikkonen second, to help Renault clinch their first ever world constructors' championship.
Contents |
[edit] Drivers and constructors
The following teams and drivers were competitors in the 2005 FIA Formula One World Championship.
[edit] Driver changes
The most noticeable change to the 2005 season was its driver lineup — only 7 drivers are racing for the same team with which they began the 2004 season, another 7 drivers switched to new teams.
[edit] Team changes
Red Bull Racing, which took over the Jaguar team, ran with Cosworth engines. Red Bull's lead driver is veteran Scotsman David Coulthard, paired with Christian Klien, the '04 Jaguar driver. Red Bull performed well, scoring 11 points after the first two events. Toyota-powered Jordan Grand Prix was purchased by Midland Group, although the team continued as Jordan until 2006. Sauber switched from Bridgestone to Michelin tyres over the winter, further severing their ties with the Ferrari team.
Shortly after the United States Grand Prix, Peter Sauber sold BMW a majority share in his Sauber team, which announced its intention to run as BMW's factory team in 2006.
[edit] Results and standings
The 2005 Formula One calendar featured a new event in Turkey, just miles from the Europe-Asia dividing line. The newly-built circuit in Istanbul joined the 2004 newcomers Bahrain and China. The 2005 season witnessed two of the hottest grands prix ever: the track temperature at the beginning of the Malaysian event was 51°C (124°F), while in Bahrain the mercury soared past 56°C (133°F).
[edit] Grands Prix
[edit] Drivers
| Pos | Driver | Team(s) | Starts | Wins | Podiums | Poles | F.Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Spain.svg Fernando Alonso | Image:Flag of France.svg Renault | 19 | 7 | 15 | 6 | 2 | 133 |
| 2 | Image:Flag of Finland (bordered).svg Kimi Räikkönen | Image:Flag of the United Kingdom.svg McLaren Mercedes | 19 | 7 | 12 | 5 | 10 | 112 |
| 3 | Image:Flag of Germany.svg Michael Schumacher | Image:Flag of Italy.svg Ferrari | 19 | 1 | 5 | 1 | 3 | 62 |
| 4 | Image:Flag of Colombia.svg Juan Pablo Montoya | Image:Flag of the United Kingdom.svg McLaren Mercedes | 17 | 3 | 5 | 2 | 1 | 60 |
| 5 | Image:Flag of Italy.svg Giancarlo Fisichella | Image:Flag of France.svg Renault | 19 | 1 | 3 | 1 | 1 | 58 |
| 6 | Image:Flag of Germany.svg Ralf Schumacher | Image:Flag of Japan (bordered).svg Toyota | 18 | 0 | 2 | 1 | 1 | 45 |
| 7 | Image:Flag of Italy.svg Jarno Trulli | Image:Flag of Japan (bordered).svg Toyota | 19 | 0 | 3 | 1 | 0 | 43 |
| 8 | Image:Flag of Brazil.svg Rubens Barrichello | Image:Flag of Italy.svg Ferrari | 19 | 0 | 4 | 0 | 0 | 38 |
| 9 | Image:Flag of the United Kingdom.svg Jenson Button | Image:Flag of the United Kingdom.svg BAR Honda | 17 | 0 | 2 | 1 | 0 | 37 |
| 10 | Image:Flag of Australia.svg Mark Webber | Image:Flag of the United Kingdom.svg Williams BMW | 19 | 0 | 1 | 0 | 0 | 34 |
| 11 | Image:Flag of Germany.svg Nick Heidfeld | Image:Flag of the United Kingdom.svg Williams BMW | 14 | 0 | 3 | 1 | 0 | 28 |
| 12 | Image:Flag of the United Kingdom.svg David Coulthard | Image:Flag of Austria.svg RBR Cosworth | 19 | 0 | 0 | 0 | 0 | 24 |
| 13 | Image:Flag of Brazil.svg Felipe Massa | Image:Flag of Switzerland.svg Sauber Petronas | 19 | 0 | 0 | 0 | 0 | 11 |
| 14 | Image:Flag of Canada.svg Jacques Villeneuve | Image:Flag of Switzerland.svg Sauber Petronas | 19 | 0 | 0 | 0 | 0 | 9 |
| 15 | Image:Flag of Austria.svg Christian Klien | Image:Flag of Austria.svg RBR Cosworth | 19 | 0 | 0 | 0 | 0 | 9 |
| 16 | Image:Flag of Portugal.svg Tiago Monteiro | Image:Flag of Ireland (bordered).svg Jordan Toyota | 19 | 0 | 1 | 0 | 0 | 7 |
| 17 | Image:Flag of Austria.svg Alexander Wurz | Image:Flag of the United Kingdom.svg McLaren Mercedes | 1 | 0 | 1 | 0 | 0 | 6 |
| 18 | Image:Flag of India.svg Narain Karthikeyan | Image:Flag of Ireland (bordered).svg Jordan Toyota | 19 | 0 | 0 | 0 | 0 | 5 |
| 19 | Image:Flag of the Netherlands.svg Christijan Albers | Image:Flag of Italy.svg Minardi Cosworth | 19 | 0 | 0 | 0 | 0 | 4 |
| 20 | Image:Flag of Spain.svg Pedro de la Rosa | Image:Flag of the United Kingdom.svg McLaren-Mercedes | 1 | 0 | 0 | 0 | 1 | 4 |
| 21 | Image:Flag of Austria.svg Patrick Friesacher | Image:Flag of Italy.svg Minardi Cosworth | 11 | 0 | 0 | 0 | 0 | 3 |
| 22 | Image:Flag of Brazil.svg Antônio Pizzonia | Image:Flag of the United Kingdom.svg Williams BMW | 5 | 0 | 0 | 0 | 0 | 2 |
| 23 | Image:Flag of Japan (bordered).svg Takuma Sato | Image:Flag of the United Kingdom.svg BAR Honda | 16 | 0 | 0 | 0 | 0 | 1 |
| 24 | Image:Flag of Italy.svg Vitantonio Liuzzi | Image:Flag of Austria.svg RBR Cosworth | 4 | 0 | 0 | 0 | 0 | 1 |
| 25 | Image:Flag of the Netherlands.svg Robert Doornbos | Image:Flag of Italy.svg Minardi Cosworth | 8 | 0 | 0 | 0 | 0 | 0 |
| Image:Flag of the United Kingdom.svg Anthony Davidson | Image:Flag of the United Kingdom.svg BAR Honda | 1 | 0 | 0 | 0 | 0 | 0 | |
| Image:Flag of Brazil.svg Ricardo Zonta | Image:Flag of Japan (bordered).svg Toyota | 1 | 0 | 0 | 0 | 0 | 0 |
[edit] Constructors
[edit] Standing by team
|
|
[edit] Standing by driver
| Pos | Team | Car no. | AUS Image:Flag of Australia.svg | MYS Image:Flag of Malaysia.svg | BHR Image:Flag of Bahrain.svg | SMR Image:Flag of San Marino.svg | ESP Image:Flag of Spain.svg | MCO Image:Flag of Monaco (bordered).svg | EUR Image:European flag.svg | CAN Image:Flag of Canada.svg | USA Image:Flag of the United States.svg | FRA Image:Flag of France.svg | GBR Image:Flag of the United Kingdom.svg | DEU Image:Flag of Germany.svg | HUN Image:Flag of Hungary.svg | TUR Image:Flag of Turkey.svg | ITA Image:Flag of Italy.svg | BEL Image:Flag of Belgium (civil).svg | BRA Image:Flag of Brazil.svg | JPN Image:Flag of Japan (bordered).svg | CHN Image:Flag of the People's Republic of China.svg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of France.svg Renault | 5 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | Ret | DNS | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 | 191 |
| 6 | 1 | Ret | Ret | Ret | 5 | 12 | 6 | Ret | DNS | 6 | 4 | 4 | 9 | 4 | 3 | Ret | 5 | 2 | 4 | |||
| 2 | Image:Flag of the United Kingdom.svg McLaren Mercedes | 9 | 8 | 9 | 3 | Ret | 1 | 1 | 11 | 1 | DNS | 2 | 3 | Ret | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 182 |
| 10 | 6 | 4 | 5 | 3 | 7 | 5 | 7 | DSQ | DNS | Ret | 1 | 2 | Ret | 3 | 1 | 14 | 1 | Ret | Ret | |||
| 3 | Image:Flag of Italy.svg Ferrari | 1 | Ret | 7 | Ret | 2 | Ret | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | Ret | 10 | Ret | 4 | 7 | Ret | 100 |
| 2 | 2 | Ret | 9 | Ret | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | |||
| 4 | Image:Flag of Japan (bordered).svg Toyota | 17 | 12 | 5 | 4 | 9 | 4 | 6 | Ret | 6 | DNS | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | 88 |
| 16 | 9 | 2 | 2 | 5 | 3 | 10 | 8 | Ret | DNS | 5 | 9 | 14 | 4 | 6 | 5 | Ret | 13 | Ret | 15 | |||
| 5 | Image:Flag of the United Kingdom.svg Williams BMW | 7 | 5 | Ret | 6 | 7 | 6 | 3 | Ret | 5 | DNS | 12 | 11 | Ret | 7 | Ret | 14 | 4 | NC | 4 | 7 | 66 |
| 8 | Ret | 3 | Ret | 6 | 10 | 2 | 2 | Ret | DNS | 14 | 12 | 11 | 6 | Ret | 7 | 15 | Ret | Ret | 13 | |||
| 6 | Image:Flag of the United Kingdom.svg BAR Honda | 3 | 11 | Ret | Ret | DSQ | EX | EX | 10 | Ret | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 38 |
| 4 | 14 | Ret | Ret | DSQ | EX | EX | 12 | Ret | DNS | 11 | 16 | 12 | 8 | 9 | 16 | Ret | 10 | DSQ | Ret | |||
| 7 | Image:Flag of Austria.svg RBR Cosworth | 14 | 4 | 6 | 8 | 11 | 8 | Ret | 4 | 7 | DNS | 10 | 13 | 7 | Ret | 7 | 15 | Ret | Ret | 6 | 9 | 34 |
| 15 | 7 | 8 | DNS | 8 | Ret | Ret | 9 | 8 | DNS | Ret | 15 | 9 | Ret | 8 | 13 | 9 | 9 | 9 | 5 | |||
| 8 | Image:Flag of Switzerland.svg Sauber Petronas | 12 | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | DNS | Ret | 10 | 8 | 14 | Ret | 9 | 10 | 11 | 10 | 6 | 20 |
| 11 | 13 | Ret | 11 | 4 | Ret | 11 | 13 | 9 | DNS | 8 | 14 | 15 | Ret | 11 | 11 | 6 | 12 | 12 | 10 | |||
| 9 | Image:Flag of Ireland (bordered).svg Jordan Toyota | 18 | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | Ret | 13 | 11 | 12 |
| 19 | 15 | 11 | Ret | 12 | 13 | Ret | 16 | Ret | 4 | 15 | Ret | 16 | 12 | 14 | 20 | 11 | 15 | 15 | Ret | |||
| 10 | Image:Flag of Italy.svg Minardi Cosworth | 21 | Ret | 13 | 13 | Ret | Ret | 14 | 17 | 11 | 5 | Ret | 18 | 13 | NC | Ret | 19 | 12 | 14 | 16 | 16 | 7 |
| 20 | 17 | Ret | 12 | Ret | Ret | Ret | 18 | Ret | 6 | Ret | 19 | 18 | Ret | 13 | 18 | 13 | Ret | 14 | 14 | |||
| Pos | Team | Car no. | AUS Image:Flag of Australia.svg | MYS Image:Flag of Malaysia.svg | BHR Image:Flag of Bahrain.svg | SMR Image:Flag of San Marino.svg | ESP Image:Flag of Spain.svg | MCO Image:Flag of Monaco (bordered).svg | EUR Image:European flag.svg | CAN Image:Flag of Canada.svg | USA Image:Flag of the United States.svg | FRA Image:Flag of France.svg | GBR Image:Flag of the United Kingdom.svg | DEU Image:Flag of Germany.svg | HUN Image:Flag of Hungary.svg | TUR Image:Flag of Turkey.svg | ITA Image:Flag of Italy.svg | BEL Image:Flag of Belgium (civil).svg | BRA Image:Flag of Brazil.svg | JPN Image:Flag of Japan (bordered).svg | CHN Image:Flag of the People's Republic of China.svg | Pts |
| Pos | Team | Chassis | Engine | Tyre | Starts | Wins | Podiums | Poles | F.Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of France.svg Renault | R25 | Image:Flag of France.svg Renault | M | 19 | 8 | 18 | 7 | 3 | 191 |
| 2 | Image:Flag of the United Kingdom.svg McLaren | MP4-20 | Image:Flag of Germany.svg Mercedes | M | 19 | 10 | 18 | 7 | 12 | 182 |
| 3 | Image:Flag of Italy.svg Ferrari | F2004 F2005 | Image:Flag of Italy.svg Ferrari | B | 19 | 1 | 9 | 1 | 3 | 100 |
| 4 | Image:Flag of Japan (bordered).svg Toyota | TF105 TF105B | Image:Flag of Japan (bordered).svg Toyota | M | 19 | 0 | 5 | 2 | 1 | 88 |
| 5 | Image:Flag of the United Kingdom.svg Williams | FW26 | Image:Flag of Germany.svg BMW | M | 19 | 0 | 4 | 1 | 0 | 66 |
| 6 | Image:Flag of the United Kingdom.svg BAR | 007 | Image:Flag of Japan (bordered).svg Honda | M | 17 | 0 | 2 | 1 | 0 | 38 |
| 7 | Image:Flag of Austria.svg Red Bull | RB1 | Image:Flag of the United Kingdom.svg Cosworth | M | 19 | 0 | 0 | 0 | 0 | 34 |
| 8 | Image:Flag of Switzerland.svg Sauber | C24 | Image:Flag of Malaysia.svg Petronas | M | 19 | 0 | 0 | 0 | 0 | 20 |
| 9 | Image:Flag of Ireland (bordered).svg Jordan | EJ15 EJ15B | Image:Flag of Japan (bordered).svg Toyota | B | 19 | 0 | 1 | 0 | 0 | 12 |
| 10 | Image:Flag of Italy.svg Minardi | PS04 PS05 | Image:Flag of the United Kingdom.svg Cosworth | B | 19 | 0 | 0 | 0 | 0 | 7 |
[edit] Rules changes
For a time there existed a distinct possibility that some teams would be running three race cars per grand prix. (Fewer than 10 teams, or 20 cars, starting on the grid would have resulted in some teams running three cars, under an obscure term in the Concorde Agreement.) By the first round of the season, though, there were ten teams, as Red Bull completed their takeover of Jaguar and were ready to race in Australia. Minardi, which initially received an injunction allowing them to compete despite their cars' non-conformity to new 2005 technical regulations, later modified their cars to adhere to 2005 regulations.
[edit] Qualifying
The first six races of the 2005 season used a new qualifying format, marking the third year in five with sharply-revised qualifying rules. Grid position was determimed by aggregate times from two single-lap flying runs, one Saturday afternoon and one Sunday morning. Refueling was allowed after the first qualifying run Saturday; however, the car must have been fuelled for the race for Sunday's qualifying. (Although some rules changes are brought about to even the playing field or to reduce costs, this rule change was prompted by the typhoon which rescheduled qualifying for the 2004 Japanese Grand Prix). Adverse weather conditions affecting either qualifying session impacted the final, aggregate time.
On May 24, the ten team bosses met with Max Mosley and recommended a return to a single, one-lap qualifying run on Saturday on race fuel and race tires, which, having been approved by the FIA World Motorsport Council, took effect at the European Grand Prix on May 29.
[edit] Tyres
A hugely significant change in 2005 was the absence of tyre changes during pit stops. Under new regulations, a driver had to use one set of tyres during qualifying and the race itself. Tyre changes were allowed for punctures and for wet weather, under the direction of the FIA. The FIA had to post a "change in climatic conditions" notice in order for tyre changes to occur normally. After Kimi Räikkönen's disastrous accident at the Nurburgring when his suspension collapsed after a flat-spotted tyre ripped the carbon fiber suspension apart, team principals and the FIA agreed that a single tyre change per car could be made without penalty. Obviously, preserving a single set of tyres for the entire race became a new challenge for drivers; the challenge for tyre manufactures was to produce more durable, long-lasting compounds. Michelin-shod runners had a distinct advantage over their Bridgestone counterparts.
[edit] Engine life
Formula One engines had to last two race weekends, double that demanded by 2004 regulations. A driver who needed to change an engine was subject to a 10 place grid penalty for the race. Designed to limit revs and power outputs demanded by greater reliability, this regulation was also a cost-cutting measure for engine manufacturers. After the initial race of the season, the FIA acted to close a loophole in this new regulation exposed by BAR, who purposefully pitted their cars rather than finish the race.
[edit] Aerodynamics
The technical aerodynamics regulations were modified to improve competition, especially for cars traveling in another car's aeroflow wake in order to overtake. By changing the size and placement of both front and rear wings, as well as requiring higher noses, the new rules attempted to reduce downforce by roughly one-quarter, but teams developed other chassis innovations to reclaim much of that "lost" downforce.
[edit] Notes
- Anthony Davidson (BAR) raced in Malaysia for an ill Takuma Sato (fever, flu).
- Pedro de la Rosa (McLaren) raced in Bahrain for an injured Juan Pablo Montoya (non-racing shoulder injury); Alexander Wurz was third driver in place of de la Rosa. For the 2005 San Marino Grand Prix, de la Rosa and Wurz swapped roles.
- Vitantonio Liuzzi and Christian Klien are both contracted to Red Bull Racing to participate in at least three races, and have agreed to share their race seat for the season. Klien drove in the first three races; Liuzzi replaced him for the San Marino, Spanish, Monaco, and European Grands Prix; Klien returned again for the Canadian GP, and completed the remainder of the races for the season.
- Robert Doornbos was Jordan third driver for 9 of the first 11 races of the season. Franck Montagny replaced him at the European Grand Prix, Jordan were banned from using a third car at the Canadian Grand Prix after using too many tyres at the previous race. Nicolas Kiesa replaced Doornbos for the German Grand Prix onwards.
- Patrick Friesacher was replaced at Minardi by Robert Doornbos for the 2005 German Grand Prix and beyond due to sponsorship issues.
- No Michelin-shod teams participated in the U.S. Grand Prix for safety reasons, leaving just six cars on the grid at the start of the race.
- Chanoch Nissany became Minardi third driver for the Hungarian Grand Prix.
- Enrico Toccacelo replaced Chanoch Nissany as Minardi third driver for the Turkish Grand Prix.
- Antônio Pizzonia replaced Nick Heidfeld at Williams for the Italian Grand Prix after Heidfeld decided to withdraw after complaining of a severe headache. Earlier in the week, he crashed heavily during a test session at Monza. Pizzonia replaced Heidfeld again for the remaining three races of the season after Heidfeld had a motorcycle accident.
- At the Hungarian Grand Prix, West McLaren Mercedes became Team McLaren Mercedes.
| 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
de:Formel-1-Saison 2005 et:2005. aasta Vormel 1 hooaeg es:Temporada 2005 de Fórmula 1 fr:Championnat du monde de Formule 1 2005 id:Formula Satu musim 2005 it:Formula 1 Anno 2005 nl:Formule 1/2005 ja:2005年のF1世界選手権 pl:Formuła 1 Sezon 2005 pt:Temporada de Fórmula 1 de 2005 ro:Formula 1 Sezon 2005 ru:Сезон 2005 Формулы-1 sq:Rezultatet e F1 2005 fi:Formula 1 -kausi 2005 sv:Formel 1-VM 2005 uk:Формула 1 - Чемпіонат 2005 zh:2005年世界一级方程式锦标赛

