2006 Alpine Skiing World Cup
From Wikipedia, the free encyclopedia
The 2006 Alpine Skiing World Cup began on October 22, 2005 and ended on March 19, 2006.
The World Cup finals were held in Åre, Sweden.
Contents |
[edit] Calendar
[edit] Men
[edit] Women
[edit] Nations
| Date | Place | Discipline | Winner |
| March 19 2006 | Åre Image:Flag of Sweden.svg Sweden | Nations Team Event | Austrian Team Image:Flag of Austria.svg Austria |
[edit] Results
[edit] Men
[edit] Overall Results
| Place. | Name | Country | Total Points |
|---|---|---|---|
| 1 | Benjamin Raich | Image:Flag of Austria.svg Austria | 1410 |
| 2 | Aksel Lund Svindal | Image:Flag of Norway.svg Norway | 1006 |
| 3 | Bode Miller | Image:Flag of the United States.svg United States | 928 |
| 4 | Daron Rahlves | Image:Flag of the United States.svg United States | 903 |
| 5 | Michael Walchhofer | Image:Flag of Austria.svg Austria | 855 |
[edit] Downhill
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Michael Walchhofer | Image:Flag of Austria.svg Austria | 522 |
| 2 | Fritz Strobl | Image:Flag of Austria.svg Austria | 491 |
| 3 | Daron Rahlves | Image:Flag of the United States.svg United States | 444 |
| 4 | Marco Büchel | Image:Flag of Liechtenstein.svg Liechtenstein | 400 |
| 5 | Bode Miller | Image:Flag of the United States.svg United States | 340 |
[edit] Super-G
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Aksel Lund Svindal | Image:Flag of Norway.svg Norway | 284 |
| 2 | Hermann Maier | Image:Flag of Austria.svg Austria | 282 |
| 3 | Daron Rahlves | Image:Flag of the United States.svg United States | 269 |
| 4 | Hannes Reichelt | Image:Flag of Austria.svg Austria | 250 |
| 5 | Kjetil André Aamodt | Image:Flag of Norway.svg Norway | 223 |
[edit] Giant Slalom
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Benjamin Raich | Image:Flag of Austria.svg Austria | 481 |
| 2 | Massimiliano Blardone | Image:Flag of Italy.svg Italy | 442 |
| 3 | Fredrik Nyberg | Image:Flag of Sweden.svg Sweden | 414 |
| 4 | Davide Simoncelli | Image:Flag of Italy.svg Italy | 314 |
| 5 | Kalle Palander | Image:Flag of Finland (bordered).svg Finland | 306 |
[edit] Slalom
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Giorgio Rocca | Image:Flag of Italy.svg Italy | 547 |
| 2 | Kalle Palander | Image:Flag of Finland (bordered).svg Finland | 495 |
| 3 | Benjamin Raich | Image:Flag of Austria.svg Austria | 410 |
| 4 | Ted Ligety | Image:Flag of the United States.svg United States | 396 |
| 5 | Thomas Grandi | Image:Flag of Canada.svg Canada | 360 |
[edit] Combined
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Benjamin Raich | Image:Flag of Austria.svg Austria | 345 |
| 2 | Michael Walchhofer | Image:Flag of Austria.svg Austria | 200 |
| 3 | Bode Miller | Image:Flag of the United States.svg United States | 200 |
| 4 | Rainer Schönfelder | Image:Flag of Austria.svg Austria | 182 |
| 5 | Kjetil André Aamodt | Image:Flag of Norway.svg Norway | 162 |
[edit] Women
[edit] Overall Results
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Janica Kostelić | Image:Flag of Croatia.svg Croatia | 1970 |
| 2 | Anja Pärson | Image:Flag of Sweden.svg Sweden | 1662 |
| 3 | Michaela Dorfmeister | Image:Flag of Austria.svg Austria | 1364 |
| 4 | Nicole Hosp | Image:Flag of Austria.svg Austria | 1112 |
| 5 | Lindsey Kildow | Image:Flag of the United States.svg United States | 1067 |
[edit] Downhill
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Michaela Dorfmeister | Image:Flag of Austria.svg Austria | 498 |
| 2 | Lindsey Kildow | Image:Flag of the United States.svg United States | 410 |
| 3 | Renate Götschl | Image:Flag of Austria.svg Austria | 315 |
| 4 | Janica Kostelić | Image:Flag of Croatia.svg Croatia | 300 |
| 5 | Fränzi Aufdenblatten | Image:Flag of Switzerland.svg Switzerland | 272 |
[edit] Super-G
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Michaela Dorfmeister | Image:Flag of Austria.svg Austria | 626 |
| 2 | Alexandra Meissnitzer | Image:Flag of Austria.svg Austria | 437 |
| 3 | Nadia Styger | Image:Flag of Switzerland.svg Switzerland | 360 |
| 4 | Lindsey Kildow | Image:Flag of the United States.svg United States | 326 |
| 5 | Janica Kostelić | Image:Flag of Croatia.svg Croatia | 266 |
[edit] Giant Slalom
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Anja Pärson | Image:Flag of Sweden.svg Sweden | 585 |
| 2 | María José Rienda Contreras | Image:Flag of Spain.svg Spain | 537 |
| 3 | Janica Kostelić | Image:Flag of Croatia.svg Croatia | 464 |
| 4 | Nicole Hosp | Image:Flag of Austria.svg Austria | 461 |
| 5 | Geneviève Simard | Image:Flag of Canada.svg Canada | 343 |
[edit] Slalom
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Janica Kostelić | Image:Flag of Croatia.svg Croatia | 740 |
| Marlies Schild | Image:Flag of Austria.svg Austria | 550 | |
| 3 | Anja Pärson | Image:Flag of Sweden.svg Sweden | 485 |
| 4 | Kathrin Zettel | Image:Flag of Austria.svg Austria | 399 |
| 5 | Tanja Poutiainen | Image:Flag of Finland (bordered).svg Finland | 320 |
[edit] Combined
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Janica Kostelić | Image:Flag of Croatia.svg Croatia | 200 |
| 2 | Anja Pärson | Image:Flag of Sweden.svg Sweden | 160 |
| 3 | Lindsey Kildow | Image:Flag of the United States.svg United States | 110 |
| 4 | Marlies Schild | Image:Flag of Austria.svg Austria | 105 |
| 5 | Nicole Hosp | Image:Flag of Austria.svg Austria | 90 |
[edit] Nations
| Place | Country | Total Points |
|---|---|---|
| 1 | Image:Flag of Austria.svg Austria | 15449 |
| 2 | Image:Flag of the United States.svg United States | 6541 |
| 3 | Image:Flag of Italy.svg Italy | 4892 |
| 4 | Image:Flag of Sweden.svg Sweden | 4722 |
| 5 | Image:Flag of Switzerland.svg Switzerland | 3951 |
| 6 | Image:Flag of Canada.svg Canada | 3260 |
| 7 | Image:Flag of France.svg France | 2744 |
| 8 | Image:Flag of Croatia.svg Croatia | 2503 |
| 9 | Image:Flag of Norway.svg Norway | 2333 |
| 10 | Image:Flag of Germany.svg Germany | 1657 |
| Alpine skiing World Cup (Women - Men) |
|---|
|
1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
es:Copa del Mundo de esquí alpino 2006 fr:Coupe du monde de ski alpin 2006 it:Coppa del Mondo di sci alpino 2006 nl:Wereldbeker Alpineskiën 2005/2006 no:Verdenscupen i alpint 2006 sl:Svetovni pokal v alpskem smučanju 2006 fi:Alppihiihdon maailmancup 2005–2006

