2006 IAAF World Road Running Championships
From Wikipedia, the free encyclopedia
| Image:Debrecen 2006.jpg Logo of the 1st IAAF World Road Running Championships. | |
| Venue: | Debrecen, Hungary |
|---|---|
| Date: | 8th October 2006 |
| Race length: | 20 kilometres |
| Individual Prize Money (US$): | 1st: 30,000 2nd: 15,000 3rd: 10,000 4th: 7,000 5th: 5,000 6th: 3,000 |
| Team Prize Money (US$): | 1st: 15,000 2nd: 12,000 3rd: 9,000 4th: 7,500 5th: 6,000 6th: 3,000 |
| Previous Championships: | None |
| Next Championships: | 2007, Image:Flag of Italy.svg Udine |
The 1st IAAF World Road Running Championships were held in Debrecen, Hungary on 8 October 2006, the women's race starting at 11:00 and the men's race at 13:00. This was the first time the title of World Road Running Champion had been competed for, with this competition replacing the IAAF World Half Marathon Championships in the international sporting calendar. Over 160 athletes from 42 nations took part in the two races.<ref>http://www.iaaf.org/WRU06/news/Kind=2/newsId=36474.html</ref>
As well as individual honours, there is also a team event where the times of the first three runners home from each country are added together to produce the team standings. Only nations with at least three competitors entered in the race are eligible for this competition.
The race was notable for having the first disabled athlete to take part in a world championship athletics event. Mark Brown, who was competing for Gibraltar, lost his left arm in a traffic accident in 1981. <ref>http://www.iaaf.org/WRU06/news/Kind=2/newsId=36486.html</ref>
Contents |
[edit] The Course
The total race distace was 20 kilometres, and consisted of four laps around a 5000 metre course. The race started and finished infront of the main building of the University of Debrecen (pictured left) on the northern edge of the city, and travelled in a clockwise direction around nearby parkland.
The runners started on Egyetem Square, outside the University, before heading around the circular Nagyerdei Avenue. Most of the course followed Nagyerdei Avenue, with two detours onto the roads inside the circle, passing the thermal baths and the Aquaticum Thermal & Wellness Hotel, before rounding the boating lake, passing the Nagyerdõ Stadium and the Hunguest Nagyerdõ Hotel. The race then headed back to Egyetem Square to complete the lap.
Maps of the route and the start/finish area are available from the official race website, via the links below.
- Map of start/finish area (retrieved October 2006)
- Map of the course route (retrieved October 2006)
[edit] Results
[edit] Men
[edit] Individual
| Position | Competitor | Nationality | Time |
|---|---|---|---|
| 1 | Zersenay Tadesse | Image:Flag of Eritrea.svg ERI | 56:01 (CR) |
| 2 | Robert Kipchumba | Image:Flag of Kenya.svg KEN | 56:41 |
| 3 | Wilson Kebenei | Image:Flag of Kenya.svg KEN | 57:15 |
| 4 | Wilson Busienei | Image:Flag of Uganda.svg UGA | 57:21 |
| 5 | Wilfred Taragon | Image:Flag of Kenya.svg KEN | 57:22 |
| 6 | Deriba Ejigu | Image:Flag of Ethiopia.svg ETH | 57:27 |
| 7 | Tadesse Woldegebrel | Image:Flag of Ethiopia.svg ETH | 57:27 |
| 8 | Mubarak Shami | Image:Flag of Qatar.svg QAT | 57:33 |
| 9 | Dieudonne Disi | Image:Flag of Rwanda.svg RWA | 57:42 |
| 10 | Yonas Kifle | Image:Flag of Eritrea.svg ERI | 57:49 |
[edit] Team
| Position | Team | Competitors |
|---|---|---|
| 1 | Image:Flag of Kenya.svg Kenya | Robert Kipchumba (2nd) Wilson Kebenei (3rd) Wilfred Taragon (5th) |
| 2 | Image:Flag of Eritrea.svg Eritrea | Zersenay Tadesse (1st) Yonas Kifle (10th) Tesfayohannes Mesfen (21st) |
| 3 | Image:Flag of Ethiopia.svg Ethiopia | Deriba Ejigu (6th) Tadesse Woldegebrel (7th) Demssew Abebe (20th) |
| 4 | Image:Flag of Qatar.svg Qatar | Mubarak Shami (8th) Essa Rashed (14th) Gamal Salem (16th) |
| 5 | Image:Flag of Uganda.svg Uganda | Wilson Busienei (4th) Martin Toroitich (13th) James Kibet (24th) |
[edit] Women
[edit] Individual
| Position | Competitor | Nationality | Time |
|---|---|---|---|
| 1 | Lornah Kiplagat | Image:Flag of the Netherlands.svg NED | 1:03:21 (WR) |
| 2 | Constantina Tomescu | 1:03:23 | |
| 3 | Rita Jeptoo | Image:Flag of Kenya.svg KEN | 1:03:47 |
| 4 | Dire Tune | Image:Flag of Ethiopia.svg ETH | 1:05:16 |
| 5 | Edith Masai | Image:Flag of Kenya.svg KEN | 1:05:21 |
| 6 | Kayoko Fukushi | Image:Flag of Japan (bordered).svg JPN | 1:05:32 |
| 7 | Yurika Nakamura | Image:Flag of Japan (bordered).svg JPN | 1:05:36 |
| 8 | Nataliya Berkut | Image:Flag of Ukraine.svg UKR | 1:05:42 |
| 9 | Souad Aït Salem | Image:Flag of Algeria.svg ALG | 1:06:11 |
| 10 | Teyba Erkesso | Image:Flag of Ethiopia.svg ETH | 1:06:15 |
[edit] Team
| Position | Team | Competitors |
|---|---|---|
| 1 | Image:Flag of Kenya.svg Kenya | Rita Jeptoo (3rd) Edith Masai (5th) Eunice Jepkorir (14th) |
| 2 | Image:Flag of Ethiopia.svg Ethiopia | Dire Arissi (4th) Teyba Wako (10th) Ashu Rabo (17th) |
| 3 | Image:Flag of Japan (bordered).svg Japan | Kayoko Fukushi (6th) Yurika Nakamura (7th) Ryoko Kizaki (19th) |
| 4 | Constantina Tomescu (1st) Luminita Talpos (16th) Lidia Simon (28th) | |
| 5 | Image:Flag of Russia (bordered).svg Russia | Gulnara Vygovskaya (12th) Natalya Kurbatova (13th) Irina Timofeyeva (15th) |
[edit] See also
[edit] References
<references/>

