2006 in British music
From Wikipedia, the free encyclopedia
| Part of a series of articles on British Music | |
| Image:Flag of the United Kingdom.svg | |
| BPI • OCC Charts | |
|
Awards | |
|
Periods | |
|
Origins | |
|
Timeline | |
| 2000s in music in the UK |
| List of number one singles |
| Summaries and charts: 2000, 2001, 2002, 2003, 2004 2005, 2006, 2007, 2008, 2009 |
| ←1999 |
This is a summary of the current year in the United Kingdom including the official single and album charts.
Contents |
[edit] Summary
The first three months were dominated by both The X Factor and Pop music, unlike the U.S. which was dominated by Hip-Hop and R&B music. In January, X Factor winner Shayne Ward held on to the top spot in the single chart with his debut "That's My Goal" for three weeks. Then in March, Chico Slimani, who had finished fifth in the competition, went straight to number one with "It's Chico Time", holding on to the top spot for two weeks (as of March 18). Ward later went on to top the charts with his debut album in April.
Meanwhile, The Strokes and HARD-Fi both got their first number one albums in January, the Strokes previously having two number twos. Arctic Monkeys were the big indie success story, with their second single "When the Sun Goes Down" being their second and last number one. A week later their debut album, "Whatever People Say I Am, That's What I'm Not", sold over 360,000 copies in its first week. It stayed at number one for four weeks. Arctic Monkeys were also big winners at the NME Awards, taking home three awards [1]. They picked up Best Single for "I Bet You Look Good on the Dancefloor", Best New Band and Best Group. Other winners included Kanye West, singer Ricky Wilson and the Kaiser Chiefs who despite being nominated for six awards only came away with one for Best Album.
The 2006 Brit Awards were dominated by 'new' acts, with the Kaiser Chiefs winning 3 awards, including 'Best Group', and James Blunt coming away with two. Other big winners were Coldplay, who had the best album and single, and Green Day.
The pop band All Saints announced that they would be reforming, five years after they had split in 2001 [2]. Another return came from Leo Sayer, who hit number one 29 years after his previous chart topper, with a remix of the single "Thunder in My Heart". Smash Hits magazine, however, left the music business after 28 years of covering pop music. Later in the year, Top of the Pops also ended, after 42 years on British television. It had been losing ratings for the past five years, having been usurped by music television.
The other number ones in the start of the year went to Madonna, with her 12th chart-topper , and to US rapper The Notorious B.I.G. in February, who climbed to number one. The song was a re-working of his debut single "Nasty Girl" (which features guest appearances from Jagged Edge, P. Diddy, Nelly, and Avery Storm). He died in 1997, but this is the first time he has scored a #1 and just under a year after "rival" rapper 2Pac had also achieved his first #1 with "Ghetto Gospel".
Orson climbed to the top of the singles chart with their song "No Tomorrow" which also became the lowest selling #1. Their single successfully knocked Chico off the top spot - which had occupied number one for the last two weeks and kept Orson at number two.
With a new chart rule stating that singles on downloads alone may enter the chart a week before their full release, Ne*Yo was the first act who managed to climb from #18 to number one, one week after it was released on downloads alone, with his debut single So Sick. Other acts included Black Eyed Peas, Pink, Liz McClarnon, Girls Aloud, Yeah Yeah Yeahs, James Blunt, Joey Negro, Sean Paul and Nelly. The following week, Gnarls Barkley became the first act to top the singles chart on downloads alone, with Crazy. This was the start of huge success for the duo, who went on to top the singles charts for 9 weeks, as well as the album chart for a week and also the UK Official Download Chart for an outstanding 11 weeks making it the longest stay on the UK Official Download Chart history. However, the single version of Crazy was deliberately deleted on May 28 in order to stop the single's welcome being overstayed. "Crazy" is the first single to top the UK singles chart for nine weeks consecutively since 1994 when Wet Wet Wet's "Love Is All Around" was number one for fifteen weeks (the last song to spend exactly nine weeks on top was "Two Tribes" by Frankie Goes To Hollywood in 1984). But, Crazy's nine week run at number one came to an end when singer/songwriter Sandi Thom finally knocked it off number one with her debut single I Wish I Was a Punk Rocker (With Flowers in My Hair).
She occupied the number one spot for a solitary week before being replaced by Nelly Furtado, who climbed to number one with Maneater and maintained her position the following 3 weeks. On the 18 June 2006 there were four England Football World Cup songs in the top 11 in the Official UK Singles Chart. This included the official single by Embrace and the former number 1 single Three Lions, which topped the chart in both 1996 and 1998.
The festival season was marked by the absence of Glastonbury, which was taking a 'fallow year'. Headliners at the major festivals included: The Who and Red Hot Chili Peppers at T in the Park; Coldplay and the Foo Fighters at the Isle of Wight Festival; Metallica and Guns N' Roses at Download Festival; Radiohead and Morrissey at V Festival; The Prodigy and Goldfrapp at Creamfields; Daft Punk and Groove Armada at Global Gathering 2006; The Who and The Strokes at the Wireless Festival; and Pearl Jam and Muse at the Carling Weekend.
Following Nelly Furtado's 3 weeks on top for the first time, both Shakira featuring Wyclef Jean's Hips Don't Lie and Lily Allen's Smile enjoyed a first time at the top of the UK singles chart summit with Shakira's smash hit and Lily Allen's debut single. This was followed by pop band McFly with their fifth UK number one single Don't Stop Me Now/Please, Please but the single sold very poor for a number one single and the following week dropped to number 6 in the top 40. The week after Shakira climbed back on top with "Hips Don't Lie", the first time since 2004's single Call on Me by Eric Prydz to return to the top. July also saw first time number one albums for the Lostprophets and Razorlight.
In August, it was an American female double on top of both charts, with Christina Aguilera's Back To Basics topping the album chart, and the following week former Destiny's Child star Beyonce Knowles scored her second (fourth, including her career with the group) number one single with Deja Vu along with her boyfriend Jay Z.
September kicked off with another American act at #1 in both charts, this time former 'N Sync star Justin Timberlake with his debut single Sexyback and with his second album FutureSex/LoveSounds. He had previously has three number two records and this is his first #1 single as a solo artist and as part of 'N Sync.
The following week the Scissor Sisters managed to score their first UK #1 with I Don't Feel Like Dancin' and is third highest seller (so far) of this year. They also scored their second #1 in the album chart with Ta-Dah, therefore topping both the album and singles chart at the same time (the last act to manage that was Gnarls Barkley with Crazy and St. Elsewhere).
In October, Girls Aloud became the first British act (sixth act overall) to enter the UK Top 10 on downloads alone when Something Kinda Ooooh charted at #5 on October 22. The following week it climbed to #3, but they were beaten to number one by McFly with their sixth number one Star Girl. We also saw #1 albums from The Killers, Robbie Williams, Girls Aloud and Jamiroquai.
November saw Dutch DJ and producer Fedde le Grand manage to get his first UK #1 with Put Your Hands Up 4 Detroit, while Westlife were still breaking records with their 14 number one The Rose. Westlife didnt last long at the top and later got replaced by rapstar Akon with Smack That which featured the rap music legend Eminem which becomes Akon 2nd #1 single and Eminem 7th UK #1 single that he has featured on. The single is taken from both Konvicted and also the awaited new Eminem album The Re-Up.
Ten years since their last number one single, Take That managed to reclaim their position on top of the singles chart with Patience. Meanwhile, Westlife's number one streak continued with their sixth #1 album The Love Album beating compilation albums from Oasis, The Beatles and U2.
[edit] Record Sales
Singles sales reached an all time low in 2006. Orson's song "No Tomorrow" had the lowest single sales to reach a number 1 ever, selling 17,694 copies whilst it was at the top[3]. The best selling song in a week was 194,179 and was Gnarls Barkley's song "Crazy". Although an ordinary sales figure by the standards of 5 years ago or more, to sell so much in a week, when singles sales have declined so much over the last few years, is truly remarkable. As of July 2006, "Crazy", has sales of around 700,000 and is the best selling single of 2006. Shakira has sold over 500,000 copies and had a very long chart run, but it probably won't break Gnarls Barkley's record. Even though "Hips Don't Lie" has gone on to become one of the best selling records ever outside the UK it still remains second to "Crazy" in the best selling in the UK.
[edit] Charts
[edit] Singles
| Issue Date | Song Title | Artist | Sales<ref name="Sales"> Sales figures sourced from Music Week Subsctiption Required </ref> |
| 1 January | "That's My Goal" | Shayne Ward | 132,284 |
| 8 January | "That's My Goal" | Shayne Ward | 54,152 |
| 15 January | "That's My Goal" | Shayne Ward | 31,724 |
| 22 January | "When The Sun Goes Down" | Arctic Monkeys | 38,992 |
| 29 January | "Nasty Girl" | The Notorious B.I.G. featuring Diddy, Nelly, Jagged Edge and Avery Storm | 27,482 |
| 5 February | "Nasty Girl" | The Notorious B.I.G. featuring Diddy, Nelly, Jagged Edge and Avery Storm | 24,854 |
| 12 February | "Thunder in My Heart Again" | Meck featuring Leo Sayer | 36,185 |
| 19 February | "Thunder in My Heart Again" | Meck featuring Leo Sayer | 33,635 |
| 26 February | "Sorry" | Madonna | 36,928 |
| 5 March | "It's Chico Time" | Chico | 51,000 |
| 12 March | "It's Chico Time" | Chico | 29,000 |
| 19 March | "No Tomorrow" | Orson | 17,694 |
| 26 March | "So Sick" | Ne-Yo | 28,287 |
| 2 April | "Crazy" | Gnarls Barkley | 31,703 |
| 9 April | "Crazy" | Gnarls Barkley | 194,179 |
| 16 April | "Crazy" | Gnarls Barkley | 118,714 |
| 23 April | "Crazy" | Gnarls Barkley | 76,114 |
| 30 April | "Crazy" | Gnarls Barkley | 69,202 |
| 7 May | "Crazy" | Gnarls Barkley | 50,163 |
| 14 May | "Crazy" | Gnarls Barkley | 42,968 |
| 21 May | "Crazy" | Gnarls Barkley | 40,000 |
| 28 May | "Crazy" | Gnarls Barkley | 37,682 |
| 4 June | "I Wish I Was a Punk Rocker (With Flowers in My Hair)" | Sandi Thom | 39,797 |
| 11 June | "Maneater" | Nelly Furtado | 48,724 |
| 18 June | "Maneater" | Nelly Furtado | 42,859 |
| 25 June | "Maneater" | Nelly Furtado | 34,537 |
| 2 July | "Hips Don't Lie" | Shakira featuring Wyclef Jean | 32,584 |
| 9 July | "Smile" | Lily Allen | 39,501 |
| 16 July | "Smile" | Lily Allen | 35,228 |
| 23 July | "Don't Stop Me Now/Please, Please" | McFly | 36,496 |
| 30 July | "Hips Don't Lie" | Shakira featuring Wyclef Jean | 29,109 |
| 6 August | "Hips Don't Lie" | Shakira featuring Wyclef Jean | 33,400 |
| 13 August | "Hips Don't Lie" | Shakira featuring Wyclef Jean | 28,638 |
| 20 August | "Hips Don't Lie" | Shakira featuring Wyclef Jean | 28,955 |
| 27 August | "Deja Vu" | Beyonce featuring Jay-Z | 29,365 |
| 3 September | "SexyBack" | Justin Timberlake | 49,556 |
| 10 September | "I Don't Feel Like Dancing" | Scissor Sisters | 66,757 |
| 17 September | "I Don't Feel Like Dancing" | Scissor Sisters | 56,044 |
| 24 September | "I Don't Feel Like Dancing" | Scissor Sisters | 42,310 |
| 01 October | "I Don't Feel Like Dancing" | Scissor Sisters | 32,338 |
| 08 October | "America" | Razorlight | 32,753 |
| 15 October | "Welcome To The Black Parade" | My Chemical Romance | 33,883 |
| 22 October | "Welcome To The Black Parade" | My Chemical Romance | 29,201 |
| 29 October | "Star Girl" | McFly | 54,802 |
| 05 November | "Put Your Hands Up for Detroit" | Fedde Le Grand | 34,391 |
| 12 November | "The Rose" | Westlife | 44,305 |
| 19 November | "Smack That" | Akon Featuring Eminem | 35,119 |
| 26 November | "Patience" | Take That | 61,978 |
| 3 December | "Patience" | Take That | 38,337 |
[edit] Albums
| Issue Date | Album Title | Artist | Sales<ref name="Sales"> </ref> |
| 1 January | Curtain Call: The Hits | Eminem | 58,369 |
| 8 January | First Impressions of Earth (new release) | The Strokes | 48,393 |
| 15 January | Back To Bedlam | James Blunt | 35,385 |
| 22 January | Stars of CCTV | HARD-Fi | 51,104 |
| 29 January | Whatever People Say I Am, That's What I'm Not (new release) | Arctic Monkeys | 363,735 |
| 5 February | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | 162,169 |
| 12 February | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | 95,007 |
| 19 February | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | 79,249 |
| 26 February | In Between Dreams | Jack Johnson | 46,749 |
| 5 March | Corinne Bailey Rae (new release) | Corinne Bailey Rae | 108,181 |
| 12 March | On An Island (new release) | David Gilmour | 100,000 |
| 19 March | Corinne Bailey Rae | Corinne Bailey Rae | 50,732 |
| 26 March | Journey South (new release) | Journey South | 216,843 |
| 2 April | This New Day (new release) | Embrace | 76,322 |
| 9 April | Ringleader of the Tormentors (new release) | Morrissey | 62,709 |
| 16 April | The Hardest Way to Make an Easy Living (new release) | The Streets | 71,407 |
| 23 April | Shayne Ward (new release) | Shayne Ward | 201,266 |
| 30 April | St. Elsewhere (new release) | Gnarls Barkley | 91,195 |
| 7 May | Eyes Open (new release) | Snow Patrol | 126,809 |
| 14 May | Stadium Arcadium (new release) | Red Hot Chili Peppers | 202,499 |
| 21 May | Stadium Arcadium | Red Hot Chili Peppers | 80,087 |
| 28 May | Stadium Arcadium | Red Hot Chili Peppers | 52,146 |
| 4 June | Bright Idea (new release) | Orson | 47,542 |
| 11 June | Smile... It Confuses People (new release) | Sandi Thom | 51,128 |
| 18 June | Under the Iron Sea (new release) | Keane | 222,297 |
| 25 June | Under the Iron Sea | Keane | 112,703 |
| 2 July | Liberation Transmission (new release) | Lostprophets | 55,425 |
| 9 July | Black Holes and Revelations (new release) | Muse | 115,144 |
| 16 July | Black Holes and Revelations | Muse | 47,519 |
| 23 July | Razorlight (new release) | Razorlight | 106,805 |
| 30 July | Razorlight | Razorlight | 66,591 |
| 6 August | Undiscovered (new release) | James Morrison | 85,000 |
| 13 August | Undiscovered | James Morrison | 56,000 |
| 20 August | Back To Basics (new release) | Christina Aguilera | 84,000 |
| 27 August | Eyes Open | Snow Patrol | 50,000 |
| 3 September | Empire (new release) | Kasabian | 102,000 |
| 10 September | Eyes Open | Snow Patrol | 45,450 |
| 17 September | FutureSex/LoveSounds (new release) | Justin Timberlake | 90,985 |
| 24 September | Ta-Dah (new release) | Scissor Sisters | 288,167 |
| 01 October | Ta-Dah | Scissor Sisters | 134,953 |
| 08 October | Sam's Town (new release) | The Killers | 268,946 |
| 15 October | Sam's Town | The Killers | 82,300 |
| 22 October | Sam's Town | The Killers | 48,152 |
| 29 October | Rudebox (new release) | Robbie Williams | 147,000 |
| 5 November | The Sound Of: The Greatest Hits (new release) | Girls Aloud | 84,354 |
| 12 November | High Times: Singles 1992-2006 (new release) | Jamiroquai | 78,957 |
| 19 November | Twenty Five (new release) | George Michael | 100,502 |
| 26 November | The Love Album | Westlife | 219,662 |
| 3 December | Beautiful World | Take That | 168,954 |
[edit] Downloads
| Issue Date | Track Title | Artist |
| 4 January | "That's My Goal" | Shayne Ward |
| 11 January | "The JCB Song" | Nizlopi |
| 18 January | "The JCB Song" | Nizlopi |
| 25 January | "Nasty Girl" | The Notorious B.I.G. featuring Diddy, Nelly, Jagged Edge and Avery Storm |
| 1 February | "Nasty Girl" | The Notorious B.I.G. featuring Diddy, Nelly, Jagged Edge and Avery Storm |
| 8 February | "Boys Will Be Boys" | Ordinary Boys |
| 15 February | "Thunder in My Heart Again" | Meck featuring Leo Sayer |
| 22 February | "Thunder in My Heart Again" | Meck featuring Leo Sayer |
| 1 March | "Put Your Records On" | Corinne Bailey Rae |
| 8 March | "Put Your Records On" | Corinne Bailey Rae |
| 15 March | "No Tomorrow" | Orson |
| 22 March | "Crazy" | Gnarls Barkley |
| 29 March | "Crazy" | Gnarls Barkley |
| 5 April | "Crazy" | Gnarls Barkley |
| 12 April | "Crazy" | Gnarls Barkley |
| 19 April | "Crazy" | Gnarls Barkley |
| 26 April | "Crazy" | Gnarls Barkley |
| 3 May | "Crazy" | Gnarls Barkley |
| 10 May | "Crazy" | Gnarls Barkley |
| 17 May | "Crazy" | Gnarls Barkley |
| 24 May | "Crazy" | Gnarls Barkley |
| 31 May | "Crazy" | Gnarls Barkley |
| 7 June | "I Wish I Was a Punk Rocker (With Flowers in My Hair)" | Sandi Thom |
| 14 June | "Maneater" | Nelly Furtado |
| 21 June | "Maneater" | Nelly Furtado |
| 28 June | "Maneater" | Nelly Furtado |
| 5 July | "Maneater" | Nelly Furtado |
| 12 July | "Hips Don't Lie" | Shakira featuring Wyclef Jean |
| 19 July | "Hips Don't Lie" | Shakira featuring Wyclef Jean |
| 26 July | "Hips Don't Lie" | Shakira featuring Wyclef Jean |
| 2 August | "Hips Don't Lie" | Shakira featuring Wyclef Jean |
| 9 August | "SexyBack" | Justin Timberlake |
| 16 August | "Hips Don't Lie" | Shakira featuring Wyclef Jean |
| 23 August | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 30 August | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 06 September | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 13 September | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 20 September | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 27 September | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 4 October | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 11 October | "America" | Razorlight |
| 18 October | "America" | Razorlight |
| 25 October | "America" | Razorlight |
| 1 November | "Star Girl" | McFly |
| 08 November | "Put Your Hands Up for Detroit" | Fedde Le Grand |
| 15 November | "Rock Steady" | All Saints |
| 22 November | "Patience" | Take That |
| 29 November | "Patience" | Take That |
<references />
[edit] Music awards
[edit] Brit Awards
These took place on 15 February 2006, at Earl's Court in London
- British male solo artist: James Blunt
- British female solo artist: KT Tunstall
- British group: Kaiser Chiefs
- MasterCard British album: Coldplay - X&Y
- British single: Coldplay - "Speed Of Sound"
- British breakthrough act: Arctic Monkeys
- British urban act: Lemar
- British rock act: Kaiser Chiefs
- British live act: Kaiser Chiefs
- Pop act: James Blunt
- International male solo artist: Kanye West
- International female solo artist: Madonna
- International group: Green Day
- International album: Green Day - American Idiot
- International breakthrough act: Jack Johnson
- Outstanding Contribution to Music: Paul Weller
[edit] Mercury Music Prize
Arctic Monkeys - Whatever People Say I Am, That's What I'm Not
[edit] Popjustice £20 Music Prize
- "Biology" by Girls Aloud (Album: Chemistry)

