60 metres
From Wikipedia, the free encyclopedia
- This article is about the sprint event. For the radio band, see Shortwave bands.
60 metres is a sprint event in athletics. It is a championship event for indoor championships, normally dominated by the best outdoor 100 metres runners. At outdoor venues it is a rare distance, at least for senior athletes.
60 metres was an Olympic event in the 1900 and 1904 games.
Contents |
[edit] Olympic medalists in 60 metres
| Year: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 1900 Paris | Alvin Kraenzlein USA | 7.0 | John W. Tewksbury USA | 7.1 | Stanley Rowley AUS | 7.2 |
| 1904 St. Louis | Archie Hahn USA | 7.0 | William Hogenson USA | 7.2 | Fay Moulton USA | 7.9 |
[edit] Top Ten All-time athletes - 60 metres - Men
Indoor results only. Updated August 1, 2005.
| Rank | Res. | Athlete | Nation | Date | Place |
|---|---|---|---|---|---|
| 1. | 6.39 | Maurice Greene | USA | February 3 1998 | Madrid |
| 2. | 6.41 | Andre Cason | USA | February 14 1992 | Madrid |
| 3. | 6.43 | Tim Harden | USA | March 7 1999 | Maebashi |
| 4. | 6.44 | Ben Johnson | CAN | January 15 1987 | Osaka |
| 5 | 6.45 | Bruny Surin | CAN | February 13 1993 | Liévin |
| Leonard Myles-Mills | GHA | February 20 1999 | Colorado Springs | ||
| Terrence Trammell | USA | February 17 2001 | Pocatello | ||
| Justin Gatlin | USA | March 1 2003 | Boston | ||
| Ronald Pognon | FRA | February 13 2005 | Karlsruhe | ||
| 10 | 6.46 | Jon Drummond | USA | February 1 1998 | Stuttgart |
| Marcus Brunson | USA | January 30 1999 | Flagstaff |
[edit] Top Ten All-time athletes - 60 metres - Women
| Rank | Res. | Athlete | Born | Nation | Date | Place |
|---|---|---|---|---|---|---|
| 1. | 6.92 | Irina Privalova | 1968 | RUS | February 11 1993 | Madrid |
| 2 | 6.95 | Gail Devers | 1966 | USA | March 12 1993 | Toronto |
| Marion Jones | 1975 | USA | March 7 1998 | Maebashi | ||
| 4 | 6.96 | Merlene Ottey | 1960 | JAM | February 14 1992 | Madrid |
| Ekaterini Thanou | 1975 | GRE | March 7 1999 | Maebashi | ||
| 6. | 7.00 | Nelli Cooman | 1964 | NED | February 23 1986 | Madrid |
| 7 | 7.01 | Melisa Barber | 1980 | USA | March 10 2006 | Moscow |
| Lauryn Williams | 1983 | USA | March 10 2006 | Moscow | ||
| Sevatheda Fynes | 1974 | BAH | March 7 1999 | Maebashi | ||
| 10 | 7.02 | Gwen Torrence | 1965 | USA | February 2 1996 | New York |
| Christy Opara-Thompson | 1971 | NGR | February 12 1997 | Gent | ||
| Chioma Ajunwa | 1970 | NGR | February 22 1998 | Liévin | ||
| Philomena Mensah | 1975 | CAN | March 7 1999 | Maebashi |
[edit] External links
- All-time men's indoors best 60m. alltime-athletics.com.
| Athletics events | ||
|---|---|---|
| Sprints: 60 m | 100 m | 200 m | 400 m; ".." Hurdles: 100 m hurdles | 110 m hurdles | 400 m hurdles
Middle distance: 800 m | 1500 m | 3000 m | steeplechase Long distance: 5,000 m | 10,000 m | half marathon | marathon | ultramarathon | multiday races | Cross country running Relays: 4 x 100 m, 4 x 400 m; ".." Race walking Throws: Discus | Hammer | Javelin | Shot put; ".." Jumps: High jump | Long jump | Pole vault | Triple jump Combination: Pentathlon | Heptathlon | Decathlon | ||
fr:60 mètres (athlétisme) nl:60 m (atletiek) ja:60メートル走 no:60 meter

