724 Hapag
From Wikipedia, the free encyclopedia
724 Hapag
| Name | |
|---|---|
| Name | Hapag |
| Designation | 1911 NC |
| Discovery | |
| Discoverer | J. Palisa |
| Discovery date | October 21, 1911 |
| Discovery site | Vienna |
| Orbital elements | |
| Epoch August 18, 2005 (JDCT 2453600.5) | |
| Eccentricity (e) | 0.248 |
| Semimajor axis (a) | 2.458 AU |
| Perihelion (q) | 1.848 AU |
| Aphelion (Q) | 3.067 AU |
| Orbital period (P) | 3.853 a |
| Inclination (i) | 11.711° |
| Longitude of the ascending node (Ω) | 204.338° |
| Argument of Perihelion (ω) | 205.161° |
| Mean anomaly (M) | 129.550° |
724 Hapag is a minor planet orbiting the Sun.
[edit] Aspects
| stationary, then retrograde | Opposition | Minimal distance (AE) | Maximum brightness (mag) | stationary, then prograde | Conjunction to sun | |
|---|---|---|---|---|---|---|
| 13. January 2005 | 5. March 2005 | 16,7 mag | 1,59177 AE | 17. April 2005 | 21.Oktober 2005 | |
| 31. March 2006 | 23.May 2006 | 17,5 mag | 2,03720 AE | 19.July 2006 | 3. . January 2007 | |
| 6.August 2007 | 16.September 2007 | 15,3 mag | 1,02324 AE | 19.Oktober 2007 | 19.July 2008 | |
| 27. . January 2009 | 20. March 2009 | 16,9 mag | 1,74942 AE | 6.May 2009 | 1.November 2009 | |
| 12. April 2010 | 4.June 2010 | 17,4 mag | 1,97850 AE | 30.July 2010 | 19. . January 2011 | |
| 22.September 2011 | 23.Oktober 2011 | 14,4 mag | 0,87105 AE | 25.November 2011 | 15.August 2012 | |
| 9. February 2013 | 2. April 2013 | 17,0 mag | 1,87593 AE | 22.May 2013 | 11.November 2013 | |
| 24. April 2014 | 16.June 2014 | 17,3 mag | 1,88383 AE | 10.August 2014 | 7. February 2015 | |
| 30.Oktober 2015 | 4. December 2015 | 15,0 mag | 0,90579 AE | 9. . January 2016 | 4.September 2016 | |
| 21. February 2017 | 14. April 2017 | 17,1 mag | 1,97021 AE | 6.June 2017 | 22.November 2017 | |
| 9.May 2018 | 30.June 2018 | 17,1 mag | 1,75184 AE | 22.August 2018 | 4. March 2019 | |
| 26.November 2019 | 9. . January 2020 | 15,6 mag | 1,08505 AE | 15. February 2020 | 20.September 2020 |
[edit] External links
| Minor planets | ||
|---|---|---|
| Previous minor planet | 724 Hapag | Next minor planet |
| Small Solar System bodies |
|---|
| Vulcanoids | Near-Earth asteroids | Main belt | Jupiter Trojans | Centaurs | Damocloids | Comets | Trans-Neptunians (Kuiper belt · Scattered disc · Oort cloud) |
| For other objects and regions, see: asteroid groups and families, binary asteroids, asteroid moons and the Solar system For a complete listing, see: List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names. |

