ATP Masters Series
From Wikipedia, the free encyclopedia
The ATP Masters Series is a series of nine tennis tournaments that are part of the Association of Tennis Professionals (ATP) tour, held annually throughout the year in Europe and North America. The tournaments are mandatory for the top male players on the professional circuit. The series began after the ATP took over the running of the men's tour in 1990, and was originally known as the Mercedes-Benz Super 9 series, and then the Tennis Masters Series, before adopting its present name. All the tournaments in the series had existed for some years before the Super 9 series was launched and were considered to be among the most prestigious events on the tour. Results in the Tennis Masters Series events earn players more world ranking points than regular tournaments, though not as many as Grand Slam events or the year-end Tennis Masters Cup.Contents |
[edit] Tournaments
The locations of the nine tournaments are somewhat fixed, although recently there have been some changes. The nine tournaments – in calendar order – are:
The series is followed by the year-end Tennis Masters Cup, played only by the eight top players in the year-end singles rankings. The location of this season-ending tournament varies. From 2005 through 2008 it is being played in Shanghai, China.
[edit] Results
[edit] 2000
[edit] 2001
[edit] 2002
[edit] 2003
[edit] 2004
[edit] 2005
[edit] 2006
[edit] Winners by tournament (1990 to present)
| Indian Wells Image:Flag of the United States.svg | Miami Image:Flag of the United States.svg | Mt. Carlo Image:Flag of Monaco (bordered).svg | Rome Image:Flag of Italy.svg | Hamburg Image:Flag of Germany.svg | Canada Image:Flag of Canada.svg | Cincinnati Image:Flag of the United States.svg | Madrid2 Image:Flag of Spain.svg | Paris Image:Flag of France.svg | |
|---|---|---|---|---|---|---|---|---|---|
| 06 | Federer (9/12) | Federer (10/12) | Nadal (5/6) | Nadal (6/6) | Robredo | Federer (11/12) | Roddick (4/4) | Federer (12/12) | Davydenko |
| 05 | Federer (5/12) | Federer (6/12) | Nadal (1/6) | Nadal (2/6) | Federer (7/12) | Nadal (3/6) | Federer (8/12) | Nadal (4/6) | Berdych |
| 04 | Federer (2/12) | Roddick (3/4) | Coria (2/2) | Moyà (3/3) | Federer (3/12) | Federer (4/12) | Agassi (17/17) | Safin (4/5) | Safin (5/5) |
| 03 | Hewitt (2/2) | Agassi (16/17) | Ferrero (3/4) | Mantilla | Coria (1/2) | Roddick (1/4) | Roddick (2/4) | Ferrero (4/4) | Henman |
| 02 | Hewitt (1/2) | Agassi (13/17) | Ferrero (2/4) | Agassi (14/17) | Federer (1/12) | Cañas | Moyà (2/3) | Agassi (15/17) | Safin (3/5) |
| 01 | Agassi (11/17) | Agassi (12/17) | Kuerten (4/5) | Ferrero (1/4) | Portas | Pavel | Kuerten (5/5) | Haas | Grosjean |
| 00 | Corretja (2/2) | Sampras (11/11) | Pioline | Norman | Kuerten (3/5) | Safin (1/5) | Enqvist (3/3) | Ferreira (2/2) | Safin (2/5) |
| 99 | Philippoussis | Krajicek (2/2) | Kuerten (1/5) | Kuerten (2/5) | Ríos (5/5) | Johansson | Sampras (10/11) | Enqvist (2/3) | Agassi (10/17) |
| 98 | Ríos (2/5) | Ríos (3/5) | Moyà (1/3) | Ríos (4/5) | Costa | Rafter (1/2) | Rafter (2/2) | Krajicek (1/2) | Rusedski |
| 97 | Chang (7/7) | Muster (8/8) | Ríos (1/5) | Corretja (1/2) | Medvedev (4/4) | Woodruff | Sampras (8/11) | Korda | Sampras (9/11) |
| 96 | Chang (6/7) | Agassi (8/17) | Muster (6/8) | Muster (7/8) | Carretero | Ferreira (1/2) | Agassi (9/17) | Becker (5/5) | Enqvist (1/3) |
| 95 | Sampras (6/11) | Agassi (5/17) | Muster (3/8) | Muster (4/8) | Medvedev (3/4) | Agassi (6/17) | Agassi (7/17) | Muster (5/8) | Sampras (7/11) |
| 94 | Sampras (3/11) | Sampras (4/11) | Medvedev (1/4) | Sampras (5/11) | Medvedev (2/4) | Agassi (3/17) | Chang (5/7) | Becker (4/5) | Agassi (4/17) |
| 93 | Courier (4/5) | Sampras (2/11) | Bruguera (2/2) | Courier (5/5) | Stich (1/2) | Pernfors | Chang (4/7) | Stich (2/2) | Ivanišević (2/2) |
| 92 | Chang (2/7) | Chang (3/7) | Muster (2/8) | Courier (3/5) | Edberg (4/4) | Agassi (2/17) | Sampras (1/11) | Ivanišević (1/2) | Becker (3/5) |
| 91 | Courier (1/5) | Courier (2/5) | Bruguera (1/2) | Sánchez | Nováček | Chesnokov (2/2) | Forget (1/2) | Becker (2/5) | Forget (2/2) |
| 90 | Edberg (1/4) | Agassi (1/17) | Chesnokov (1/2) | Muster (1/8) | Aguilera | Chang (1/7) | Edberg (2/4) | Becker (1/5) | Edberg (3/4) |
[edit] Singles Titles Champions Matrix (3+)
Active players in bold.
Since 1990:
| # | Player | In | Mi | Mo | Ro | Ha | Ca | Ci | Ma | Pa | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Agassi (USA) | 1 | 6 | - | 1 | - | 3 | 3 | 1 | 2 | 17 | 1990-2004 (15) |
| 2 | Roger Federer (SUI) | 3 | 2 | - | - | 3 | 2 | 1 | 1 | - | 12 | 2002-2006 (5) |
| 3 | Pete Sampras (USA) | 2 | 3 | - | 1 | - | - | 3 | - | 2 | 11 | 1992-2000 (9) |
| 4 | Thomas Muster (AUT) | - | 1 | 3 | 3 | - | - | - | 1 | - | 8 | 1990-1997 (8) |
| 5 | Michael Chang (USA) | 3 | 1 | - | - | - | 1 | 2 | - | - | 7 | 1990-1997 (8) |
| 6 | Rafael Nadal (ESP) | - | - | 2 | 2 | - | 1 | - | 1 | - | 6 | 2005-2006 (2) |
| 7 | Jim Courier (USA) | 2 | 1 | - | 2 | - | - | - | - | - | 5 | 1991-1993 (3) |
| Boris Becker (GER) | - | - | - | - | - | - | - | 4 | 1 | 5 | 1990-1996 (7) | |
| Marcelo Ríos (CHI) | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 | 1997-1999 (3) | |
| Gustavo Kuerten (BRA) | - | - | 2 | 1 | 1 | - | 1 | - | - | 5 | 1999-2001 (3) | |
| Marat Safin (RUS) | - | - | - | - | - | 1 | - | 1 | 3 | 5 | 2000-2004 (5) | |
| 12 | Stefan Edberg (SWE) | 1 | - | - | - | 1 | - | 1 | - | 1 | 4 | 1990-1992 (3) |
| Andrei Medvedev (UKR) | - | - | 1 | - | 3 | - | - | - | - | 4 | 1994-1997 (4) | |
| Juan Carlos Ferrero (ESP) | - | - | 2 | 1 | - | - | - | 1 | - | 4 | 2001-2004 (4) | |
| Andy Roddick (USA) | - | 1 | - | - | - | 1 | 2 | - | - | 4 | 2003-2006 (4) | |
| 16 | Thomas Enqvist (SWE) | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1996-2000 (5) |
| Carlos Moyà (ESP) | - | - | 1 | 1 | - | - | 1 | - | - | 3 | 1998-2004 (7) |
[edit] Records & trivia
| Winners of the "Indian Wells - Miami double": | 2: Federer (2005, 2006) Courier (1991) Chang (1992) Sampras (1994) Ríos (1998) Agassi (2001) |
| Winners of the "Canada - Cincinnati double": | Agassi (1995) Rafter (1998) Roddick (2003) |
| Winners of the "Madrid - Paris double" (the Indoor double): | Safin (2004) |
| Winners of the 4 AMS tournaments on outdoor hardcourt: (the 4 North American AMS tournaments) | Chang (Canada '90, Indian Wells & Miami '92, Cincinnati '93) Agassi (Miami '90, Canada '92, Cincinnati '95, Indian Wells '01) Federer (Indian Wells '04, Canada '04, Miami '05, Cincinnati '05) |
| Winners of the 3 AMS tournaments on clay: | Ríos (Monte Carlo '97, Rome '98, Hamburg '99) Kuerten (Monte Carlo '99, Rome '99, Hamburg '00) |
| Winners of the AMS tournaments on the three surfaces (out-/indoor hard, outdoor clay, indoor carpet) | Edberg (Indian Wells '90, Paris '90, Hamburg '92) Sampras (Cincinnati '92, Rome '94, Paris '95) Agassi (Miami '90, Paris '94, Rome '02) |
| Most overall victories: | 17: Agassi |
| Most overall finals: | 23: Agassi (W/L: 17/6) |
| Most titles at one tournament: | 6: Agassi (Miami '90, '95, '96, '01, '02, '03) |
| Most consecutive wins at one tournament: | 3: Agassi (Miami '01, '02, '03), 3: Federer (Indian Wells '04, '05, '06) |
| Most different tournaments won: | 7: Agassi |
| Most tournaments won in 1 season: | 4: Federer (2005, 2006) 4: Nadal (2005) |
| Most finals reached in 1 season (2000-) : | 6: Federer (2006) |
| Most consecutive matches won: | 29: Federer (2005-06) |
| Longest winning span: | 14 years: Agassi (1990-2004) |
[edit] Notes
Note 1: The final of the 2005 Rome Masters between Spaniard Rafael Nadal and Argentine Guillermo Coria marked the longest final of the Open Era (since 1968): 5 hrs. and 14 mins, with 18-year old Nadal prevailing. The 2006 final produced another classic, 5 hrs. and 5 mins long, with Nadal defeating Federer.
Note 2: The 8th Masters Series tournament has had a very turbulent history. It was played in Stockholm from 1990 to 1994, Essen in 1995, and Stuttgart in 1996 to 2001, before moving to its current location in Madrid in 2002.
[edit] See also
[edit] External links
| ATP Masters Series Tournaments | Image:Tennis Masters Series.gif |
| Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Montreal/Toronto | Cincinnati | Madrid | Paris |
de:ATP Masters Series es:ATP Masters Series fr:Masters Series he:סדרת המאסטרס nl:ATP Masters Series ja:ATPマスターズシリーズ pl:Masters Series tr:ATP Masters Serileri zh:網球大師系列賽

