Aberdeen South (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Aberdeen South Burgh constituency | |
|---|---|
| |
| Aberdeen South shown within Scotland | |
| Created: | 1885 |
| MP: | Anne Begg |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | City of Aberdeen |
| EP constituency: | Scotland |
Aberdeen South is a constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
From 1885 the constituency consistend of the municipal wards of St Nicholas, Rosemount, Rubislaw and Ferryhill, and the 9th Parliamentary Polling District.
The constituency covers the south of the Aberdeen City council area, with wards taken from its predecessor seat and elements from the abolished Aberdeen Central. A great swathe of working class Aberdeenshire (Torry and Kincorth) was placed in this seat during the 1990s changes as well the more rural western elements of the seats including middle-class suburbs such as Cults and Peterculter.
[edit] History
The constituency was formed by the Redistribution of Seats Act 1885, when the Aberdeen constituency was split in two. Since then Aberdeen has always been represented with at least two constituencies. This new seat stretches to the west of the city, with approximately 18km from west-to-east. Aberdeen South has been a marginal constituency in all its various boundaries, with the Conservatives, Labour and the Liberal Democrats all strongly competing.
[edit] Members of Parliament
[edit] Election results
| General Election 2005: Aberdeen South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Begg | 15,272 | 36.7 | −1.3 | |
| Liberal Democrats | Vicki Harris | 13,924 | 33.5 | +4.9 | |
| Conservative | Stewart Whyte | 7,134 | 17.1 | −2.7 | |
| Scottish National Party | Maureen Watt | 4,120 | 9.9 | −2.3 | |
| Scottish Green | Rhonda Reekie | 768 | 1.8 | N/A | |
| Scottish Socialist | Donald Munro | 403 | 1.0 | −0.4 | |
| Majority | 1,348 | 3.2 | |||
| Turnout | 41,621 | 62.1 | +2.4 | ||
| Labour hold | Swing | −3.1 | |||
| General Election 2001: Aberdeen South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anne Begg | 14,696 | 39.8 | +4.6 | |
| Liberal Democrats | Ian Yuill | 10,308 | 27.9 | +0.3 | |
| Conservative | Moray Macdonald | 7,098 | 19.2 | −7.1 | |
| Scottish National Party | Ian Angus | 4,293 | 11.6 | +1.9 | |
| Scottish Socialist | David Watt | 495 | 1.3 | N/A | |
| Majority | 4,388 | 11.9 | |||
| Turnout | 36,890 | 62.5 | −10.3 | ||
| Labour hold | Swing | ||||
| General Election 1895: Aberdeen North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Rt Hon James Bryce | 3,985 | |||
| Scottish Unionist | David Stewart | 3,121 | |||
[edit] See also


