Actually (album)
From Wikipedia, the free encyclopedia
- "Actually" redirects here. For actuality, see Modal logic.
| Actually | ||
| ||
| Studio album by Pet Shop Boys | ||
| Released | September 7, 1987 | |
| Recorded | 1987 | |
| Genre | Synthpop | |
| Length | 48:14 | |
| Label | EMI Manhattan | |
| Producer(s) | Pet Shop Boys, Stephen Hague, Julian Mendelesohn, Andy Richards, Shep Pettibone, David Jacob | |
| Professional reviews | ||
|---|---|---|
| Pet Shop Boys chronology | ||
| Disco (1986) | Actually (1987) | Introspective (1988)
|
Actually is the third album, the second of entirely new music, by the UK electronic music group Pet Shop Boys. It was first released in 1987.
Actually is not much different from Pet Shop Boys' first album, Please in terms of musical style, but the production quality is noticeably better.
Actually housed four singles, including lead-off single "It's a Sin" and "What Have I Done to Deserve This?", a duet with fellow Parlophone artist Dusty Springfield. The latter led directly to a major resurgence of interest in Springfield's earlier work. The duo scored another Number One in April 1988 with a remixed version of the album's last single, "Heart".
During this period, the Pet Shop Boys also completed a full-length motion picture called It Couldn't Happen Here. Featuring songs from the duo, it was most famous for housing the video for "Always On My Mind" (starring Joss Ackland as a blind priest), which - while not on Actually - was released as a single during this period.
Actually was rereleased in 2001 (as were most of the group's albums up to that point) as Actually/Further Listening 1987-1988. The rereleased version was not only digitally remastered but came with a second disc of B-sides, remixes done by the Pet Shop Boys and previously unreleased material from around the time of the album's original release.
Many feel that the album 'Actually' was inspired by a tech support call with a lighting controls company. With their lights not coming on in the studio, they were told "you must actually press the switch to actually turn on the lights, actually. If that actually doesn't work, then check to see if power is actually at the panel".
Contents |
[edit] Track listing
- "One More Chance"
- "What Have I Done to Deserve This?" (with Dusty Springfield)
- "Shopping"
- "Rent"
- "Hit Music"
- "It Couldn't Happen Here"
- "It's a Sin"
- "I Want to Wake Up"
- "Heart"
- "King's Cross"
[edit] Further Listening 1987-1988
- "I want to wake up (Breakdown mix)"
- "Heart (Shep Pettibone version)"
- "You know where you went wrong"
- "One more chance (seven-inch mix)"
- "It's a sin (Disco mix)"
- "What have I done to deserve this? (Extended mix)"
- "Heart (Disco mix)"
- "A new life"
- "Always on my mind (Demo version)"
- "Rent (Seven-inch mix)"
- "I want a dog"
- "Always on my mind (Extended dance mix)"
- "Do I have to?"
- "Always on my mind (Dub mix)"
[edit] Personnel
- Neil Tennant
- Chris Lowe
Guest musicians
- Andy Richards - Fairlight and keyboard programming on tracks 1, 4, 5, 7 & 9
- Dusty Springfield - Guest vocals on track 2
- J.J Jeczalik - Fairlight programming on track 3
- Gary Maughan - Additional programming on track 3
- Angelo Badalamenti - Orchestra arrangement on track 6
- Blue Weaver - Fairlight programming on track 6
- Adrian Cook - Programming on track 8
[edit] UK Chart Run
| UK Albums Chart for Actually | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>4 | <center>5 | <center>8 | <center>7 | <center>8 | <center>8 | <center>13 | <center>17 | <center>16 | <center>16 | <center>18 | <center>17 | <center>14 | <center>9 | <center>8 | <center>6 | <center>5 | <center>14 | <center>17 | <center>18 | <center>20 | <center>10 | <center>11 | <center>13 | <center>22 | <center>25 | <center>29 | <center>29 | <center>20 | |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Position | <center>7 | <center>9 | <center>11 | <center>7 | <center>15 | <center>21 | <center>26 | <center>31 | <center>31 | <center>35 | <center>37 | <center>37 | <center>43 | <center>45 | <center>46 | <center>46 | <center>60 | <center>59 | <center>60 | <center>67 | <center>65 | <center>77 | <center>80 | <center>68 | <center>75 | <center>93 | <center>77 | <center>91 | <center> | <center> |
| Week | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||||||||||||
| Position | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center>80 | <center> | |||||||||||||||||||||
| UK Albums Chart for Actually/Further Listening 1987-1988 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | |||||||||||||||||||||||||||||
| Position | <center>99 | |||||||||||||||||||||||||||||
| Pet Shop Boys |
| Neil Tennant | Chris Lowe |
| Discography |
| Albums: Please | Actually | Introspective | Behaviour | Very | Bilingual | Nightlife | Release | Fundamental |
| Soundtracks and scores: Closer to Heaven (Original Cast Recording) | Battleship Potemkin |
| Remix albums: Disco | Disco 2 | Disco 3 |
| Compilations: Discography: The Complete Singles Collection | Alternative | PopArt: The Hits |
| Live: Concrete |
| Related Articles |
| Other projects: It Couldn't Happen Here | Results | Spaghetti Records | Closer to Heaven | Back to Mine: Pet Shop Boys |


