Alfred Nzo District Municipality
From Wikipedia, the free encyclopedia
Image:South Africa Districts showing Alfred Nzo.png
Alfred Nzo is one of the 7 districts of Eastern Cape province of South Africa. The seat of Alfred Nzo is Mount Ayliff. The majority of its 550 392 people speak IsiXhosa (2001 Census). The district code is DC44.
Contents |
[edit] Geography
[edit] Neighbours
Alfred Nzo is surrounded by:
- the kingdom of Lesotho to the north
- Sisonke (DC43) to the north-east
- Ugu (DC21) to the east
- OR Tambo (DC15) to the south
- Ukhahlamba (DC14) to the west
[edit] Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | % |
|---|---|---|
| Umzimvubu | 376 064 | 68.33% |
| Umzimkhulu | 174 326 | 31.67% |
| O'Conners Camp | 0 | 0.00% |
[edit] Demographics
The following statistics are from the 2001 census.
| Language | Population | % |
|---|---|---|
| IsiXhosa | 425 287 | 77.27% |
| Sesotho | 70 697 | 12.84% |
| IsiZulu | 42 301 | 7.69% |
| Other | 8 473 | 1.54% |
| English | 1 249 | 0.23% |
| Afrikaans | 922 | 0.17% |
| SiSwati | 589 | 0.11% |
| IsiNdebele | 491 | 0.09% |
| Sepedi | 216 | 0.04% |
| Setswana | 87 | 0.02% |
| Tshivenda | 41 | 0.01% |
| Xitsonga | 37 | 0.01% |
[edit] Gender
| Gender | Population | % |
|---|---|---|
| Female | 303 549 | 55.15% |
| Male | 246 843 | 44.85% |
[edit] Ethnic group
| Ethnic group | Population | % |
|---|---|---|
| Black African | 549 359 | 99.81% |
| Coloured | 829 | 0.15% |
| Indian/Asian | 105 | 0.02% |
| White | 99 | 0.02% |
[edit] Age
| Age | Population | % |
|---|---|---|
| 000 - 004 | 68 152 | 12.38% |
| 005 - 009 | 85 022 | 15.45% |
| 010 - 014 | 89 083 | 16.19% |
| 015 - 019 | 73 875 | 13.42% |
| 020 - 024 | 41 503 | 7.54% |
| 025 - 029 | 28 489 | 5.18% |
| 030 - 034 | 23 459 | 4.26% |
| 035 - 039 | 23 401 | 4.25% |
| 040 - 044 | 21 729 | 3.95% |
| 045 - 049 | 18 478 | 3.36% |
| 050 - 054 | 15 872 | 2.88% |
| 055 - 059 | 13 475 | 2.45% |
| 060 - 064 | 13 398 | 2.43% |
| 065 - 069 | 13 266 | 2.41% |
| 070 - 074 | 9 980 | 1.81% |
| 075 - 079 | 5 540 | 1.01% |
| 080 - 084 | 4 009 | 0.73% |
| 085 - 089 | 1 008 | 0.18% |
| 090 - 094 | 420 | 0.08% |
| 095 - 099 | 195 | 0.04% |
| 100 plus | 38 | 0.01% |
[edit] Politics
[edit] Election results
Election results for Alfred Nzo in the South African general election, 2004.
- Population 18 and over: 260 501 [47.33% of total population]
- Total votes: 172 001 [31.25% of total population]
- Voting % estimate: 66.03% votes as a % of population 18 and over
| Party | Votes | % |
|---|---|---|
| African National Congress | 151 605 | 88.14% |
| United Democratic Movement | 14 449 | 8.40% |
| Inkhata Freedom Party | 1 803 | 1.05% |
| Pan African Congress | 802 | 0.47% |
| African Christian Democratic Party | 683 | 0.40% |
| Democratic Alliance | 533 | 0.31% |
| SOPA | 340 | 0.20% |
| Azanian People's Organisation | 258 | 0.15% |
| New National Party | 201 | 0.12% |
| United Christian Democratic Party | 200 | 0.12% |
| EMSA | 191 | 0.11% |
| Freedom Front Plus | 190 | 0.11% |
| PJC | 129 | 0.07% |
| NA | 125 | 0.07% |
| UF | 103 | 0.06% |
| TOP | 98 | 0.06% |
| Independent Democrats | 93 | 0.05% |
| CDP | 65 | 0.04% |
| KISS | 48 | 0.03% |
| Minority Front | 48 | 0.03% |
| NLP | 37 | 0.02% |
| Total | 172 001 | 100.00% |
[edit] References
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results
| ||||||||||
|

