All Saints (album)
From Wikipedia, the free encyclopedia
| All Saints | ||
| ||
| Studio album by All Saints | ||
| Released | November 24, 1997 | |
| Recorded | Matrix and Metropolis | |
| Genre | Pop & Soul | |
| Length | 60:45 | |
| Label | London Records | |
| Producer(s) | K-Gee, Johnny Douglas, Nellee Hooper, Cameron McVey, Magnus Fiennes | |
| Professional reviews | ||
|---|---|---|
| ||
| All Saints chronology | ||
| All Saints (1997) | The Remix Album (1998)
| |
All Saints is the debut album by British quartet All Saints, released on November 24, 1997 (see 1997 in music) via London Records. The album was recorded in Washington and London <ref>All Saints Info (original source no longer online) </ref>.
After the release of the "Never Ever" single the album stormed up the charts, even though it never reached a #1 position, since the sales were over a long period, it established All Saints as one of the most successful and bestselling girl groups ranking second to the Spice Girls in the UK and Europe.
Six songs have been released from the album as singles: Never Ever, Bootie Call, I Know Where It's At, Under The Bridge, Lady Marmalade, War Of Nerves and If You Want To Party (I Found Lovin'), which was originally recorded when the group were All Saints 1.9.7.5. In the United Kingdom "Under The Bridge and Lady Marmalade" was released as a double A-side.
The CD was re-released with a new tracklist after the success of "Never Ever" with the Nice Hat Remix was replaced by the All Star Remix of "Never Ever", "Let's Get Started" renamed to "If You Want To Party (I Found Lovin')" and "Beg" and "Trapped" were re-edited and re-mastered.
Contents |
[edit] Tracklists
| Original release | ||
|---|---|---|
| 1. | "Never Ever" | 6:27 |
| 2. | "Bootie Call" | 3:36 |
| 3. | "I Know Where It's At (Original Mix)" | 5:14 |
| 4. | "Under The Bridge" | 5:00 |
| 5. | "Heaven" | 4:48 |
| 6. | "Alone" | 3:35 |
| 7. | "Let's Get Started" | 4:13 |
| 8. | "Trapped" | 4:58 |
| 9. | "Beg" | 4:00 |
| 10. | "Lady Marmalade ('98 Mix)" | 4:02 |
| 11. | "Take The Key" | 4:12 |
| 12. | "War Of Nerves" | 5:10 |
| 13. | "Never Ever (Nice Hat Mix)" | 5:12 |
| Japanese first release | ||
| 1. | "I Know Where It's At (Original Mix)" | 5:02 |
| 2. | "Bootie Call" | 3:59 |
| 3. | "Never Ever" | 5:13 |
| 4. | "Beg" | 4:00 |
| 5. | "Under The Bridge" | 5:34 |
| 6. | "Gotta Get Busy" | 4:00 |
| 7. | "Heaven" | 4:42 |
| 8. | "No more lies" | 4:14 |
| 9. | "I Remember" | 4:06 |
| 10. | "Let's Get Started" | 4:22 |
| 11. | "Trapped" | 4:31 |
| 12. | "Take The Key" | 4:14 |
| Re-release | ||
| 1. | "Never Ever" | 6:27 |
| 2. | "Bootie Call" | 3:36 |
| 3. | "I Know Where It's At" | 5:08 |
| 4. | "Under The Bridge" | 5:00 |
| 5. | "Heaven" | 4:48 |
| 6. | "Alone" | 3:35 |
| 7. | "If You Want To Party (I Found Lovin')" | 4:13 |
| 8. | "Trapped" | 4:58 |
| 9. | "Beg" | 4:00 |
| 10. | "Lady Marmalade ('98 Mix)" | 4:02 |
| 11. | "Take The Key" | 4:12 |
| 12. | "War Of Nerves" | 5:10 |
| 13. | "Never Ever (All Star Mix)" | 4:38 |
[edit] Charts
| Country | Date | Position | Certification | Copies |
|---|---|---|---|---|
| United Kingdom | December 1997 | #2 | 5 times Platinum <ref>BPI.co.uk Certification All Saints Accessed October 29, 2006</ref> | 1,500,000 |
| Switzerland | March 1, 1998 | #3 <ref>SwissCharts.com All Saints page. Accessed October 29, 2006</ref> | Platinum <ref>SwissCharts.com Certifications 1998. Accessed October 29, 2006</ref> | 50,000 |
| Australia | #4 | Platinum <ref>Aria.com.au Certifications 1998 Accessed October 29, 2006</ref> | ||
| The Netherlands | February 7, 1998 | #8 | Gold <ref>NVPI.nl Dutch certification database Accessed November 4, 2006</ref> | 40,000 |
| Canada | July 13, 1998 | #9 [citation needed] | 3 times Platinum | 300,000 |
| Norway | February 1998 | #12 <ref>NorwegianCharts.com All Saints page. Accessed October 29, 2006</ref> | ||
| Sweden | March 13, 1998 | #13 <ref>SwedishCharts.com All Saints page. Accessed October 29, 2006</ref> | ||
| Austria | March 1, 1998 | #15 <ref>AustrianCharts.at All Saints page. Accessed October 28, 2006</ref> | ||
| France | May 23, 1998 | #19 <ref>LesCharts.com All Saints page. Accessed October 29, 2006</ref> | ||
| Finland | February 1998 | #24 <ref>FinnishCharts.at All Saints page. Accessed October 29, 2006</ref> | ||
| United States | 1998 | #40 <ref>Billboard.com All Saints album chart history. Accessed October 15, 2006</ref> | Certified Platinum |
[edit] References
<references/>
[edit] External link
Natalie Appleton · Nicole Appleton · Melanie Blatt · Shaznay Lewis
Albums: All Saints · The Remix Album · Saints & Sinners · All Hits · Studio 1
Singles: "Silver Shadow" · "Let's Get Started" · "I Know Where It's At" · "Never Ever" · "Under the Bridge" · "Lady Marmalade" · "Bootie Call" · "War of Nerves" · "Pure Shores" · "Black Coffee" · "All Hooked Up" · "TwentyFourSeven" · "Rock Steady"


